Bar Results Released
Results from the July 2003 Bar Examination were released by the Louisiana Supreme Court last Friday. A summary follows:
| School | Students | Passed | Cond. | Failed |
| LSU | 175 | 131 (75%) | 34 (19%) | 10 (6%) |
| Loyola | 136 | 81 (60%) | 37 (27%) | 18 (13%) |
| Southern | 123 | 48 (39%) | 32 (26%) | 43 (35%) |
| Tulane | 85 | 60 (71%) | 20 (24%) | 5 (5%) |
| Other | 99 | 58 (59%) | 21 (21%) | 20 (20%) |
| Total | 618 | 378 (61%) | 144 (23%) | 96 (16%) |
Statistics are also available from February 2003.
Posted by AJR at October 1, 2003 12:52 PM