
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 10389 | 9086 | 9425 | 1958 | 15573 | 39163613 | 35245 | 169653 | 163549 | 187012 |
| Oct 2026 | 12301 | 10588 | 11078 | 2005 | 26020 | 46985518 | 62178 | 343423 | 328230 | 381357 |
| Sep 2026 | 10081 | 8833 | 9196 | 2111 | 28295 | 59166949 | 63344 | 275908 | 265005 | 302431 |
| Aug 2026 | 14713 | 12378 | 12666 | 2038 | 25581 | 109294775 | 63191 | 392658 | 383734 | 456113 |
| Jul 2026 | 12113 | 10282 | 10647 | 2643 | 43187 | 98851680 | 81955 | 330079 | 318750 | 375533 |
| Jun 2026 | 13550 | 11539 | 12648 | 2808 | 45579 | 114980618 | 84258 | 379441 | 346185 | 406514 |
| May 2026 | 24259 | 22086 | 23339 | 3251 | 59257 | 265907575 | 100788 | 723514 | 684679 | 752029 |
| Apr 2026 | 16894 | 13974 | 15328 | 2433 | 28304 | 135076388 | 73006 | 459853 | 419237 | 506832 |
| Mar 2026 | 16199 | 12648 | 15053 | 2569 | 29861 | 111697551 | 79658 | 466655 | 392108 | 502192 |
| Feb 2026 | 27464 | 24627 | 26339 | 2185 | 21666 | 94863559 | 61185 | 737498 | 689577 | 769019 |
| Jan 2026 | 45800 | 43301 | 44927 | 2107 | 23725 | 164619989 | 65344 | 1392745 | 1342336 | 1419815 |
| Dec 2025 | 19667 | 16361 | 18325 | 2873 | 19904 | 158530102 | 89067 | 568094 | 507205 | 609692 |
| Totals | 1399138317 | 859219 | 6239521 | 5840595 | 6668539 | |||||
| Generated by Webalizer Version 2.01 |