Usage Statistics for nakedownership.com

Summary Period: March 2026
Generated 01-Apr-2026 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 502192
Total Files 392108
Total Pages 466655
Total Visits 79658
Total KBytes 111697551
Total Unique Sites 29861
Total Unique URLs 4745
Total Unique Referrers 4585
Total Unique User Agents 1464
. Avg Max
Hits per Hour 674 7399
Hits per Day 16199 30723
Files per Day 12648 24919
Pages per Day 15053 28312
Visits per Day 2569 3921
KBytes per Day 3603147 14049618
Hits by Response Code
Code 200 - OK 392108
Code 206 - Partial Content 64975
Code 301 - Moved Permanently 55
Code 304 - Not Modified 6385
Code 403 - Forbidden 1385
Code 404 - Not Found 37284

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 15805 3.15% 13459 3.43% 14915 3.20% 2491 3.13% 1630 5.46% 3018054 2.70%
2 18130 3.61% 12565 3.20% 16431 3.52% 3230 4.05% 2101 7.04% 2042922 1.83%
3 18116 3.61% 12621 3.22% 16313 3.50% 3793 4.76% 1905 6.38% 3415449 3.06%
4 16236 3.23% 12256 3.13% 15830 3.39% 3921 4.92% 1693 5.67% 3826096 3.43%
5 15812 3.15% 11825 3.02% 15035 3.22% 3522 4.42% 1819 6.09% 3612834 3.23%
6 14868 2.96% 9928 2.53% 14354 3.08% 3326 4.18% 1566 5.24% 3077787 2.76%
7 13026 2.59% 9696 2.47% 11205 2.40% 2645 3.32% 1458 4.88% 2950427 2.64%
8 18177 3.62% 15177 3.87% 17879 3.83% 2375 2.98% 1707 5.72% 2274837 2.04%
9 11038 2.20% 8834 2.25% 10492 2.25% 1978 2.48% 1386 4.64% 2726636 2.44%
10 20210 4.02% 18064 4.61% 19614 4.20% 2110 2.65% 1532 5.13% 7480977 6.70%
11 17858 3.56% 14957 3.81% 17208 3.69% 1988 2.50% 1573 5.27% 4873704 4.36%
12 14316 2.85% 11027 2.81% 13179 2.82% 2077 2.61% 1563 5.23% 2378115 2.13%
13 11215 2.23% 5484 1.40% 7762 1.66% 2180 2.74% 1746 5.85% 500221 0.45%
14 10473 2.09% 8205 2.09% 9637 2.07% 2267 2.85% 1583 5.30% 975724 0.87%
15 9261 1.84% 5920 1.51% 8670 1.86% 2029 2.55% 1514 5.07% 770626 0.69%
16 16698 3.33% 13709 3.50% 15868 3.40% 2453 3.08% 1826 6.11% 1398835 1.25%
17 13460 2.68% 8541 2.18% 11378 2.44% 2474 3.11% 1773 5.94% 1702210 1.52%
18 30723 6.12% 24919 6.36% 28312 6.07% 3243 4.07% 1303 4.36% 14049618 12.58%
19 13113 2.61% 11381 2.90% 12553 2.69% 2426 3.05% 1716 5.75% 4134253 3.70%
20 9942 1.98% 6707 1.71% 9090 1.95% 2270 2.85% 1654 5.54% 961768 0.86%
21 10147 2.02% 7112 1.81% 9512 2.04% 2769 3.48% 1903 6.37% 906254 0.81%
22 11848 2.36% 8242 2.10% 10859 2.33% 2733 3.43% 1819 6.09% 1566721 1.40%
23 21277 4.24% 18081 4.61% 20302 4.35% 2402 3.02% 1795 6.01% 3192901 2.86%
24 26583 5.29% 22536 5.75% 24852 5.33% 2660 3.34% 1927 6.45% 8890906 7.96%
25 15563 3.10% 11049 2.82% 14164 3.04% 2452 3.08% 1885 6.31% 2996724 2.68%
26 11049 2.20% 7891 2.01% 9572 2.05% 2518 3.16% 2049 6.86% 1284032 1.15%
27 18699 3.72% 14657 3.74% 17349 3.72% 2153 2.70% 1617 5.42% 5115373 4.58%
28 17409 3.47% 14778 3.77% 16354 3.50% 2297 2.88% 1651 5.53% 5134449 4.60%
29 17701 3.52% 14858 3.79% 16688 3.58% 2490 3.13% 1874 6.28% 5265777 4.71%
30 17631 3.51% 15206 3.88% 16886 3.62% 2145 2.69% 1597 5.35% 5382929 4.82%
31 25808 5.14% 22423 5.72% 24392 5.23% 2543 3.19% 1979 6.63% 5790389 5.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 698 21662 4.31% 533 16548 4.22% 640 19868 4.26% 151808 4706040 4.21%
1 634 19667 3.92% 473 14691 3.75% 596 18485 3.96% 154471 4788609 4.29%
2 802 24862 4.95% 622 19309 4.92% 742 23016 4.93% 121632 3770601 3.38%
3 596 18498 3.68% 444 13784 3.52% 555 17221 3.69% 123192 3818945 3.42%
4 605 18777 3.74% 467 14484 3.69% 569 17641 3.78% 139685 4330244 3.88%
5 635 19708 3.92% 478 14846 3.79% 586 18178 3.90% 143114 4436548 3.97%
6 678 21033 4.19% 506 15714 4.01% 621 19278 4.13% 139196 4315062 3.86%
7 620 19223 3.83% 479 14878 3.79% 600 18619 3.99% 143563 4450449 3.98%
8 722 22388 4.46% 513 15920 4.06% 636 19723 4.23% 143945 4462307 3.99%
9 892 27671 5.51% 730 22642 5.77% 852 26430 5.66% 142895 4429735 3.97%
10 917 28439 5.66% 688 21356 5.45% 831 25786 5.53% 141727 4393527 3.93%
11 633 19635 3.91% 487 15103 3.85% 585 18149 3.89% 139974 4339206 3.88%
12 628 19478 3.88% 523 16234 4.14% 609 18901 4.05% 134953 4183528 3.75%
13 602 18665 3.72% 492 15263 3.89% 578 17925 3.84% 140911 4368236 3.91%
14 641 19901 3.96% 528 16376 4.18% 612 18976 4.07% 178770 5541882 4.96%
15 688 21334 4.25% 498 15464 3.94% 599 18598 3.99% 171831 5326751 4.77%
16 657 20380 4.06% 514 15950 4.07% 618 19181 4.11% 171010 5301319 4.75%
17 660 20475 4.08% 549 17020 4.34% 619 19207 4.12% 164559 5101331 4.57%
18 588 18254 3.63% 500 15502 3.95% 560 17369 3.72% 168427 5221244 4.67%
19 584 18110 3.61% 478 14838 3.78% 543 16861 3.61% 159148 4933586 4.42%
20 601 18652 3.71% 483 14999 3.83% 566 17547 3.76% 156288 4844913 4.34%
21 698 21651 4.31% 479 14851 3.79% 578 17933 3.84% 158740 4920943 4.41%
22 589 18262 3.64% 470 14583 3.72% 546 16932 3.63% 155008 4805257 4.30%
23 821 25467 5.07% 701 21753 5.55% 801 24831 5.32% 158300 4907287 4.39%

Top 200 of 4745 Total URLs
# Hits KBytes URL
1 144970 28.87% 68026960 60.90% /priv_stats/usage_202603.html
2 67246 13.39% 167756 0.15% /
3 50407 10.04% 86098 0.08% /priv_stats/
4 46399 9.24% 859450 0.77% /archives/cat_la_register.html
5 33783 6.73% 24178138 21.65% /priv_stats/usage_202602.html
6 12153 2.42% 617020 0.55% /priv_stats/usage_202307.html
7 6098 1.21% 4154768 3.72% /priv_stats/usage_202302.html
8 5915 1.18% 3989644 3.57% /priv_stats/usage_202402.html
9 3085 0.61% 2069073 1.85% /priv_stats/usage_202308.html
10 2585 0.51% 111542 0.10% /priv_stats/usage_202511.html
11 2140 0.43% 1488642 1.33% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
12 2107 0.42% 1471560 1.32% http://nakedownership.com/priv_stats/usage_202302.html
13 2086 0.42% 1328789 1.19% /priv_stats/usage_202512.html
14 2007 0.40% 209066 0.19% /priv_stats/usage_202007.html
15 1818 0.36% 1439 0.00% /archives/styles-redesign.css
16 1498 0.30% 335948 0.30% /priv_stats/usage_202502.html
17 1315 0.26% 184424 0.17% /priv_stats/usage_202105.html
18 1017 0.20% 179688 0.16% /priv_stats/usage_202012.html
19 917 0.18% 170033 0.15% /priv_stats/usage_202202.html
20 667 0.13% 2431 0.00% /startmt/archives/2005/11/words/ringtones-21.html
21 653 0.13% 28189 0.03% /priv_stats/usage_202010.html
22 538 0.11% 10628 0.01% http://nakedownership.com/archives/cat_la_register.html
23 435 0.09% 148607 0.13% /priv_stats/usage_202102.html
24 413 0.08% 151314 0.14% /priv_stats/usage_202206.html
25 398 0.08% 16908 0.02% /priv_stats/usage_202304.html
26 352 0.07% 150543 0.13% /priv_stats/usage_202103.html
27 351 0.07% 13950 0.01% /priv_stats/usage_202510.html
28 324 0.06% 146398 0.13% /priv_stats/usage_202210.html
29 252 0.05% 1037 0.00% http://www.nakedownership.com/
30 221 0.04% 299 0.00% /favicon.ico
31 217 0.04% 129610 0.12% /priv_stats/usage_202305.html
32 214 0.04% 130433 0.12% /priv_stats/usage_202303.html
33 199 0.04% 1485 0.00% /people.html
34 195 0.04% 512 0.00% /icons/
35 193 0.04% 1045 0.00% /archives/000418.html
36 170 0.03% 4470 0.00% /archives/cat_community.html
37 164 0.03% 92774 0.08% /priv_stats/usage_202503.html
38 162 0.03% 65 0.00% /mt/lib/MT/Template/
39 161 0.03% 9695 0.01% /archives/cat_baton_rouge.html
40 158 0.03% 165 0.00% /mt/lib/MT/
41 147 0.03% 64 0.00% /mt/lib/MT/ObjectDriver/
42 146 0.03% 830 0.00% /about.html
43 140 0.03% 7343 0.01% /priv_stats/usage_202009.html
44 137 0.03% 13445 0.01% /priv_stats/usage_202110.html
45 130 0.03% 103 0.00% /styles-redesign.css
46 126 0.03% 92 0.00% /mt/mt-tb.cgi
47 125 0.02% 2400 0.00% /parishes/archives/000034.html
48 123 0.02% 60 0.00% /mt/lib/MT/App/
49 121 0.02% 124 0.00% /mt/docs/
50 118 0.02% 899 0.00% /statutes.html
51 116 0.02% 2066 0.00% /archives/cat_monroe.html
52 112 0.02% 46 0.00% /mt/lib/
53 110 0.02% 7077 0.01% /archives/cat_new_orleans.html
54 110 0.02% 49 0.00% /mt/lib/MT/ObjectDriver/DBI/
55 109 0.02% 2553 0.00% /archives/cat_lafayette.html
56 109 0.02% 149 0.00% /courts/archives/
57 106 0.02% 2332 0.00% /archives/
58 103 0.02% 573 0.00% /archives/cat_reference.html
59 103 0.02% 41 0.00% /mt/lib/MT/L10N/
60 103 0.02% 73 0.00% /wiki/data/qhome/
61 102 0.02% 2278 0.00% /archives/cat_la_supreme_court.html
62 101 0.02% 1161 0.00% /archives/cat_blawgs.html
63 101 0.02% 2203 0.00% /archives/cat_la_2nd_circuit.html
64 101 0.02% 831 0.00% /archives/cat_us_district_courts.html
65 100 0.02% 589 0.00% /archives/cat_law_enforcement.html
66 100 0.02% 697 0.00% /archives/cat_politics.html
67 100 0.02% 41 0.00% /mt/lib/MT/FileMgr/
68 99 0.02% 273 0.00% /parishes/archives/
69 99 0.02% 54284 0.05% /priv_stats/usage_202104.html
70 98 0.02% 883 0.00% /archives/cat_attorneys.html
71 98 0.02% 807 0.00% /archives/cat_making_a_differnce.html
72 98 0.02% 625 0.00% /federal2.html
73 97 0.02% 515 0.00% /archives/cat_blawgistan.html
74 97 0.02% 1068 0.00% /archives/cat_dicta.html
75 97 0.02% 673 0.00% /archives/cat_technology.html
76 97 0.02% 120 0.00% /icons/small/
77 96 0.02% 900 0.00% /archives/cat_ethics.html
78 94 0.02% 67 0.00% /mt/mt-search.cgi
79 94 0.02% 40726 0.04% /priv_stats/usage_202301.html
80 93 0.02% 492 0.00% /archives/cat_law_school.html
81 92 0.02% 519 0.00% /archives/000811.html
82 92 0.02% 1943 0.00% /archives/cat_legislation.html
83 92 0.02% 611 0.00% /archives/cat_meta.html
84 92 0.02% 1825 0.00% /archives/cat_us_5th_circuit.html
85 90 0.02% 589 0.00% /archives/cat_la_4th_circuit.html
86 89 0.02% 1875 0.00% /archives/cat_la_1st_circuit.html
87 89 0.02% 664 0.00% /news.html
88 87 0.02% 535 0.00% /archives/cat_la_3rd_circuit.html
89 87 0.02% 7300 0.01% /priv_stats/usage_202504.html
90 85 0.02% 474 0.00% /archives/000642.html
91 85 0.02% 485 0.00% /archives/cat_la_5th_circuit.html
92 84 0.02% 474 0.00% /appeal2.html
93 84 0.02% 1331 0.00% /archives/cat_alexandria.html
94 84 0.02% 2709 0.00% /archives/cat_shreveport.html
95 83 0.02% 445 0.00% /archives/cat_la_case_opinions.html
96 83 0.02% 1422 0.00% /archives/cat_lake_charles.html
97 83 0.02% 1149 0.00% /archives/cat_practice.html
98 83 0.02% 9041 0.01% /priv_stats/usage_202101.html
99 83 0.02% 59 0.00% /startmt/archives/2005/11/words/
100 81 0.02% 992 0.00% /archives/cat_judges.html
101 81 0.02% 567 0.00% /archives/cat_national.html
102 78 0.02% 40600 0.04% /priv_stats/usage_202310.html
103 76 0.02% 657 0.00% /archives/cat_ag_opinions.html
104 75 0.01% 555 0.00% /archives/cat_site_of_the_day.html
105 75 0.01% 550 0.00% /district2.html
106 75 0.01% 78 0.00% /la.jpg
107 74 0.01% 481 0.00% /archives/cat_district_courts.html
108 74 0.01% 572 0.00% /archives/cat_state.html
109 73 0.01% 424 0.00% /archives/cat_federal_courts.html
110 72 0.01% 379 0.00% /archives/cat_civil_law.html
111 71 0.01% 604 0.00% /parishes/archives/000038.html
112 70 0.01% 4594 0.00% /priv_stats/usage_202008.html
113 66 0.01% 490 0.00% /parishes/archives/000049.html
114 66 0.01% 26294 0.02% /priv_stats/usage_202501.html
115 65 0.01% 562 0.00% /parish2.html
116 65 0.01% 67 0.00% /startmt/
117 64 0.01% 67 0.00% /archives/la.jpg
118 62 0.01% 485 0.00% /parishes/archives/000036.html
119 61 0.01% 505 0.00% /archives/000336.html
120 60 0.01% 478 0.00% /parishes/archives/000035.html
121 60 0.01% 26107 0.02% /priv_stats/usage_202204.html
122 59 0.01% 80 0.00% /archives/favicon.ico
123 58 0.01% 380 0.00% /archives/000300.html
124 58 0.01% 334 0.00% /archives/000796.html
125 58 0.01% 461 0.00% /parishes/archives/000044.html
126 58 0.01% 463 0.00% /parishes/archives/000051.html
127 57 0.01% 459 0.00% /archives/000173.html
128 57 0.01% 479 0.00% /parishes/archives/000078.html
129 56 0.01% 303 0.00% /archives/000166.html
130 56 0.01% 313 0.00% /archives/000474.html
131 56 0.01% 2092 0.00% /priv_stats/usage_202506.html
132 56 0.01% 77 0.00% http://nowner.phpwebhosting.com/favicon.ico
133 55 0.01% 302 0.00% /archives/000649.html
134 55 0.01% 387 0.00% /archives/2004_04.html
135 55 0.01% 465 0.00% /parishes/archives/000037.html
136 54 0.01% 304 0.00% /archives/000557.html
137 54 0.01% 329 0.00% /archives/000652.html
138 54 0.01% 311 0.00% /archives/000880.html
139 54 0.01% 273 0.00% /courts/archives/000185.html
140 54 0.01% 320 0.00% /courts/archives/000186.html
141 53 0.01% 493 0.00% /archives/000718.html
142 52 0.01% 2432 0.00% /archives/2003_04.html
143 51 0.01% 488 0.00% /archives/000808.html
144 51 0.01% 299 0.00% /archives/001183.html
145 51 0.01% 930 0.00% /archives/2002_12.html
146 51 0.01% 471 0.00% /parishes/archives/000058.html
147 51 0.01% 383 0.00% /parishes/archives/000087.html
148 51 0.01% 8628 0.01% /priv_stats/usage_202412.html
149 50 0.01% 489 0.00% /archives/000377.html
150 50 0.01% 265 0.00% /archives/000809.html
151 50 0.01% 520 0.00% /archives/000859.html
152 50 0.01% 452 0.00% /archives/000919.html
153 50 0.01% 340 0.00% /archives/2003_09.html
154 50 0.01% 232 0.00% /courts/archives/000216.html
155 50 0.01% 6207 0.01% /parishes/
156 50 0.01% 536 0.00% /parishes/archives/000054.html
157 49 0.01% 430 0.00% /BANKRUPT.gif
158 49 0.01% 259 0.00% /archives/000096.html
159 49 0.01% 308 0.00% /archives/000105.html
160 49 0.01% 509 0.00% /archives/000124.html
161 49 0.01% 274 0.00% /archives/000403.html
162 49 0.01% 296 0.00% /archives/000446.html
163 49 0.01% 302 0.00% /archives/000494.html
164 49 0.01% 1506 0.00% /archives/2003_05.html
165 49 0.01% 398 0.00% /parishes/archives/000055.html
166 48 0.01% 295 0.00% /archives/000139.html
167 48 0.01% 283 0.00% /archives/000337.html
168 48 0.01% 440 0.00% /archives/000349.html
169 48 0.01% 544 0.00% /archives/000411.html
170 48 0.01% 301 0.00% /archives/000645.html
171 48 0.01% 643 0.00% /archives/001101.html
172 48 0.01% 277 0.00% /archives/001224.html
173 48 0.01% 2478 0.00% /archives/2003_03.html
174 48 0.01% 251 0.00% /courts/archives/000189.html
175 48 0.01% 106 0.00% /news.htm
176 48 0.01% 390 0.00% /parishes/archives/000043.html
177 47 0.01% 312 0.00% /archives/000028.html
178 47 0.01% 371 0.00% /archives/000309.html
179 47 0.01% 353 0.00% /archives/000378.html
180 47 0.01% 496 0.00% /archives/000389.html
181 47 0.01% 506 0.00% /archives/000485.html
182 47 0.01% 482 0.00% /archives/000633.html
183 47 0.01% 377 0.00% /archives/000701.html
184 47 0.01% 415 0.00% /archives/000774.html
185 47 0.01% 260 0.00% /archives/001020.html
186 47 0.01% 370 0.00% /parishes/archives/000059.html
187 47 0.01% 364 0.00% /parishes/archives/000068.html
188 47 0.01% 384 0.00% /parishes/archives/000074.html
189 47 0.01% 402 0.00% /parishes/archives/000081.html
190 46 0.01% 441 0.00% /archives/000313.html
191 46 0.01% 256 0.00% /archives/000350.html
192 46 0.01% 528 0.00% /archives/000447.html
193 46 0.01% 278 0.00% /archives/000530.html
194 46 0.01% 399 0.00% /archives/000647.html
195 46 0.01% 278 0.00% /archives/000680.html
196 46 0.01% 247 0.00% /archives/000743.html
197 46 0.01% 262 0.00% /archives/000781.html
198 46 0.01% 266 0.00% /archives/000782.html
199 46 0.01% 251 0.00% /archives/000907.html
200 46 0.01% 374 0.00% /archives/001102.html

Top 200 of 4745 Total URLs By KBytes
# Hits KBytes URL
1 144970 28.87% 68026960 60.90% /priv_stats/usage_202603.html
2 33783 6.73% 24178138 21.65% /priv_stats/usage_202602.html
3 6098 1.21% 4154768 3.72% /priv_stats/usage_202302.html
4 5915 1.18% 3989644 3.57% /priv_stats/usage_202402.html
5 3085 0.61% 2069073 1.85% /priv_stats/usage_202308.html
6 2140 0.43% 1488642 1.33% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
7 2107 0.42% 1471560 1.32% http://nakedownership.com/priv_stats/usage_202302.html
8 2086 0.42% 1328789 1.19% /priv_stats/usage_202512.html
9 46399 9.24% 859450 0.77% /archives/cat_la_register.html
10 12153 2.42% 617020 0.55% /priv_stats/usage_202307.html
11 1498 0.30% 335948 0.30% /priv_stats/usage_202502.html
12 2007 0.40% 209066 0.19% /priv_stats/usage_202007.html
13 1315 0.26% 184424 0.17% /priv_stats/usage_202105.html
14 1017 0.20% 179688 0.16% /priv_stats/usage_202012.html
15 917 0.18% 170033 0.15% /priv_stats/usage_202202.html
16 67246 13.39% 167756 0.15% /
17 413 0.08% 151314 0.14% /priv_stats/usage_202206.html
18 352 0.07% 150543 0.13% /priv_stats/usage_202103.html
19 435 0.09% 148607 0.13% /priv_stats/usage_202102.html
20 324 0.06% 146398 0.13% /priv_stats/usage_202210.html
21 214 0.04% 130433 0.12% /priv_stats/usage_202303.html
22 217 0.04% 129610 0.12% /priv_stats/usage_202305.html
23 2585 0.51% 111542 0.10% /priv_stats/usage_202511.html
24 164 0.03% 92774 0.08% /priv_stats/usage_202503.html
25 50407 10.04% 86098 0.08% /priv_stats/
26 99 0.02% 54284 0.05% /priv_stats/usage_202104.html
27 94 0.02% 40726 0.04% /priv_stats/usage_202301.html
28 78 0.02% 40600 0.04% /priv_stats/usage_202310.html
29 653 0.13% 28189 0.03% /priv_stats/usage_202010.html
30 66 0.01% 26294 0.02% /priv_stats/usage_202501.html
31 60 0.01% 26107 0.02% /priv_stats/usage_202204.html
32 21 0.00% 20481 0.02% /archives/nflpa.3.support.injunction.pdf
33 398 0.08% 16908 0.02% /priv_stats/usage_202304.html
34 351 0.07% 13950 0.01% /priv_stats/usage_202510.html
35 137 0.03% 13445 0.01% /priv_stats/usage_202110.html
36 46 0.01% 12917 0.01% /priv_stats/usage_202411.html
37 538 0.11% 10628 0.01% http://nakedownership.com/archives/cat_la_register.html
38 36 0.01% 10466 0.01% /priv_stats/usage_202405.html
39 39 0.01% 9955 0.01% /priv_stats/usage_202312.html
40 161 0.03% 9695 0.01% /archives/cat_baton_rouge.html
41 12 0.00% 9654 0.01% /archives/ct-app-op.pdf
42 30 0.01% 9639 0.01% /priv_stats/usage_202107.html
43 83 0.02% 9041 0.01% /priv_stats/usage_202101.html
44 51 0.01% 8628 0.01% /priv_stats/usage_202412.html
45 18 0.00% 8559 0.01% /archives/nflpa.1.complaint.pdf
46 38 0.01% 7720 0.01% /archives/Legal Technology Seminar Brochure.pdf
47 15 0.00% 7557 0.01% /start/tree.bmp
48 140 0.03% 7343 0.01% /priv_stats/usage_202009.html
49 87 0.02% 7300 0.01% /priv_stats/usage_202504.html
50 110 0.02% 7077 0.01% /archives/cat_new_orleans.html
51 28 0.01% 6973 0.01% /priv_stats/usage_202407.html
52 27 0.01% 6888 0.01% /priv_stats/usage_202201.html
53 50 0.01% 6207 0.01% /parishes/
54 11 0.00% 6179 0.01% /archives/mcmahon-complaint.pdf
55 27 0.01% 6135 0.01% /archives/class.action.trailers.pdf
56 30 0.01% 5899 0.01% /priv_stats/usage_202601.html
57 32 0.01% 5242 0.00% /tree.bmp
58 36 0.01% 5199 0.00% /priv_stats/usage_202403.html
59 33 0.01% 5118 0.00% /priv_stats/usage_202006.html
60 35 0.01% 4893 0.00% /priv_stats/usage_202108.html
61 70 0.01% 4594 0.00% /priv_stats/usage_202008.html
62 170 0.03% 4470 0.00% /archives/cat_community.html
63 30 0.01% 4385 0.00% /priv_stats/usage_202111.html
64 44 0.01% 4322 0.00% /priv_stats/usage_202212.html
65 27 0.01% 4263 0.00% /priv_stats/usage_202401.html
66 29 0.01% 4241 0.00% /priv_stats/usage_202410.html
67 34 0.01% 4160 0.00% /archives/foti.suit.docket.pdf
68 43 0.01% 4049 0.00% /archives/barre.garnishment.pdf
69 36 0.01% 3965 0.00% /priv_stats/usage_202306.html
70 30 0.01% 3681 0.00% /priv_stats/usage_202404.html
71 4 0.00% 3309 0.00% /archives/Perkins Rehearing Opinion - 060119.pdf
72 33 0.01% 3194 0.00% /priv_stats/usage_202207.html
73 28 0.01% 3030 0.00% /archives/ware.docket.pdf
74 28 0.01% 2951 0.00% /priv_stats/usage_202203.html
75 24 0.00% 2775 0.00% /priv_stats/usage_202508.html
76 84 0.02% 2709 0.00% /archives/cat_shreveport.html
77 109 0.02% 2553 0.00% /archives/cat_lafayette.html
78 17 0.00% 2479 0.00% /archives/Mangialardi.pdf
79 48 0.01% 2478 0.00% /archives/2003_03.html
80 52 0.01% 2432 0.00% /archives/2003_04.html
81 667 0.13% 2431 0.00% /startmt/archives/2005/11/words/ringtones-21.html
82 40 0.01% 2402 0.00% /archives/sevin-complaint.pdf
83 125 0.02% 2400 0.00% /parishes/archives/000034.html
84 29 0.01% 2354 0.00% /priv_stats/usage_202309.html
85 28 0.01% 2333 0.00% /priv_stats/usage_202311.html
86 106 0.02% 2332 0.00% /archives/
87 14 0.00% 2292 0.00% /archives/sevin-under.consideration.pdf
88 102 0.02% 2278 0.00% /archives/cat_la_supreme_court.html
89 18 0.00% 2268 0.00% /mt/lib/MT/App/CMS.pm
90 25 0.00% 2215 0.00% /priv_stats/usage_202509.html
91 101 0.02% 2203 0.00% /archives/cat_la_2nd_circuit.html
92 25 0.00% 2163 0.00% /priv_stats/usage_202209.html
93 28 0.01% 2115 0.00% /priv_stats/usage_202409.html
94 14 0.00% 2107 0.00% /archives/facebook.complaint.pdf
95 56 0.01% 2092 0.00% /priv_stats/usage_202506.html
96 23 0.00% 2088 0.00% /priv_stats/usage_202109.html
97 23 0.00% 2087 0.00% /priv_stats/usage_202011.html
98 116 0.02% 2066 0.00% /archives/cat_monroe.html
99 23 0.00% 2042 0.00% /priv_stats/usage_202205.html
100 21 0.00% 2030 0.00% /priv_stats/usage_202406.html
101 19 0.00% 1960 0.00% /priv_stats/usage_202408.html
102 92 0.02% 1943 0.00% /archives/cat_legislation.html
103 89 0.02% 1875 0.00% /archives/cat_la_1st_circuit.html
104 33 0.01% 1843 0.00% /priv_stats/usage_202505.html
105 92 0.02% 1825 0.00% /archives/cat_us_5th_circuit.html
106 46 0.01% 1788 0.00% /archives/foti.suit.2.pdf
107 28 0.01% 1610 0.00% /priv_stats/usage_202106.html
108 11 0.00% 1605 0.00% /archives/alexander.partial.summary.judgment.pdf
109 16 0.00% 1565 0.00% /archives/ware.under.advisement.pdf
110 49 0.01% 1506 0.00% /archives/2003_05.html
111 39 0.01% 1499 0.00% /parishes/archives/2002_12.html
112 199 0.04% 1485 0.00% /people.html
113 1818 0.36% 1439 0.00% /archives/styles-redesign.css
114 83 0.02% 1422 0.00% /archives/cat_lake_charles.html
115 21 0.00% 1351 0.00% /priv_stats/usage_202208.html
116 84 0.02% 1331 0.00% /archives/cat_alexandria.html
117 18 0.00% 1262 0.00% /priv_stats/usage_202112.html
118 17 0.00% 1223 0.00% /priv_stats/usage_202507.html
119 101 0.02% 1161 0.00% /archives/cat_blawgs.html
120 83 0.02% 1149 0.00% /archives/cat_practice.html
121 36 0.01% 1090 0.00% /archives/2003_02.html
122 97 0.02% 1068 0.00% /archives/cat_dicta.html
123 193 0.04% 1045 0.00% /archives/000418.html
124 252 0.05% 1037 0.00% http://www.nakedownership.com/
125 81 0.02% 992 0.00% /archives/cat_judges.html
126 9 0.00% 976 0.00% /archives/sevin-docket.pdf
127 11 0.00% 960 0.00% /archives/facebook.docket.pdf
128 51 0.01% 930 0.00% /archives/2002_12.html
129 96 0.02% 900 0.00% /archives/cat_ethics.html
130 118 0.02% 899 0.00% /statutes.html
131 23 0.00% 896 0.00% http://nakedownership.com/priv_stats/usage_202603.html
132 98 0.02% 883 0.00% /archives/cat_attorneys.html
133 24 0.00% 837 0.00% /priv_stats/usage_202211.html
134 21 0.00% 832 0.00% http://nowner.phpwebhosting.com/priv_stats/usage_202108.html
135 101 0.02% 831 0.00% /archives/cat_us_district_courts.html
136 146 0.03% 830 0.00% /about.html
137 98 0.02% 807 0.00% /archives/cat_making_a_differnce.html
138 13 0.00% 784 0.00% /archives/drug.testing.ordinance.pdf
139 9 0.00% 783 0.00% /archives/State and Local Government Notes.doc
140 10 0.00% 771 0.00% /archives/mcmahon-docket.pdf
141 11 0.00% 763 0.00% /archives/nflpa.6.reasons.injunction.pdf
142 36 0.01% 758 0.00% /archives/2008_12.html
143 1 0.00% 719 0.00% http://nakedownership.com/priv_stats/usage_202602.html
144 44 0.01% 707 0.00% /archives/2003_07.html
145 19 0.00% 699 0.00% /mt/lib/MT.pm
146 100 0.02% 697 0.00% /archives/cat_politics.html
147 97 0.02% 673 0.00% /archives/cat_technology.html
148 89 0.02% 664 0.00% /news.html
149 76 0.02% 657 0.00% /archives/cat_ag_opinions.html
150 48 0.01% 643 0.00% /archives/001101.html
151 10 0.00% 637 0.00% /mt/lib/MT/Template/Context.pm
152 8 0.00% 630 0.00% /archives/nflpa.docket.pdf
153 98 0.02% 625 0.00% /federal2.html
154 29 0.01% 613 0.00% /archives/2005_03.html
155 92 0.02% 611 0.00% /archives/cat_meta.html
156 71 0.01% 604 0.00% /parishes/archives/000038.html
157 90 0.02% 589 0.00% /archives/cat_la_4th_circuit.html
158 100 0.02% 589 0.00% /archives/cat_law_enforcement.html
159 22 0.00% 580 0.00% /archives/2004_08.html
160 103 0.02% 573 0.00% /archives/cat_reference.html
161 74 0.01% 572 0.00% /archives/cat_state.html
162 81 0.02% 567 0.00% /archives/cat_national.html
