Usage Statistics for nakedownership.com

Summary Period: March 2026
Generated 14-Mar-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 204814
Total Files 155895
Total Pages 190224
Total Visits 35487
Total KBytes 42178103
Total Unique Sites 13267
Total Unique URLs 3825
Total Unique Referrers 3470
Total Unique User Agents 747
. Avg Max
Hits per Hour 609 7206
Hits per Day 14629 20210
Files per Day 11135 18064
Pages per Day 13587 19614
Visits per Day 2534 3921
KBytes per Day 3012722 7480977
Hits by Response Code
Code 200 - OK 155895
Code 206 - Partial Content 29914
Code 301 - Moved Permanently 15
Code 304 - Not Modified 3159
Code 403 - Forbidden 572
Code 404 - Not Found 15259

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 15805 7.72% 13459 8.63% 14915 7.84% 2491 7.02% 1630 12.29% 3018054 7.16%
2 18130 8.85% 12565 8.06% 16431 8.64% 3230 9.10% 2101 15.84% 2042922 4.84%
3 18116 8.85% 12621 8.10% 16313 8.58% 3793 10.69% 1905 14.36% 3415449 8.10%
4 16236 7.93% 12256 7.86% 15830 8.32% 3921 11.05% 1693 12.76% 3826096 9.07%
5 15812 7.72% 11825 7.59% 15035 7.90% 3522 9.92% 1819 13.71% 3612834 8.57%
6 14868 7.26% 9928 6.37% 14354 7.55% 3326 9.37% 1566 11.80% 3077787 7.30%
7 13026 6.36% 9696 6.22% 11205 5.89% 2645 7.45% 1458 10.99% 2950427 7.00%
8 18177 8.87% 15177 9.74% 17879 9.40% 2375 6.69% 1707 12.87% 2274837 5.39%
9 11038 5.39% 8834 5.67% 10492 5.52% 1978 5.57% 1386 10.45% 2726636 6.46%
10 20210 9.87% 18064 11.59% 19614 10.31% 2110 5.95% 1532 11.55% 7480977 17.74%
11 17858 8.72% 14957 9.59% 17208 9.05% 1988 5.60% 1573 11.86% 4873704 11.56%
12 14316 6.99% 11027 7.07% 13179 6.93% 2077 5.85% 1563 11.78% 2378115 5.64%
13 11215 5.48% 5484 3.52% 7762 4.08% 2180 6.14% 1746 13.16% 500221 1.19%
14 7 0.00% 2 0.00% 7 0.00% 3 0.01% 3 0.02% 42 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 737 10327 5.04% 559 7830 5.02% 669 9367 4.92% 122067 1708940 4.05%
1 593 8315 4.06% 422 5921 3.80% 569 7972 4.19% 127200 1780796 4.22%
2 516 7233 3.53% 373 5232 3.36% 483 6775 3.56% 116401 1629620 3.86%
3 521 7306 3.57% 391 5483 3.52% 507 7110 3.74% 117960 1651434 3.92%
4 608 8525 4.16% 446 6248 4.01% 561 7862 4.13% 131900 1846605 4.38%
5 625 8761 4.28% 464 6497 4.17% 589 8254 4.34% 140388 1965436 4.66%
6 635 8895 4.34% 448 6277 4.03% 573 8022 4.22% 133187 1864611 4.42%
7 606 8486 4.14% 444 6218 3.99% 593 8306 4.37% 141071 1974998 4.68%
8 753 10544 5.15% 488 6832 4.38% 628 8801 4.63% 142016 1988227 4.71%
9 1197 16768 8.19% 1045 14637 9.39% 1167 16348 8.59% 145098 2031369 4.82%
10 595 8341 4.07% 445 6231 4.00% 570 7992 4.20% 133883 1874363 4.44%
11 627 8786 4.29% 482 6754 4.33% 581 8139 4.28% 134419 1881872 4.46%
12 631 8845 4.32% 518 7254 4.65% 615 8610 4.53% 128852 1803922 4.28%
13 571 8007 3.91% 455 6382 4.09% 547 7661 4.03% 139474 1952632 4.63%
14 546 7654 3.74% 448 6283 4.03% 527 7385 3.88% 127606 1786481 4.24%
15 562 7877 3.85% 379 5318 3.41% 481 6739 3.54% 115721 1620096 3.84%
16 534 7487 3.66% 415 5811 3.73% 495 6943 3.65% 113236 1585308 3.76%
17 588 8237 4.02% 517 7239 4.64% 574 8036 4.22% 111132 1555845 3.69%
18 472 6620 3.23% 401 5623 3.61% 452 6340 3.33% 117861 1650057 3.91%
19 482 6757 3.30% 392 5492 3.52% 449 6291 3.31% 115544 1617614 3.84%
20 492 6894 3.37% 406 5686 3.65% 470 6592 3.47% 114111 1597551 3.79%
21 736 10308 5.03% 402 5638 3.62% 528 7400 3.89% 118404 1657650 3.93%
22 462 6480 3.16% 375 5263 3.38% 439 6152 3.23% 110687 1549623 3.67%
23 525 7361 3.59% 410 5746 3.69% 509 7127 3.75% 114504 1603054 3.80%

Top 200 of 3825 Total URLs
# Hits KBytes URL
1 42743 20.87% 13222032 31.35% /priv_stats/usage_202603.html
2 29081 14.20% 68806 0.16% /
3 27863 13.60% 19983804 47.38% /priv_stats/usage_202602.html
4 18522 9.04% 344835 0.82% /archives/cat_la_register.html
5 14715 7.18% 25118 0.06% /priv_stats/
6 5950 2.91% 321594 0.76% /priv_stats/usage_202307.html
7 2741 1.34% 1841024 4.36% /priv_stats/usage_202308.html
8 1939 0.95% 1312041 3.11% /priv_stats/usage_202302.html
9 1838 0.90% 1220957 2.89% /priv_stats/usage_202402.html
10 1186 0.58% 815475 1.93% /priv_stats/usage_202512.html
11 1039 0.51% 45498 0.11% /priv_stats/usage_202511.html
12 936 0.46% 651313 1.54% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
13 903 0.44% 630669 1.50% http://nakedownership.com/priv_stats/usage_202302.html
14 861 0.42% 117139 0.28% /priv_stats/usage_202105.html
15 843 0.41% 116314 0.28% /priv_stats/usage_202007.html
16 789 0.39% 198476 0.47% /priv_stats/usage_202502.html
17 663 0.32% 524 0.00% /archives/styles-redesign.css
18 558 0.27% 109092 0.26% /priv_stats/usage_202012.html
19 517 0.25% 104389 0.25% /priv_stats/usage_202202.html
20 281 0.14% 1022 0.00% /startmt/archives/2005/11/words/ringtones-21.html
21 248 0.12% 9718 0.02% /priv_stats/usage_202010.html
22 230 0.11% 91358 0.22% /priv_stats/usage_202102.html
23 220 0.11% 91944 0.22% /priv_stats/usage_202206.html
24 193 0.09% 7576 0.02% /priv_stats/usage_202304.html
25 189 0.09% 95088 0.23% /priv_stats/usage_202103.html
26 170 0.08% 91370 0.22% /priv_stats/usage_202210.html
27 162 0.08% 3200 0.01% http://nakedownership.com/archives/cat_la_register.html
28 140 0.07% 91245 0.22% /priv_stats/usage_202503.html
29 110 0.05% 5779 0.01% /priv_stats/usage_202110.html
30 104 0.05% 46 0.00% /mt/lib/MT/ObjectDriver/
31 103 0.05% 66730 0.16% /priv_stats/usage_202303.html
32 103 0.05% 67252 0.16% /priv_stats/usage_202305.html
33 88 0.04% 464 0.00% /archives/000418.html
34 88 0.04% 885 0.00% /people.html
35 78 0.04% 31 0.00% /mt/lib/MT/Template/
36 74 0.04% 100 0.00% /favicon.ico
37 71 0.03% 2013 0.00% /archives/cat_community.html
38 70 0.03% 361 0.00% /archives/000811.html
39 70 0.03% 67 0.00% /mt/lib/MT/
40 69 0.03% 34 0.00% /mt/lib/MT/App/
41 64 0.03% 3865 0.01% /archives/cat_baton_rouge.html
42 62 0.03% 2445 0.01% /priv_stats/usage_202510.html
43 61 0.03% 349 0.00% /about.html
44 60 0.03% 25 0.00% /mt/lib/
45 60 0.03% 27 0.00% /mt/lib/MT/ObjectDriver/DBI/
46 58 0.03% 24 0.00% /mt/lib/MT/FileMgr/
47 56 0.03% 41 0.00% /mt/mt-tb.cgi
48 55 0.03% 22 0.00% /mt/lib/MT/L10N/
49 55 0.03% 1006 0.00% /parishes/archives/000034.html
50 53 0.03% 51 0.00% /mt/docs/
51 51 0.02% 912 0.00% /archives/cat_monroe.html
52 51 0.02% 60 0.00% /courts/archives/
53 51 0.02% 40 0.00% /styles-redesign.css
54 50 0.02% 2604 0.01% /priv_stats/usage_202009.html
55 48 0.02% 94 0.00% /icons/
56 47 0.02% 1088 0.00% /archives/cat_lafayette.html
57 47 0.02% 26039 0.06% /priv_stats/usage_202104.html
58 45 0.02% 495 0.00% /archives/
59 45 0.02% 416 0.00% /archives/cat_ethics.html
60 45 0.02% 3073 0.01% /archives/cat_new_orleans.html
61 45 0.02% 30 0.00% /wiki/data/qhome/
62 43 0.02% 281 0.00% /federal2.html
63 42 0.02% 898 0.00% /archives/cat_la_1st_circuit.html
64 42 0.02% 368 0.00% /archives/cat_us_district_courts.html
65 41 0.02% 238 0.00% /archives/000642.html
66 41 0.02% 288 0.00% /archives/cat_meta.html
67 41 0.02% 281 0.00% /archives/cat_politics.html
68 41 0.02% 231 0.00% /archives/cat_reference.html
69 41 0.02% 97 0.00% /parishes/archives/
70 41 0.02% 22088 0.05% /priv_stats/usage_202501.html
71 40 0.02% 878 0.00% /archives/cat_la_supreme_court.html
72 40 0.02% 345 0.00% /archives/cat_making_a_differnce.html
73 40 0.02% 281 0.00% /archives/cat_technology.html
74 40 0.02% 254 0.00% /parishes/archives/000049.html
75 39 0.02% 870 0.00% /archives/cat_la_2nd_circuit.html
76 39 0.02% 26 0.00% /startmt/archives/2005/11/words/
77 38 0.02% 341 0.00% /archives/cat_attorneys.html
78 38 0.02% 211 0.00% /archives/cat_blawgistan.html
79 37 0.02% 424 0.00% /archives/cat_dicta.html
80 37 0.02% 231 0.00% /archives/cat_law_enforcement.html
81 37 0.02% 4725 0.01% /priv_stats/usage_202504.html
82 36 0.02% 444 0.00% /archives/cat_blawgs.html
83 36 0.02% 224 0.00% /archives/cat_la_3rd_circuit.html
84 36 0.02% 206 0.00% /archives/cat_law_school.html
85 36 0.02% 750 0.00% /archives/cat_us_5th_circuit.html
86 36 0.02% 19231 0.05% /priv_stats/usage_202310.html
87 35 0.02% 183 0.00% /archives/000557.html
88 35 0.02% 235 0.00% /archives/cat_la_4th_circuit.html
89 35 0.02% 287 0.00% /parishes/archives/000038.html
90 35 0.02% 303 0.00% /statutes.html
91 34 0.02% 1121 0.00% /archives/cat_shreveport.html
92 34 0.02% 254 0.00% /news.html
93 33 0.02% 551 0.00% /archives/cat_alexandria.html
94 33 0.02% 204 0.00% /archives/cat_la_5th_circuit.html
95 33 0.02% 23 0.00% /mt/mt-search.cgi
96 32 0.02% 256 0.00% /archives/000173.html
97 32 0.02% 258 0.00% /archives/000336.html
98 32 0.02% 691 0.00% /archives/cat_legislation.html
99 32 0.02% 461 0.00% /archives/cat_practice.html
100 31 0.02% 173 0.00% /appeal2.html
101 31 0.02% 169 0.00% /archives/cat_la_case_opinions.html
102 31 0.02% 238 0.00% /archives/cat_site_of_the_day.html
103 30 0.01% 162 0.00% /archives/000350.html
104 30 0.01% 290 0.00% /archives/000377.html
105 30 0.01% 557 0.00% /archives/cat_lake_charles.html
106 30 0.01% 256 0.00% /archives/cat_state.html
107 30 0.01% 30 0.00% /la.jpg
108 30 0.01% 217 0.00% /parishes/archives/000035.html
109 29 0.01% 161 0.00% /archives/001020.html
110 29 0.01% 245 0.00% /archives/cat_ag_opinions.html
111 29 0.01% 404 0.00% /archives/cat_judges.html
112 29 0.01% 227 0.00% /archives/cat_national.html
113 29 0.01% 199 0.00% /parishes/archives/000036.html
114 29 0.01% 16352 0.04% /priv_stats/usage_202301.html
115 29 0.01% 29 0.00% /startmt/
116 28 0.01% 185 0.00% /archives/000300.html
117 28 0.01% 151 0.00% /archives/000337.html
118 28 0.01% 161 0.00% /archives/000345.html
119 28 0.01% 167 0.00% /archives/000652.html
120 28 0.01% 240 0.00% /archives/000701.html
121 28 0.01% 239 0.00% /archives/000718.html
122 28 0.01% 219 0.00% /district2.html
123 28 0.01% 5647 0.01% /priv_stats/usage_202101.html
124 27 0.01% 144 0.00% /archives/000172.html
125 27 0.01% 227 0.00% /archives/000309.html
126 27 0.01% 143 0.00% /archives/000809.html
127 27 0.01% 195 0.00% /parishes/archives/000051.html
128 26 0.01% 137 0.00% /archives/000106.html
129 26 0.01% 211 0.00% /archives/000162.html
130 26 0.01% 144 0.00% /archives/000166.html
131 26 0.01% 139 0.00% /archives/000323.html
132 26 0.01% 141 0.00% /archives/000494.html
133 26 0.01% 201 0.00% /archives/000647.html
134 26 0.01% 141 0.00% /archives/000880.html
135 26 0.01% 140 0.00% /archives/000907.html
136 26 0.01% 120 0.00% /archives/2007_04.html
137 26 0.01% 167 0.00% /archives/cat_federal_courts.html
138 26 0.01% 24 0.00% /archives/la.jpg
139 26 0.01% 220 0.00% /parish2.html
140 26 0.01% 191 0.00% /parishes/archives/000074.html
141 26 0.01% 177 0.00% /parishes/archives/000087.html
142 26 0.01% 990 0.00% /priv_stats/usage_202008.html
143 25 0.01% 137 0.00% /archives/000105.html
144 25 0.01% 135 0.00% /archives/000139.html
145 25 0.01% 205 0.00% /archives/000313.html
146 25 0.01% 227 0.00% /archives/000358.html
147 25 0.01% 133 0.00% /archives/000474.html
148 25 0.01% 232 0.00% /archives/000564.html
149 25 0.01% 129 0.00% /archives/000607.html
150 25 0.01% 153 0.00% /archives/000645.html
151 25 0.01% 141 0.00% /archives/000649.html
152 25 0.01% 133 0.00% /archives/000743.html
153 25 0.01% 222 0.00% /archives/000765.html
154 25 0.01% 140 0.00% /archives/000796.html
155 25 0.01% 127 0.00% /archives/000992.html
156 25 0.01% 141 0.00% /archives/001183.html
157 25 0.01% 216 0.00% /archives/001239.html
158 25 0.01% 131 0.00% /archives/001240.html
159 25 0.01% 227 0.00% /archives/001368.html
160 25 0.01% 148 0.00% /archives/cat_civil_law.html
161 25 0.01% 128 0.00% /courts/archives/000185.html
162 25 0.01% 111 0.00% /courts/archives/000189.html
163 25 0.01% 26 0.00% /icons/small/
164 25 0.01% 177 0.00% /parishes/archives/000044.html
165 25 0.01% 169 0.00% /parishes/archives/000050.html
166 25 0.01% 221 0.00% /parishes/archives/000054.html
167 25 0.01% 195 0.00% /parishes/archives/000078.html
168 25 0.01% 964 0.00% /priv_stats/usage_202412.html
169 24 0.01% 125 0.00% /archives/000098.html
170 24 0.01% 139 0.00% /archives/000341.html
171 24 0.01% 185 0.00% /archives/000378.html
172 24 0.01% 136 0.00% /archives/000390.html
173 24 0.01% 241 0.00% /archives/000399.html
174 24 0.01% 134 0.00% /archives/000443.html
175 24 0.01% 130 0.00% /archives/000467.html
176 24 0.01% 208 0.00% /archives/000571.html
177 24 0.01% 132 0.00% /archives/000580.html
178 24 0.01% 143 0.00% /archives/000622.html
179 24 0.01% 113 0.00% /archives/000671.html
180 24 0.01% 131 0.00% /archives/000723.html
181 24 0.01% 198 0.00% /archives/000749.html
182 24 0.01% 233 0.00% /archives/000808.html
183 24 0.01% 132 0.00% /archives/000893.html
184 24 0.01% 197 0.00% /archives/001102.html
185 24 0.01% 203 0.00% /archives/001163.html
186 24 0.01% 133 0.00% /archives/001224.html
187 24 0.01% 128 0.00% /archives/001383.html
188 24 0.01% 183 0.00% /archives/cat_district_courts.html
189 24 0.01% 33 0.00% /archives/favicon.ico
190 24 0.01% 1441 0.00% /archives/sevin-complaint.pdf
191 24 0.01% 162 0.00% /parishes/archives/000056.html
192 24 0.01% 146 0.00% /parishes/archives/000071.html
193 24 0.01% 33 0.00% http://nowner.phpwebhosting.com/favicon.ico
194 23 0.01% 123 0.00% /archives/000014.html
195 23 0.01% 210 0.00% /archives/000124.html
196 23 0.01% 126 0.00% /archives/000150.html
197 23 0.01% 199 0.00% /archives/000293.html
198 23 0.01% 125 0.00% /archives/000332.html
199 23 0.01% 124 0.00% /archives/000333.html
200 23 0.01% 195 0.00% /archives/000349.html

Top 200 of 3825 Total URLs By KBytes
# Hits KBytes URL
1 27863 13.60% 19983804 47.38% /priv_stats/usage_202602.html
2 42743 20.87% 13222032 31.35% /priv_stats/usage_202603.html
3 2741 1.34% 1841024 4.36% /priv_stats/usage_202308.html
4 1939 0.95% 1312041 3.11% /priv_stats/usage_202302.html
5 1838 0.90% 1220957 2.89% /priv_stats/usage_202402.html
6 1186 0.58% 815475 1.93% /priv_stats/usage_202512.html
7 936 0.46% 651313 1.54% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
8 903 0.44% 630669 1.50% http://nakedownership.com/priv_stats/usage_202302.html
9 18522 9.04% 344835 0.82% /archives/cat_la_register.html
10 5950 2.91% 321594 0.76% /priv_stats/usage_202307.html
11 789 0.39% 198476 0.47% /priv_stats/usage_202502.html
12 861 0.42% 117139 0.28% /priv_stats/usage_202105.html
13 843 0.41% 116314 0.28% /priv_stats/usage_202007.html
14 558 0.27% 109092 0.26% /priv_stats/usage_202012.html
15 517 0.25% 104389 0.25% /priv_stats/usage_202202.html
16 189 0.09% 95088 0.23% /priv_stats/usage_202103.html
17 220 0.11% 91944 0.22% /priv_stats/usage_202206.html
18 170 0.08% 91370 0.22% /priv_stats/usage_202210.html
19 230 0.11% 91358 0.22% /priv_stats/usage_202102.html
20 140 0.07% 91245 0.22% /priv_stats/usage_202503.html
21 29081 14.20% 68806 0.16% /
22 103 0.05% 67252 0.16% /priv_stats/usage_202305.html
23 103 0.05% 66730 0.16% /priv_stats/usage_202303.html
24 1039 0.51% 45498 0.11% /priv_stats/usage_202511.html
25 47 0.02% 26039 0.06% /priv_stats/usage_202104.html
26 14715 7.18% 25118 0.06% /priv_stats/
27 41 0.02% 22088 0.05% /priv_stats/usage_202501.html
28 36 0.02% 19231 0.05% /priv_stats/usage_202310.html
29 29 0.01% 16352 0.04% /priv_stats/usage_202301.html
30 22 0.01% 12073 0.03% /priv_stats/usage_202204.html
31 248 0.12% 9718 0.02% /priv_stats/usage_202010.html
32 193 0.09% 7576 0.02% /priv_stats/usage_202304.html
33 6 0.00% 5852 0.01% /archives/nflpa.3.support.injunction.pdf
34 110 0.05% 5779 0.01% /priv_stats/usage_202110.html
35 28 0.01% 5647 0.01% /priv_stats/usage_202101.html
36 37 0.02% 4725 0.01% /priv_stats/usage_202504.html
37 19 0.01% 4160 0.01% /priv_stats/usage_202601.html
38 64 0.03% 3865 0.01% /archives/cat_baton_rouge.html
39 8 0.00% 3614 0.01% /priv_stats/usage_202107.html
40 18 0.01% 3331 0.01% /priv_stats/usage_202411.html
41 162 0.08% 3200 0.01% http://nakedownership.com/archives/cat_la_register.html
42 17 0.01% 3093 0.01% /parishes/
43 45 0.02% 3073 0.01% /archives/cat_new_orleans.html
44 10 0.00% 2971 0.01% /priv_stats/usage_202201.html
45 50 0.02% 2604 0.01% /priv_stats/usage_202009.html
46 62 0.03% 2445 0.01% /priv_stats/usage_202510.html
47 3 0.00% 2413 0.01% /archives/ct-app-op.pdf
48 12 0.01% 2361 0.01% /priv_stats/usage_202405.html
49 14 0.01% 2330 0.01% /tree.bmp
50 5 0.00% 2325 0.01% /start/tree.bmp
51 4 0.00% 2247 0.01% /archives/mcmahon-complaint.pdf
52 71 0.03% 2013 0.00% /archives/cat_community.html
53 9 0.00% 1930 0.00% /archives/Legal Technology Seminar Brochure.pdf
54 4 0.00% 1902 0.00% /archives/nflpa.1.complaint.pdf
55 12 0.01% 1743 0.00% /priv_stats/usage_202312.html
56 10 0.00% 1639 0.00% /priv_stats/usage_202006.html
57 8 0.00% 1543 0.00% /priv_stats/usage_202410.html
58 24 0.01% 1441 0.00% /archives/sevin-complaint.pdf
59 9 0.00% 1312 0.00% /archives/Mangialardi.pdf
60 10 0.00% 1275 0.00% /mt/lib/MT/App/CMS.pm
61 15 0.01% 1186 0.00% /priv_stats/usage_202403.html
62 12 0.01% 1185 0.00% /archives/barre.garnishment.pdf
63 13 0.01% 1179 0.00% /priv_stats/usage_202111.html
64 13 0.01% 1152 0.00% /priv_stats/usage_202505.html
65 13 0.01% 1151 0.00% /priv_stats/usage_202212.html
66 13 0.01% 1138 0.00% /priv_stats/usage_202306.html
67 34 0.02% 1121 0.00% /archives/cat_shreveport.html
68 9 0.00% 1101 0.00% /archives/foti.suit.docket.pdf
69 47 0.02% 1088 0.00% /archives/cat_lafayette.html
70 11 0.01% 1068 0.00% /priv_stats/usage_202509.html
71 281 0.14% 1022 0.00% /startmt/archives/2005/11/words/ringtones-21.html
72 20 0.01% 1006 0.00% /archives/2003_04.html
73 55 0.03% 1006 0.00% /parishes/archives/000034.html
74 10 0.00% 997 0.00% /priv_stats/usage_202406.html
75 26 0.01% 990 0.00% /priv_stats/usage_202008.html
76 8 0.00% 984 0.00% /priv_stats/usage_202207.html
77 8 0.00% 969 0.00% /priv_stats/usage_202401.html
78 9 0.00% 967 0.00% /priv_stats/usage_202404.html
79 25 0.01% 964 0.00% /priv_stats/usage_202412.html
80 8 0.00% 943 0.00% /priv_stats/usage_202507.html
81 8 0.00% 922 0.00% /priv_stats/usage_202408.html
82 51 0.02% 912 0.00% /archives/cat_monroe.html
83 4 0.00% 909 0.00% /archives/class.action.trailers.pdf
84 42 0.02% 898 0.00% /archives/cat_la_1st_circuit.html
85 88 0.04% 885 0.00% /people.html
86 40 0.02% 878 0.00% /archives/cat_la_supreme_court.html
87 39 0.02% 870 0.00% /archives/cat_la_2nd_circuit.html
88 19 0.01% 864 0.00% /archives/2003_03.html
89 22 0.01% 829 0.00% /priv_stats/usage_202506.html
90 36 0.02% 750 0.00% /archives/cat_us_5th_circuit.html
91 1 0.00% 719 0.00% http://nakedownership.com/priv_stats/usage_202602.html
92 32 0.02% 691 0.00% /archives/cat_legislation.html
93 7 0.00% 685 0.00% /archives/ware.under.advisement.pdf
94 16 0.01% 622 0.00% /archives/foti.suit.2.pdf
95 4 0.00% 584 0.00% /archives/alexander.partial.summary.judgment.pdf
96 19 0.01% 582 0.00% /archives/2003_05.html
97 30 0.01% 557 0.00% /archives/cat_lake_charles.html
98 33 0.02% 551 0.00% /archives/cat_alexandria.html
99 663 0.32% 524 0.00% /archives/styles-redesign.css
100 3 0.00% 516 0.00% http://nakedownership.com/parishes/
101 45 0.02% 495 0.00% /archives/
102 3 0.00% 491 0.00% /archives/sevin-under.consideration.pdf
103 19 0.01% 487 0.00% /parishes/archives/2002_12.html
104 13 0.01% 476 0.00% /priv_stats/usage_202309.html
105 88 0.04% 464 0.00% /archives/000418.html
106 32 0.02% 461 0.00% /archives/cat_practice.html
107 3 0.00% 452 0.00% /archives/facebook.complaint.pdf
108 36 0.02% 444 0.00% /archives/cat_blawgs.html
109 4 0.00% 434 0.00% /archives/sevin-docket.pdf
110 37 0.02% 424 0.00% /archives/cat_dicta.html
111 45 0.02% 416 0.00% /archives/cat_ethics.html
112 29 0.01% 404 0.00% /archives/cat_judges.html
113 10 0.00% 396 0.00% http://nowner.phpwebhosting.com/priv_stats/usage_202108.html
114 42 0.02% 368 0.00% /archives/cat_us_district_courts.html
115 10 0.00% 368 0.00% http://nakedownership.com/priv_stats/usage_202603.html
116 70 0.03% 361 0.00% /archives/000811.html
117 9 0.00% 350 0.00% /priv_stats/usage_202311.html
118 4 0.00% 349 0.00% /archives/facebook.docket.pdf
119 61 0.03% 349 0.00% /about.html
120 4 0.00% 348 0.00% /archives/State and Local Government Notes.doc
121 40 0.02% 345 0.00% /archives/cat_making_a_differnce.html
122 38 0.02% 341 0.00% /archives/cat_attorneys.html
123 20 0.01% 341 0.00% /archives/2002_12.html
124 9 0.00% 334 0.00% /mt/lib/MT/default-templates.pl
125 5 0.00% 318 0.00% /mt/lib/MT/Template/Context.pm
126 12 0.01% 316 0.00% /archives/2003_02.html
127 9 0.00% 311 0.00% /priv_stats/usage_202407.html
128 6 0.00% 309 0.00% /archives/ware.complaint.pdf
129 15 0.01% 308 0.00% /archives/2008_12.html
130 9 0.00% 305 0.00% /priv_stats/usage_202106.html
131 21 0.01% 304 0.00% /archives/2003_07.html
132 35 0.02% 303 0.00% /statutes.html
133 5 0.00% 301 0.00% /archives/drug.testing.ordinance.pdf
134 16 0.01% 299 0.00% /archives/2005_03.html
135 10 0.00% 294 0.00% /mt/docs/mtchanges.html
136 30 0.01% 290 0.00% /archives/000377.html
137 41 0.02% 288 0.00% /archives/cat_meta.html
138 35 0.02% 287 0.00% /parishes/archives/000038.html
139 41 0.02% 281 0.00% /archives/cat_politics.html
140 43 0.02% 281 0.00% /federal2.html
141 40 0.02% 281 0.00% /archives/cat_technology.html
142 7 0.00% 272 0.00% /mt/lib/MT.pm
143 3 0.00% 270 0.00% /archives/nflpa.docket.pdf
144 12 0.01% 269 0.00% /priv_stats/usage_202409.html
145 23 0.01% 262 0.00% /archives/001101.html
146 32 0.02% 258 0.00% /archives/000336.html
147 32 0.02% 256 0.00% /archives/000173.html
148 30 0.01% 256 0.00% /archives/cat_state.html
149 40 0.02% 254 0.00% /parishes/archives/000049.html
150 34 0.02% 254 0.00% /news.html
151 23 0.01% 247 0.00% /archives/000859.html
152 19 0.01% 246 0.00% /archives/000374.html
153 29 0.01% 245 0.00% /archives/cat_ag_opinions.html
154 24 0.01% 241 0.00% /archives/000399.html
155 28 0.01% 240 0.00% /archives/000701.html
156 8 0.00% 240 0.00% /priv_stats/usage_202109.html
157 28 0.01% 239 0.00% /archives/000718.html
158 6 0.00% 238 0.00% http://nakedownership.com/priv_stats/usage_202202.html
159 41 0.02% 238 0.00% /archives/000642.html
160 31 0.02% 238 0.00% /archives/cat_site_of_the_day.html
161 16 0.01% 238 0.00% /priv_stats/usage_202108.html
162 35 0.02% 235 0.00% /archives/cat_la_4th_circuit.html
163 24 0.01% 233 0.00% /archives/000808.html
164 25 0.01% 232 0.00% /archives/000564.html
165 23 0.01% 232 0.00% /archives/000849.html
166 41 0.02% 231 0.00% /archives/cat_reference.html
167 37 0.02% 231 0.00% /archives/cat_law_enforcement.html
168 23 0.01% 230 0.00% /archives/000633.html
169 21 0.01% 228 0.00% /archives/000668.html
170 29 0.01% 227 0.00% /archives/cat_national.html
171 25 0.01% 227 0.00% /archives/000358.html
172 27 0.01% 227 0.00% /archives/000309.html
173 25 0.01% 227 0.00% /archives/001368.html
174 22 0.01% 225 0.00% /archives/000485.html
175 10 0.00% 225 0.00% /archives/2004_08.html
176 36 0.02% 224 0.00% /archives/cat_la_3rd_circuit.html
177 4 0.00% 223 0.00% /archives/nflpa.2.motion.injunction.pdf
178 25 0.01% 222 0.00% /archives/000765.html
179 23 0.01% 222 0.00% /archives/001133.html
180 25 0.01% 221 0.00% /parishes/archives/000054.html
181 16 0.01% 221 0.00% /archives/000409.html
182 17 0.01% 221 0.00% /archives/001016.html
183 26 0.01% 220 0.00% /parish2.html
184 28 0.01% 219 0.00% /district2.html
185 30 0.01% 217 0.00% /parishes/archives/000035.html
186 21 0.01% 217 0.00% /archives/000740.html
187 2 0.00% 216 0.00% /archives/ware.docket.pdf
188 22 0.01% 216 0.00% /archives/000006.html
189 25 0.01% 216 0.00% /archives/001239.html
190 21 0.01% 211 0.00% /archives/000389.html
191 26 0.01% 211 0.00% /archives/000162.html
192 38 0.02% 211 0.00% /archives/cat_blawgistan.html
193 23 0.01% 210 0.00% /archives/001083.html
194 22 0.01% 210 0.00% /archives/000178.html
195 23 0.01% 210 0.00% /archives/000124.html
196 24 0.01% 208 0.00% /archives/000571.html
197 3 0.00% 208 0.00% /archives/nflpa.6.reasons.injunction.pdf
198 19 0.01% 208 0.00% /archives/001238.html
199 18 0.01% 207 0.00% /archives/000657.html
200 36 0.02% 206 0.00% /archives/cat_law_school.html

Top 200 of 2788 Total Entry Pages
# Hits Visits URL
1 27863 13.60% 4394 12.62% /priv_stats/usage_202602.html
2 42743 20.87% 2726 7.83% /priv_stats/usage_202603.html
3 5950 2.91% 2602 7.48% /priv_stats/usage_202307.html
4 18522 9.04% 2071 5.95% /archives/cat_la_register.html
5 29081 14.20% 1962 5.64% /
6 1939 0.95% 714 2.05% /priv_stats/usage_202302.html
7 1838 0.90% 690 1.98% /priv_stats/usage_202402.html
8 1039 0.51% 570 1.64% /priv_stats/usage_202511.html
9 1186 0.58% 367 1.05% /priv_stats/usage_202512.html
10 861 0.42% 364 1.05% /priv_stats/usage_202105.html
