Usage Statistics for nakedownership.com

Summary Period: October 2026
Generated 01-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 381357
Total Files 328230
Total Pages 343423
Total Visits 62178
Total KBytes 46985518
Total Unique Sites 26020
Total Unique URLs 2527
Total Unique Referrers 3719
Total Unique User Agents 1164
. Avg Max
Hits per Hour 512 2525
Hits per Day 12301 17925
Files per Day 10588 14662
Pages per Day 11078 15832
Visits per Day 2005 3583
KBytes per Day 1515662 3187214
Hits by Response Code
Code 200 - OK 328230
Code 206 - Partial Content 295
Code 301 - Moved Permanently 172
Code 304 - Not Modified 8001
Code 401 - Unauthorized 2
Code 403 - Forbidden 676
Code 404 - Not Found 43978
Code 500 - Internal Server Error 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8145 2.14% 6846 2.09% 7067 2.06% 1678 2.70% 1402 5.39% 1052282 2.24%
2 10356 2.72% 9717 2.96% 9808 2.86% 1661 2.67% 1237 4.75% 616489 1.31%
3 11802 3.09% 10624 3.24% 10810 3.15% 1616 2.60% 1263 4.85% 1036417 2.21%
4 12771 3.35% 10892 3.32% 11401 3.32% 1797 2.89% 1255 4.82% 1288951 2.74%
5 13778 3.61% 11745 3.58% 12271 3.57% 1774 2.85% 1269 4.88% 1324674 2.82%
6 14018 3.68% 12255 3.73% 12830 3.74% 1641 2.64% 1194 4.59% 910991 1.94%
7 13937 3.65% 11459 3.49% 11778 3.43% 1474 2.37% 1144 4.40% 1678943 3.57%
8 14284 3.75% 12745 3.88% 12761 3.72% 1314 2.11% 1054 4.05% 1427442 3.04%
9 17925 4.70% 14662 4.47% 15832 4.61% 3129 5.03% 2815 10.82% 1157271 2.46%
10 16477 4.32% 14384 4.38% 15162 4.41% 3583 5.76% 3101 11.92% 1579331 3.36%
11 14004 3.67% 12793 3.90% 13266 3.86% 2369 3.81% 2016 7.75% 1754899 3.73%
12 13482 3.54% 10792 3.29% 11269 3.28% 1414 2.27% 1192 4.58% 1752541 3.73%
13 12104 3.17% 8966 2.73% 9956 2.90% 1270 2.04% 1083 4.16% 770677 1.64%
14 11611 3.04% 9455 2.88% 10008 2.91% 1137 1.83% 951 3.65% 856920 1.82%
15 11897 3.12% 9865 3.01% 10288 3.00% 1199 1.93% 973 3.74% 1112340 2.37%
16 12470 3.27% 10190 3.10% 10611 3.09% 1412 2.27% 1035 3.98% 1304722 2.78%
17 11630 3.05% 10484 3.19% 10665 3.11% 1473 2.37% 1218 4.68% 1334968 2.84%
18 14523 3.81% 11646 3.55% 12099 3.52% 1952 3.14% 1626 6.25% 1503379 3.20%
19 14975 3.93% 13537 4.12% 14363 4.18% 2001 3.22% 1655 6.36% 2077765 4.42%
20 11873 3.11% 10083 3.07% 11001 3.20% 2128 3.42% 1772 6.81% 1988824 4.23%
21 12510 3.28% 10901 3.32% 11579 3.37% 1808 2.91% 1044 4.01% 2910819 6.20%
22 11958 3.14% 11166 3.40% 11330 3.30% 2027 3.26% 1139 4.38% 3187214 6.78%
23 12157 3.19% 10954 3.34% 11339 3.30% 2701 4.34% 1711 6.58% 1965946 4.18%
24 6133 1.61% 5487 1.67% 5668 1.65% 2473 3.98% 1666 6.40% 908012 1.93%
25 11107 2.91% 7977 2.43% 8295 2.42% 3241 5.21% 2221 8.54% 867104 1.85%
26 9553 2.51% 8510 2.59% 9181 2.67% 2457 3.95% 1720 6.61% 1503891 3.20%
27 10953 2.87% 8951 2.73% 9950 2.90% 2574 4.14% 1785 6.86% 2194381 4.67%
28 10553 2.77% 9710 2.96% 10236 2.98% 2565 4.13% 1891 7.27% 1860550 3.96%
29 11053 2.90% 10303 3.14% 10679 3.11% 1956 3.15% 1615 6.21% 1399406 2.98%
30 12043 3.16% 10841 3.30% 11304 3.29% 2176 3.50% 1725 6.63% 1720437 3.66%
31 11275 2.96% 10290 3.13% 10616 3.09% 2341 3.76% 1920 7.38% 1937929 4.12%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 493 15284 4.01% 430 13330 4.06% 446 13828 4.03% 66577 2063886 4.39%
1 515 15987 4.19% 437 13562 4.13% 460 14270 4.16% 61790 1915494 4.08%
2 531 16480 4.32% 470 14592 4.45% 488 15140 4.41% 62508 1937761 4.12%
3 475 14729 3.86% 415 12892 3.93% 426 13226 3.85% 61844 1917165 4.08%
4 483 14988 3.93% 429 13319 4.06% 449 13919 4.05% 64705 2005857 4.27%
5 477 14799 3.88% 420 13036 3.97% 440 13657 3.98% 60636 1879721 4.00%
6 486 15094 3.96% 421 13074 3.98% 449 13932 4.06% 66281 2054702 4.37%
7 491 15242 4.00% 424 13144 4.00% 446 13837 4.03% 67423 2090125 4.45%
8 474 14708 3.86% 421 13075 3.98% 440 13649 3.97% 61625 1910377 4.07%
9 504 15641 4.10% 413 12804 3.90% 435 13493 3.93% 58557 1815268 3.86%
10 477 14799 3.88% 406 12601 3.84% 431 13363 3.89% 58699 1819674 3.87%
11 507 15739 4.13% 410 12738 3.88% 442 13707 3.99% 58420 1811020 3.85%
12 565 17527 4.60% 411 12756 3.89% 438 13604 3.96% 61858 1917608 4.08%
13 556 17247 4.52% 444 13781 4.20% 474 14723 4.29% 59672 1849826 3.94%
14 539 16736 4.39% 481 14922 4.55% 499 15475 4.51% 60557 1877263 4.00%
15 507 15738 4.13% 451 14007 4.27% 469 14548 4.24% 59523 1845215 3.93%
16 519 16099 4.22% 443 13742 4.19% 459 14236 4.15% 60940 1889143 4.02%
17 516 15996 4.19% 461 14298 4.36% 485 15041 4.38% 67083 2079586 4.43%
18 567 17592 4.61% 474 14695 4.48% 492 15259 4.44% 67571 2094686 4.46%
19 568 17617 4.62% 486 15078 4.59% 508 15778 4.59% 65957 2044659 4.35%
20 546 16953 4.45% 487 15104 4.60% 502 15585 4.54% 65710 2036997 4.34%
21 519 16092 4.22% 469 14551 4.43% 487 15124 4.40% 65308 2024563 4.31%
22 484 15020 3.94% 429 13321 4.06% 447 13869 4.04% 65519 2031077 4.32%
23 491 15250 4.00% 445 13808 4.21% 456 14160 4.12% 66898 2073844 4.41%

Top 200 of 2527 Total URLs
# Hits KBytes URL
1 152605 40.02% 265982 0.57% /priv_stats/
2 38992 10.22% 23434670 49.88% /priv_stats/usage_202610.html
3 22623 5.93% 437515 0.93% /archives/cat_la_register.html
4 22428 5.88% 16069116 34.20% /priv_stats/usage_202512.html
5 11947 3.13% 88090 0.19% /
6 6841 1.79% 273477 0.58% /priv_stats/usage_202307.html
7 4626 1.21% 3334401 7.10% /priv_stats/usage_202608.html
8 2305 0.60% 1011843 2.15% /priv_stats/usage_202609.html
9 1035 0.27% 49615 0.11% /priv_stats/usage_202105.html
10 1034 0.27% 19499 0.04% http://nowner.phpwebhosting.com/
11 645 0.17% 47239 0.10% /priv_stats/usage_202502.html
12 568 0.15% 25637 0.05% /priv_stats/usage_202202.html
13 555 0.15% 443 0.00% /archives/styles-redesign.css
14 548 0.14% 748 0.00% /favicon.ico
15 478 0.13% 24286 0.05% /priv_stats/usage_202012.html
16 383 0.10% 274545 0.58% http://nakedownership.com/priv_stats/usage_202610.html
17 376 0.10% 269442 0.57% http://nowner.phpwebhosting.com/priv_stats/usage_202610.html
18 350 0.09% 19488 0.04% /priv_stats/usage_202007.html
19 336 0.09% 15573 0.03% /priv_stats/usage_202511.html
20 245 0.06% 23136 0.05% /priv_stats/usage_202402.html
21 230 0.06% 65249 0.14% /priv_stats/usage_202102.html
22 228 0.06% 36554 0.08% /priv_stats/usage_202302.html
23 226 0.06% 11907 0.03% /priv_stats/usage_202206.html
24 205 0.05% 8765 0.02% /priv_stats/usage_202504.html
25 196 0.05% 1651 0.00% /people.html
26 184 0.05% 27342 0.06% /priv_stats/usage_202103.html
27 182 0.05% 165 0.00% /styles-redesign.css
28 167 0.04% 876 0.00% /about.html
29 158 0.04% 12644 0.03% /archives/cat_baton_rouge.html
30 157 0.04% 910 0.00% /statutes.html
31 154 0.04% 3617 0.01% /archives/cat_lafayette.html
32 152 0.04% 12001 0.03% /archives/cat_new_orleans.html
33 144 0.04% 2781 0.01% http://nakedownership.com/archives/cat_la_register.html
34 143 0.04% 2504 0.01% /archives/
35 139 0.04% 10619 0.02% /priv_stats/usage_202607.html
36 135 0.04% 99 0.00% /mt/mt-tb.cgi
37 133 0.03% 8384 0.02% /priv_stats/usage_202010.html
38 132 0.03% 97 0.00% /mt/mt-search.cgi
39 130 0.03% 1879 0.00% /archives/cat_judges.html
40 129 0.03% 3507 0.01% /archives/cat_la_2nd_circuit.html
41 129 0.03% 45636 0.10% /priv_stats/usage_202104.html
42 128 0.03% 1435 0.00% /archives/cat_attorneys.html
43 126 0.03% 925 0.00% /styles-site.css
44 125 0.03% 1053 0.00% /archives/cat_la_3rd_circuit.html
45 120 0.03% 2747 0.01% /archives/cat_community.html
46 119 0.03% 593 0.00% /federal2.html
47 118 0.03% 812 0.00% /archives/cat_la_5th_circuit.html
48 117 0.03% 142 0.00% /archives/la.jpg
49 112 0.03% 2795 0.01% /archives/cat_legislation.html
50 110 0.03% 2661 0.01% /archives/cat_us_5th_circuit.html
51 110 0.03% 47164 0.10% /priv_stats/usage_202503.html
52 109 0.03% 1720 0.00% /archives/cat_practice.html
53 107 0.03% 5229 0.01% /priv_stats/usage_202304.html
54 102 0.03% 715 0.00% /archives/cat_us_district_courts.html
55 101 0.03% 1265 0.00% /archives/cat_alexandria.html
56 99 0.03% 2351 0.01% /archives/cat_la_supreme_court.html
57 99 0.03% 815 0.00% /archives/cat_politics.html
58 99 0.03% 616 0.00% /news.html
59 98 0.03% 5084 0.01% /priv_stats/usage_202101.html
60 97 0.03% 512 0.00% /appeal2.html
61 97 0.03% 864 0.00% /archives/cat_dicta.html
62 97 0.03% 502 0.00% /parish.html
63 97 0.03% 601 0.00% /parish2.html
64 96 0.03% 514 0.00% /archives/cat_meta.html
65 95 0.02% 523 0.00% /archives/000642.html
66 95 0.02% 1592 0.00% /archives/cat_la_1st_circuit.html
67 95 0.02% 730 0.00% /archives/cat_site_of_the_day.html
68 95 0.02% 27900 0.06% /priv_stats/usage_202308.html
69 93 0.02% 747 0.00% /archives/cat_ethics.html
70 92 0.02% 632 0.00% /archives/cat_making_a_differnce.html
71 92 0.02% 105 0.00% /la.jpg
72 91 0.02% 525 0.00% /district2.html
73 91 0.02% 4835 0.01% /priv_stats/usage_202204.html
74 90 0.02% 659 0.00% /archives/cat_ag_opinions.html
75 90 0.02% 921 0.00% /archives/cat_blawgs.html
76 88 0.02% 417 0.00% /archives/cat_blawgistan.html
77 88 0.02% 977 0.00% /archives/cat_lake_charles.html
78 87 0.02% 364 0.00% /archives/cat_civil_law.html
79 87 0.02% 38 0.00% /mt/lib/
80 87 0.02% 9092 0.02% /priv_stats/usage_202604.html
81 86 0.02% 496 0.00% /archives/cat_national.html
82 86 0.02% 7233 0.02% /priv_stats/usage_202111.html
83 85 0.02% 21610 0.05% /parishes/
84 85 0.02% 31107 0.07% /priv_stats/usage_202508.html
85 84 0.02% 4206 0.01% /archives/2003_03.html
86 83 0.02% 374 0.00% /archives/cat_federal_courts.html
87 82 0.02% 447 0.00% /archives/cat_district_courts.html
88 82 0.02% 19409 0.04% /priv_stats/usage_202303.html
89 82 0.02% 77 0.00% /wiki/data/qhome/
90 81 0.02% 18750 0.04% /priv_stats/usage_202305.html
91 80 0.02% 397 0.00% /archives/cat_law_enforcement.html
92 80 0.02% 478 0.00% /archives/cat_state.html
93 79 0.02% 3542 0.01% /priv_stats/usage_202210.html
94 78 0.02% 24151 0.05% /priv_stats/usage_202301.html
95 77 0.02% 358 0.00% /archives/cat_la_case_opinions.html
96 77 0.02% 370 0.00% /archives/cat_reference.html
97 76 0.02% 399 0.00% /archives/cat_la_4th_circuit.html
98 76 0.02% 2090 0.00% /archives/cat_shreveport.html
99 76 0.02% 452 0.00% /archives/cat_technology.html
100 75 0.02% 7172 0.02% /priv_stats/usage_202603.html
101 74 0.02% 1198 0.00% /archives/cat_monroe.html
102 74 0.02% 2913 0.01% /parishes/archives/2002_12.html
103 74 0.02% 26621 0.06% /priv_stats/usage_202310.html
104 73 0.02% 4075 0.01% /priv_stats/usage_202409.html
105 72 0.02% 340 0.00% /archives/cat_law_school.html
106 72 0.02% 8519 0.02% /priv_stats/usage_202605.html
107 70 0.02% 257 0.00% /startmt/archives/2005/11/words/motorola-3.html
108 70 0.02% 232 0.00% /statutes.htm
109 69 0.02% 13760 0.03% /priv_stats/usage_202406.html
110 68 0.02% 394 0.00% /archives/001256.html
111 67 0.02% 240 0.00% /startmt/archives/2005/11/words/ringtones-21.html
112 66 0.02% 6698 0.01% /priv_stats/usage_202602.html
113 66 0.02% 23846 0.05% /tree.bmp
114 64 0.02% 387 0.00% /archives/000372.html
115 64 0.02% 366 0.00% /archives/000872.html
116 64 0.02% 99 0.00% /mt/docs/
117 63 0.02% 31 0.00% /mt/lib/MT/App/
118 63 0.02% 254 0.00% /parishes/archives/
119 63 0.02% 4407 0.01% /priv_stats/usage_202412.html
120 62 0.02% 11541 0.02% /priv_stats/usage_202312.html
121 60 0.02% 334 0.00% /archives/000870.html
122 60 0.02% 2042 0.00% /archives/2003_04.html
123 60 0.02% 446 0.00% /parishes/archives/000044.html
124 60 0.02% 6519 0.01% /priv_stats/usage_202601.html
125 59 0.02% 674 0.00% /archives/2003_07.html
126 59 0.02% 3101 0.01% /priv_stats/usage_202606.html
127 58 0.02% 345 0.00% /archives/000492.html
128 58 0.02% 282 0.00% /archives/000671.html
129 58 0.02% 340 0.00% /archives/000759.html
130 57 0.01% 421 0.00% /archives/2003_09.html
131 57 0.01% 417 0.00% /parishes/archives/000077.html
132 57 0.01% 4159 0.01% /priv_stats/usage_202008.html
133 57 0.01% 3988 0.01% /priv_stats/usage_202011.html
134 57 0.01% 4167 0.01% /priv_stats/usage_202309.html
135 56 0.01% 424 0.00% /parishes/archives/000043.html
136 55 0.01% 278 0.00% /archives/000300.html
137 55 0.01% 321 0.00% /archives/000796.html
138 55 0.01% 306 0.00% /archives/001073.html
139 55 0.01% 78 0.00% /mt/lib/MT/
140 55 0.01% 386 0.00% /parishes/archives/000091.html
141 55 0.01% 3377 0.01% /priv_stats/usage_202306.html
142 54 0.01% 308 0.00% /archives/000100.html
143 54 0.01% 298 0.00% /archives/000932.html
144 54 0.01% 238 0.00% /archives/2004_04.html
145 54 0.01% 3347 0.01% /priv_stats/usage_202108.html
146 53 0.01% 332 0.00% /archives/000787.html
147 53 0.01% 270 0.00% /archives/001107.html
148 53 0.01% 285 0.00% /archives/001118.html
149 53 0.01% 302 0.00% /archives/001331.html
150 53 0.01% 295 0.00% /archives/001344.html
151 53 0.01% 486 0.00% /archives/2004_05.html
152 53 0.01% 378 0.00% /parishes/archives/000069.html
153 53 0.01% 6650 0.01% /priv_stats/usage_202407.html
154 53 0.01% 2705 0.01% /priv_stats/usage_202509.html
155 52 0.01% 286 0.00% /archives/000846.html
156 52 0.01% 298 0.00% /archives/000925.html
157 52 0.01% 299 0.00% /archives/001333.html
158 52 0.01% 331 0.00% /parishes/archives/000049.html
159 52 0.01% 392 0.00% /parishes/archives/000080.html
160 52 0.01% 3950 0.01% /priv_stats/usage_202109.html
161 52 0.01% 2579 0.01% /priv_stats/usage_202203.html
162 52 0.01% 3219 0.01% /priv_stats/usage_202207.html
163 52 0.01% 2540 0.01% /priv_stats/usage_202403.html
164 51 0.01% 281 0.00% /archives/000854.html
165 51 0.01% 278 0.00% /archives/000876.html
166 51 0.01% 416 0.00% /archives/2003_10.html
167 51 0.01% 240 0.00% /courts/archives/000224.html
168 51 0.01% 23 0.00% /mt/lib/MT/ObjectDriver/
169 51 0.01% 3855 0.01% /priv_stats/usage_202411.html
170 51 0.01% 1973 0.00% /priv_stats/usage_202506.html
171 50 0.01% 2494 0.01% /priv_stats/usage_202205.html
172 50 0.01% 3174 0.01% /priv_stats/usage_202404.html
173 50 0.01% 5045 0.01% /priv_stats/usage_202405.html
174 50 0.01% 2498 0.01% /priv_stats/usage_202410.html
175 49 0.01% 207 0.00% /appeal.html
176 49 0.01% 270 0.00% /archives/000176.html
177 49 0.01% 284 0.00% /archives/000403.html
178 49 0.01% 287 0.00% /archives/000779.html
179 49 0.01% 281 0.00% /archives/000907.html
180 49 0.01% 244 0.00% /archives/001302.html
181 49 0.01% 235 0.00% /courts/archives/000187.html
182 49 0.01% 20 0.00% /mt/lib/MT/Template/
183 49 0.01% 99 0.00% /news.htm
184 49 0.01% 1803 0.00% /priv_stats/usage_202505.html
185 48 0.01% 265 0.00% /archives/001055.html
186 48 0.01% 286 0.00% /archives/001291.html
187 48 0.01% 263 0.00% /archives/001345.html
188 48 0.01% 379 0.00% /archives/2003_01.html
189 48 0.01% 782 0.00% /archives/2009_01.html
190 48 0.01% 240 0.00% /courts/archives/000260.html
191 48 0.01% 20 0.00% /mt/lib/MT/FileMgr/
192 48 0.01% 2502 0.01% /priv_stats/usage_202110.html
193 48 0.01% 3112 0.01% /priv_stats/usage_202311.html
194 48 0.01% 4420 0.01% /priv_stats/usage_202401.html
195 47 0.01% 278 0.00% /archives/000129.html
196 47 0.01% 280 0.00% /archives/000348.html
197 47 0.01% 287 0.00% /archives/000842.html
198 47 0.01% 293 0.00% /archives/000853.html
199 47 0.01% 277 0.00% /archives/001316.html
200 47 0.01% 236 0.00% /archives/001328.html

Top 200 of 2527 Total URLs By KBytes
# Hits KBytes URL
1 38992 10.22% 23434670 49.88% /priv_stats/usage_202610.html
2 22428 5.88% 16069116 34.20% /priv_stats/usage_202512.html
3 4626 1.21% 3334401 7.10% /priv_stats/usage_202608.html
4 2305 0.60% 1011843 2.15% /priv_stats/usage_202609.html
5 22623 5.93% 437515 0.93% /archives/cat_la_register.html
6 383 0.10% 274545 0.58% http://nakedownership.com/priv_stats/usage_202610.html
7 6841 1.79% 273477 0.58% /priv_stats/usage_202307.html
8 376 0.10% 269442 0.57% http://nowner.phpwebhosting.com/priv_stats/usage_202610.html
9 152605 40.02% 265982 0.57% /priv_stats/
10 11947 3.13% 88090 0.19% /
11 230 0.06% 65249 0.14% /priv_stats/usage_202102.html
12 1035 0.27% 49615 0.11% /priv_stats/usage_202105.html
13 645 0.17% 47239 0.10% /priv_stats/usage_202502.html
14 110 0.03% 47164 0.10% /priv_stats/usage_202503.html
15 129 0.03% 45636 0.10% /priv_stats/usage_202104.html
16 228 0.06% 36554 0.08% /priv_stats/usage_202302.html
17 85 0.02% 31107 0.07% /priv_stats/usage_202508.html
18 95 0.02% 27900 0.06% /priv_stats/usage_202308.html
19 184 0.05% 27342 0.06% /priv_stats/usage_202103.html
20 74 0.02% 26621 0.06% /priv_stats/usage_202310.html
21 568 0.15% 25637 0.05% /priv_stats/usage_202202.html
22 27 0.01% 24446 0.05% /archives/nflpa.3.support.injunction.pdf
23 478 0.13% 24286 0.05% /priv_stats/usage_202012.html
24 78 0.02% 24151 0.05% /priv_stats/usage_202301.html
25 66 0.02% 23846 0.05% /tree.bmp
26 245 0.06% 23136 0.05% /priv_stats/usage_202402.html
27 85 0.02% 21610 0.05% /parishes/
28 1034 0.27% 19499 0.04% http://nowner.phpwebhosting.com/
29 350 0.09% 19488 0.04% /priv_stats/usage_202007.html
30 82 0.02% 19409 0.04% /priv_stats/usage_202303.html
31 81 0.02% 18750 0.04% /priv_stats/usage_202305.html
32 24 0.01% 18201 0.04% /archives/Perkins Rehearing Opinion - 060119.pdf
33 336 0.09% 15573 0.03% /priv_stats/usage_202511.html
34 69 0.02% 13760 0.03% /priv_stats/usage_202406.html
35 158 0.04% 12644 0.03% /archives/cat_baton_rouge.html
36 152 0.04% 12001 0.03% /archives/cat_new_orleans.html
37 226 0.06% 11907 0.03% /priv_stats/usage_202206.html
38 62 0.02% 11541 0.02% /priv_stats/usage_202312.html
39 22 0.01% 10672 0.02% /archives/mcmahon-complaint.pdf
40 139 0.04% 10619 0.02% /priv_stats/usage_202607.html
41 14 0.00% 9654 0.02% /archives/ct-app-op.pdf
42 22 0.01% 9510 0.02% /archives/nflpa.1.complaint.pdf
43 87 0.02% 9092 0.02% /priv_stats/usage_202604.html
44 205 0.05% 8765 0.02% /priv_stats/usage_202504.html
45 72 0.02% 8519 0.02% /priv_stats/usage_202605.html
46 133 0.03% 8384 0.02% /priv_stats/usage_202010.html
47 86 0.02% 7233 0.02% /priv_stats/usage_202111.html
48 75 0.02% 7172 0.02% /priv_stats/usage_202603.html
49 66 0.02% 6698 0.01% /priv_stats/usage_202602.html
50 53 0.01% 6650 0.01% /priv_stats/usage_202407.html
51 60 0.02% 6519 0.01% /priv_stats/usage_202601.html
52 107 0.03% 5229 0.01% /priv_stats/usage_202304.html
53 25 0.01% 5226 0.01% /archives/class.action.trailers.pdf
54 35 0.01% 5117 0.01% /archives/facebook.complaint.pdf
55 98 0.03% 5084 0.01% /priv_stats/usage_202101.html
56 50 0.01% 5045 0.01% /priv_stats/usage_202405.html
57 47 0.01% 4975 0.01% /priv_stats/usage_202208.html
58 26 0.01% 4932 0.01% /archives/Legal Technology Seminar Brochure.pdf
59 91 0.02% 4835 0.01% /priv_stats/usage_202204.html
60 48 0.01% 4420 0.01% /priv_stats/usage_202401.html
61 63 0.02% 4407 0.01% /priv_stats/usage_202412.html
62 84 0.02% 4206 0.01% /archives/2003_03.html
63 57 0.01% 4167 0.01% /priv_stats/usage_202309.html
64 57 0.01% 4159 0.01% /priv_stats/usage_202008.html
65 73 0.02% 4075 0.01% /priv_stats/usage_202409.html
66 57 0.01% 3988 0.01% /priv_stats/usage_202011.html
67 52 0.01% 3950 0.01% /priv_stats/usage_202109.html
68 51 0.01% 3855 0.01% /priv_stats/usage_202411.html
69 47 0.01% 3778 0.01% /priv_stats/usage_202201.html
70 47 0.01% 3774 0.01% /priv_stats/usage_202212.html
71 40 0.01% 3753 0.01% /archives/barre.garnishment.pdf
72 44 0.01% 3663 0.01% /priv_stats/usage_202006.html
73 44 0.01% 3629 0.01% /priv_stats/usage_202501.html
74 154 0.04% 3617 0.01% /archives/cat_lafayette.html
75 44 0.01% 3579 0.01% /archives/facebook.docket.pdf
76 79 0.02% 3542 0.01% /priv_stats/usage_202210.html
77 129 0.03% 3507 0.01% /archives/cat_la_2nd_circuit.html
78 39 0.01% 3420 0.01% /priv_stats/usage_202408.html
79 55 0.01% 3377 0.01% /priv_stats/usage_202306.html
80 54 0.01% 3347 0.01% /priv_stats/usage_202108.html
81 22 0.01% 3274 0.01% /archives/sevin-under.consideration.pdf
82 52 0.01% 3219 0.01% /priv_stats/usage_202207.html
83 50 0.01% 3174 0.01% /priv_stats/usage_202404.html
84 48 0.01% 3112 0.01% /priv_stats/usage_202311.html
85 59 0.02% 3101 0.01% /priv_stats/usage_202606.html
86 46 0.01% 3006 0.01% /priv_stats/usage_202107.html
87 43 0.01% 2925 0.01% /priv_stats/usage_202112.html
88 74 0.02% 2913 0.01% /parishes/archives/2002_12.html
89 41 0.01% 2905 0.01% /priv_stats/usage_202211.html
90 42 0.01% 2890 0.01% /priv_stats/usage_202209.html
91 38 0.01% 2807 0.01% /priv_stats/usage_202507.html
92 112 0.03% 2795 0.01% /archives/cat_legislation.html
93 144 0.04% 2781 0.01% http://nakedownership.com/archives/cat_la_register.html
94 120 0.03% 2747 0.01% /archives/cat_community.html
95 53 0.01% 2705 0.01% /priv_stats/usage_202509.html
96 110 0.03% 2661 0.01% /archives/cat_us_5th_circuit.html
97 52 0.01% 2579 0.01% /priv_stats/usage_202203.html
98 52 0.01% 2540 0.01% /priv_stats/usage_202403.html
99 143 0.04% 2504 0.01% /archives/
100 48 0.01% 2502 0.01% /priv_stats/usage_202110.html
101 50 0.01% 2498 0.01% /priv_stats/usage_202410.html
102 50 0.01% 2494 0.01% /priv_stats/usage_202205.html
103 19 0.00% 2480 0.01% /archives/alexander.partial.summary.judgment.pdf
104 22 0.01% 2447 0.01% /archives/foti.suit.docket.pdf
105 99 0.03% 2351 0.01% /archives/cat_la_supreme_court.html
106 18 0.00% 2333 0.00% /archives/Mangialardi.pdf
107 24 0.01% 2272 0.00% /archives/ware.docket.pdf
108 45 0.01% 2258 0.00% /priv_stats/usage_202106.html
109 76 0.02% 2090 0.00% /archives/cat_shreveport.html
110 60 0.02% 2042 0.00% /archives/2003_04.html
111 35 0.01% 1982 0.00% /archives/sevin-complaint.pdf
112 51 0.01% 1973 0.00% /priv_stats/usage_202506.html
113 130 0.03% 1879 0.00% /archives/cat_judges.html
114 29 0.01% 1873 0.00% /archives/nflpa.6.reasons.injunction.pdf
115 49 0.01% 1803 0.00% /priv_stats/usage_202505.html
116 20 0.01% 1761 0.00% /archives/ware.under.advisement.pdf
117 109 0.03% 1720 0.00% /archives/cat_practice.html
118 46 0.01% 1714 0.00% /priv_stats/usage_202009.html
119 196 0.05% 1651 0.00% /people.html
120 95 0.02% 1592 0.00% /archives/cat_la_1st_circuit.html
121 28 0.01% 1568 0.00% /archives/drug.testing.ordinance.pdf
122 19 0.00% 1512 0.00% /mt/lib/MT/Template/Context.pm
123 46 0.01% 1495 0.00% /archives/2003_02.html
124 38 0.01% 1443 0.00% /priv_stats/usage_202510.html
125 128 0.03% 1435 0.00% /archives/cat_attorneys.html
126 101 0.03% 1265 0.00% /archives/cat_alexandria.html
127 17 0.00% 1233 0.00% /archives/mcmahon-docket.pdf
128 74 0.02% 1198 0.00% /archives/cat_monroe.html
129 13 0.00% 1193 0.00% /archives/sevin-docket.pdf
130 4 0.00% 1163 0.00% /start/tree.bmp
131 24 0.01% 1134 0.00% /archives/ware.complaint.pdf
132 14 0.00% 1079 0.00% /archives/nflpa.docket.pdf
133 125 0.03% 1053 0.00% /archives/cat_la_3rd_circuit.html
134 12 0.00% 1044 0.00% /archives/State and Local Government Notes.doc
135 7 0.00% 992 0.00% /mt/lib/MT/App/CMS.pm
136 88 0.02% 977 0.00% /archives/cat_lake_charles.html
137 1 0.00% 975 0.00% http://nakedownership.com/archives/nflpa.3.support.injunction.pdf
138 1 0.00% 975 0.00% http://www.nakedownership.com/archives/nflpa.3.support.injunction.pdf
139 26 0.01% 933 0.00% /archives/foti.suit.2.pdf
140 21 0.01% 930 0.00% /archives/nflpa.4.oppose.injunction.pdf
141 126 0.03% 925 0.00% /styles-site.css
142 90 0.02% 921 0.00% /archives/cat_blawgs.html
143 157 0.04% 910 0.00% /statutes.html
144 167 0.04% 876 0.00% /about.html
145 97 0.03% 864 0.00% /archives/cat_dicta.html
146 42 0.01% 848 0.00% /archives/2003_05.html
147 99 0.03% 815 0.00% /archives/cat_politics.html
148 118 0.03% 812 0.00% /archives/cat_la_5th_circuit.html
149 48 0.01% 782 0.00% /archives/2009_01.html
150 12 0.00% 778 0.00% /archives/adoption.summary.judgment.pdf
151 37 0.01% 768 0.00% /archives/2004_06.html
152 46 0.01% 765 0.00% /archives/2003_06.html
153 548 0.14% 748 0.00% /favicon.ico
154 93 0.02% 747 0.00% /archives/cat_ethics.html
155 36 0.01% 742 0.00% /archives/2008_12.html
156 95 0.02% 730 0.00% /archives/cat_site_of_the_day.html
