Usage Statistics for nakedownership.com

Summary Period: September 2026
Generated 01-Oct-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 302431
Total Files 265005
Total Pages 275908
Total Visits 63344
Total KBytes 59166949
Total Unique Sites 28295
Total Unique URLs 3741
Total Unique Referrers 3164
Total Unique User Agents 1340
. Avg Max
Hits per Hour 420 2325
Hits per Day 10081 19207
Files per Day 8833 18446
Pages per Day 9196 18479
Visits per Day 2111 3751
KBytes per Day 1972232 7213729
Hits by Response Code
Code 200 - OK 265005
Code 206 - Partial Content 187
Code 301 - Moved Permanently 195
Code 304 - Not Modified 4951
Code 403 - Forbidden 742
Code 404 - Not Found 31331
Code 405 - Method Not Allowed 20

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 14524 4.80% 11717 4.42% 12283 4.45% 1867 2.95% 1449 5.12% 3026228 5.11%
2 17600 5.82% 15676 5.92% 15688 5.69% 2110 3.33% 1527 5.40% 5790505 9.79%
3 18766 6.21% 18251 6.89% 18247 6.61% 2068 3.26% 1531 5.41% 7213729 12.19%
4 19207 6.35% 18446 6.96% 18479 6.70% 2522 3.98% 1867 6.60% 6001820 10.14%
5 17309 5.72% 16675 6.29% 16794 6.09% 2094 3.31% 1507 5.33% 6466875 10.93%
6 17797 5.88% 17146 6.47% 17193 6.23% 1570 2.48% 1122 3.97% 6915679 11.69%
7 15247 5.04% 14653 5.53% 14653 5.31% 1838 2.90% 1441 5.09% 5206227 8.80%
8 10024 3.31% 9382 3.54% 9537 3.46% 1669 2.63% 1282 4.53% 2290550 3.87%
9 15166 5.01% 14695 5.55% 14804 5.37% 1708 2.70% 1319 4.66% 5199700 8.79%
10 11215 3.71% 10840 4.09% 10827 3.92% 1893 2.99% 1483 5.24% 3097553 5.24%
11 8577 2.84% 7681 2.90% 7918 2.87% 1885 2.98% 1430 5.05% 1329427 2.25%
12 8436 2.79% 5440 2.05% 7177 2.60% 2191 3.46% 1872 6.62% 190774 0.32%
13 6271 2.07% 5330 2.01% 5606 2.03% 1933 3.05% 1666 5.89% 905647 1.53%
14 5654 1.87% 5101 1.92% 5271 1.91% 1951 3.08% 1563 5.52% 720974 1.22%
15 5603 1.85% 4538 1.71% 4865 1.76% 1864 2.94% 1387 4.90% 119110 0.20%
16 7416 2.45% 6669 2.52% 6865 2.49% 1556 2.46% 1178 4.16% 130699 0.22%
17 4111 1.36% 3443 1.30% 3517 1.27% 1580 2.49% 1290 4.56% 70464 0.12%
18 4655 1.54% 3920 1.48% 4157 1.51% 2196 3.47% 1745 6.17% 74282 0.13%
19 5818 1.92% 5157 1.95% 5421 1.96% 1916 3.02% 1681 5.94% 82162 0.14%
20 6383 2.11% 4943 1.87% 5513 2.00% 2407 3.80% 1921 6.79% 84339 0.14%
21 7986 2.64% 7099 2.68% 7484 2.71% 3751 5.92% 2412 8.52% 96798 0.16%
22 8892 2.94% 7682 2.90% 8064 2.92% 2815 4.44% 2049 7.24% 86320 0.15%
23 6160 2.04% 4900 1.85% 5237 1.90% 1602 2.53% 1347 4.76% 77476 0.13%
24 8516 2.82% 6848 2.58% 7167 2.60% 2026 3.20% 1737 6.14% 900430 1.52%
25 8836 2.92% 7146 2.70% 7875 2.85% 2456 3.88% 1900 6.71% 1482251 2.51%
26 8154 2.70% 6648 2.51% 7266 2.63% 3211 5.07% 2913 10.30% 98478 0.17%
27 7318 2.42% 5403 2.04% 5907 2.14% 2159 3.41% 1865 6.59% 99892 0.17%
28 7212 2.38% 5992 2.26% 5924 2.15% 2345 3.70% 2289 8.09% 99684 0.17%
29 7246 2.40% 5795 2.19% 5926 2.15% 2177 3.44% 1885 6.66% 83647 0.14%
30 12332 4.08% 7789 2.94% 10243 3.71% 2079 3.28% 1783 6.30% 1225230 2.07%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 11666 3.86% 345 10377 3.92% 353 10601 3.84% 82791 2483715 4.20%
1 426 12795 4.23% 362 10872 4.10% 385 11573 4.19% 81977 2459304 4.16%
2 393 11808 3.90% 348 10451 3.94% 364 10936 3.96% 85474 2564231 4.33%
3 412 12385 4.10% 345 10357 3.91% 365 10974 3.98% 79848 2395454 4.05%
4 439 13181 4.36% 380 11410 4.31% 392 11784 4.27% 75780 2273409 3.84%
5 413 12408 4.10% 380 11420 4.31% 387 11637 4.22% 84658 2539740 4.29%
6 404 12138 4.01% 374 11248 4.24% 378 11341 4.11% 93613 2808395 4.75%
7 463 13911 4.60% 425 12767 4.82% 432 12965 4.70% 96609 2898259 4.90%
8 435 13074 4.32% 371 11154 4.21% 382 11463 4.15% 85125 2553752 4.32%
9 416 12499 4.13% 368 11042 4.17% 378 11367 4.12% 84109 2523272 4.26%
10 477 14339 4.74% 385 11576 4.37% 436 13083 4.74% 79928 2397845 4.05%
11 478 14343 4.74% 362 10860 4.10% 423 12698 4.60% 77177 2315313 3.91%
12 373 11213 3.71% 324 9728 3.67% 340 10216 3.70% 74283 2228475 3.77%
13 392 11770 3.89% 336 10098 3.81% 355 10650 3.86% 77120 2313613 3.91%
14 446 13387 4.43% 366 11004 4.15% 398 11968 4.34% 79000 2369998 4.01%
15 397 11915 3.94% 354 10634 4.01% 361 10857 3.94% 81553 2446601 4.14%
16 456 13691 4.53% 413 12401 4.68% 419 12570 4.56% 81339 2440180 4.12%
17 392 11784 3.90% 353 10617 4.01% 358 10759 3.90% 82961 2488819 4.21%
18 421 12650 4.18% 376 11308 4.27% 385 11570 4.19% 81375 2441237 4.13%
19 421 12632 4.18% 391 11747 4.43% 394 11829 4.29% 81948 2458444 4.16%
20 438 13147 4.35% 379 11387 4.30% 389 11670 4.23% 81921 2457635 4.15%
21 416 12508 4.14% 383 11512 4.34% 394 11844 4.29% 82138 2464140 4.16%
22 388 11656 3.85% 350 10513 3.97% 359 10796 3.91% 81044 2431321 4.11%
23 384 11531 3.81% 350 10522 3.97% 358 10757 3.90% 80460 2413797 4.08%

Top 200 of 3741 Total URLs
# Hits KBytes URL
1 56512 18.69% 96635 0.16% /priv_stats/
2 29301 9.69% 520564 0.88% /archives/cat_la_register.html
3 25729 8.51% 18882910 31.91% /priv_stats/usage_202607.html
4 25683 8.49% 18852309 31.86% /priv_stats/usage_202605.html
5 22611 7.48% 10714523 18.11% /priv_stats/usage_202609.html
6 10179 3.37% 7267975 12.28% /priv_stats/usage_202512.html
7 7745 2.56% 51593 0.09% /
8 6111 2.02% 243204 0.41% /priv_stats/usage_202307.html
9 3007 0.99% 130058 0.22% /priv_stats/usage_202511.html
10 1794 0.59% 96155 0.16% /priv_stats/usage_202105.html
11 1589 0.53% 1262 0.00% /archives/styles-redesign.css
12 1115 0.37% 61108 0.10% /priv_stats/usage_202502.html
13 784 0.26% 50033 0.08% /priv_stats/usage_202202.html
14 651 0.22% 47348 0.08% /priv_stats/usage_202012.html
15 307 0.10% 226326 0.38% http://nakedownership.com/priv_stats/usage_202607.html
16 301 0.10% 220511 0.37% http://nowner.phpwebhosting.com/priv_stats/usage_202607.html
17 300 0.10% 220795 0.37% http://nowner.phpwebhosting.com/priv_stats/usage_202605.html
18 299 0.10% 219366 0.37% http://nakedownership.com/priv_stats/usage_202605.html
19 256 0.08% 2906 0.00% /people.html
20 228 0.08% 12126 0.02% /priv_stats/usage_202007.html
21 219 0.07% 4289 0.01% /archives/
22 199 0.07% 269 0.00% /favicon.ico
23 190 0.06% 61217 0.10% /priv_stats/usage_202102.html
24 173 0.06% 624 0.00% /startmt/archives/2005/11/words/ringtones-21.html
25 162 0.05% 7525 0.01% /priv_stats/usage_202206.html
26 156 0.05% 130 0.00% /styles-redesign.css
27 153 0.05% 874 0.00% /about.html
28 152 0.05% 114 0.00% /mt/mt-tb.cgi
29 150 0.05% 6609 0.01% /priv_stats/usage_202504.html
30 149 0.05% 32205 0.05% /priv_stats/usage_202302.html
31 133 0.04% 40612 0.07% /priv_stats/usage_202104.html
32 132 0.04% 56 0.00% /mt/lib/
33 132 0.04% 98 0.00% /mt/mt-search.cgi
34 131 0.04% 64 0.00% /mt/lib/MT/App/
35 131 0.04% 10193 0.02% /priv_stats/usage_202402.html
36 130 0.04% 7471 0.01% /archives/cat_new_orleans.html
37 129 0.04% 162 0.00% /archives/la.jpg
38 121 0.04% 35476 0.06% /parishes/
39 120 0.04% 2546 0.00% /archives/cat_community.html
40 119 0.04% 97 0.00% /wiki/data/qhome/
41 115 0.04% 7197 0.01% /archives/cat_baton_rouge.html
42 115 0.04% 18915 0.03% /priv_stats/usage_202103.html
43 112 0.04% 739 0.00% /statutes.html
44 110 0.04% 37792 0.06% /priv_stats/usage_202305.html
45 108 0.04% 533 0.00% /archives/000671.html
46 108 0.04% 512 0.00% /federal2.html
47 105 0.03% 6053 0.01% /priv_stats/usage_202010.html
48 104 0.03% 4705 0.01% /priv_stats/usage_202101.html
49 100 0.03% 1386 0.00% /archives/cat_lake_charles.html
50 100 0.03% 297 0.00% /parishes/archives/
51 100 0.03% 3855 0.01% /priv_stats/usage_202111.html
52 100 0.03% 36198 0.06% /priv_stats/usage_202303.html
53 99 0.03% 814 0.00% /archives/cat_ethics.html
54 99 0.03% 552 0.00% /district2.html
55 99 0.03% 643 0.00% /news.html
56 98 0.03% 1639 0.00% /archives/cat_la_1st_circuit.html
57 98 0.03% 684 0.00% /archives/cat_making_a_differnce.html
58 98 0.03% 522 0.00% /parish.html
59 97 0.03% 448 0.00% /archives/cat_la_5th_circuit.html
60 96 0.03% 1875 0.00% /archives/cat_lafayette.html
61 96 0.03% 17744 0.03% /priv_stats/usage_202608.html
62 95 0.03% 509 0.00% /archives/cat_meta.html
63 95 0.03% 642 0.00% /archives/cat_us_district_courts.html
64 94 0.03% 5070 0.01% /archives/2003_03.html
65 93 0.03% 169 0.00% /courts/archives/
66 93 0.03% 587 0.00% /parish2.html
67 92 0.03% 125 0.00% /icons/small/
68 91 0.03% 706 0.00% /archives/cat_attorneys.html
69 91 0.03% 805 0.00% /archives/cat_dicta.html
70 90 0.03% 610 0.00% /archives/cat_ag_opinions.html
71 90 0.03% 219 0.00% /icons/
72 89 0.03% 1216 0.00% /archives/cat_alexandria.html
73 88 0.03% 460 0.00% /appeal2.html
74 88 0.03% 345 0.00% /archives/cat_blawgistan.html
75 88 0.03% 1067 0.00% /archives/cat_judges.html
76 88 0.03% 4829 0.01% /priv_stats/usage_202510.html
77 87 0.03% 440 0.00% /archives/000642.html
78 87 0.03% 858 0.00% /archives/cat_blawgs.html
79 87 0.03% 114 0.00% /mt/docs/
80 86 0.03% 444 0.00% /archives/cat_district_courts.html
81 86 0.03% 461 0.00% /archives/cat_la_4th_circuit.html
82 86 0.03% 1485 0.00% /archives/cat_legislation.html
83 86 0.03% 33132 0.06% /priv_stats/usage_202508.html
84 85 0.03% 2321 0.00% /parishes/archives/2002_12.html
85 84 0.03% 523 0.00% /archives/cat_la_3rd_circuit.html
86 84 0.03% 395 0.00% /archives/cat_law_enforcement.html
87 84 0.03% 22444 0.04% /priv_stats/usage_202301.html
88 82 0.03% 371 0.00% /archives/cat_federal_courts.html
89 82 0.03% 1658 0.00% /archives/cat_la_2nd_circuit.html
90 82 0.03% 8529 0.01% /priv_stats/usage_202210.html
91 81 0.03% 1096 0.00% /archives/2003_07.html
92 81 0.03% 22823 0.04% /priv_stats/usage_202308.html
93 81 0.03% 11578 0.02% /priv_stats/usage_202604.html
94 80 0.03% 1533 0.00% /archives/cat_la_supreme_court.html
95 80 0.03% 93 0.00% /la.jpg
96 79 0.03% 336 0.00% /archives/cat_civil_law.html
97 79 0.03% 340 0.00% /archives/cat_law_school.html
98 79 0.03% 19566 0.03% /priv_stats/usage_202503.html
99 78 0.03% 487 0.00% /archives/cat_politics.html
100 77 0.03% 324 0.00% /archives/cat_la_case_opinions.html
101 77 0.03% 1356 0.00% /archives/cat_us_5th_circuit.html
102 77 0.03% 33 0.00% /mt/lib/MT/Template/
103 77 0.03% 24719 0.04% /priv_stats/usage_202310.html
104 77 0.03% 7102 0.01% /priv_stats/usage_202602.html
105 76 0.03% 1143 0.00% /archives/cat_monroe.html
106 76 0.03% 922 0.00% /archives/cat_practice.html
107 75 0.02% 400 0.00% /archives/001107.html
108 75 0.02% 404 0.00% /archives/cat_national.html
109 75 0.02% 401 0.00% /archives/cat_technology.html
110 74 0.02% 4824 0.01% /priv_stats/usage_202304.html
111 72 0.02% 404 0.00% /archives/001430.html
112 72 0.02% 1921 0.00% /archives/cat_shreveport.html
113 72 0.02% 433 0.00% /archives/cat_site_of_the_day.html
114 72 0.02% 34 0.00% /mt/lib/MT/ObjectDriver/
115 72 0.02% 17779 0.03% /priv_stats/usage_202406.html
116 71 0.02% 306 0.00% /archives/cat_reference.html
117 71 0.02% 254 0.00% /startmt/archives/2005/11/words/motorola-3.html
118 70 0.02% 35 0.00% /mt/lib/MT/ObjectDriver/DBI/
119 69 0.02% 3475 0.01% /priv_stats/usage_202606.html
120 69 0.02% 269 0.00% /statutes.htm
121 68 0.02% 30 0.00% /mt/lib/MT/L10N/
122 68 0.02% 6157 0.01% /priv_stats/usage_202603.html
123 67 0.02% 388 0.00% /archives/cat_state.html
124 67 0.02% 90 0.00% /mt/lib/MT/
125 67 0.02% 29 0.00% /mt/lib/MT/FileMgr/
126 67 0.02% 58 0.00% /startmt/archives/2005/11/words/
127 66 0.02% 3942 0.01% /priv_stats/usage_202412.html
128 65 0.02% 392 0.00% /archives/000300.html
129 65 0.02% 88 0.00% /archives/favicon.ico
130 65 0.02% 6090 0.01% /priv_stats/usage_202601.html
131 64 0.02% 1434 0.00% /archives/2003_05.html
132 64 0.02% 10434 0.02% /priv_stats/usage_202309.html
133 63 0.02% 330 0.00% /archives/001429.html
134 63 0.02% 482 0.00% /parishes/archives/000051.html
135 63 0.02% 3746 0.01% /priv_stats/usage_202203.html
136 62 0.02% 315 0.00% /archives/000779.html
137 62 0.02% 455 0.00% /parishes/archives/000054.html
138 61 0.02% 320 0.00% /archives/001333.html
139 61 0.02% 3108 0.01% /priv_stats/usage_202201.html
140 60 0.02% 3635 0.01% /priv_stats/usage_202501.html
141 59 0.02% 307 0.00% /archives/001233.html
142 59 0.02% 2900 0.00% /priv_stats/usage_202208.html
143 59 0.02% 4337 0.01% /priv_stats/usage_202212.html
144 59 0.02% 2279 0.00% /priv_stats/usage_202306.html
145 58 0.02% 304 0.00% /archives/000865.html
146 58 0.02% 356 0.00% /archives/001331.html
147 58 0.02% 7406 0.01% /priv_stats/usage_202405.html
148 58 0.02% 56 0.00% /startmt/
149 57 0.02% 344 0.00% /archives/000880.html
150 56 0.02% 303 0.00% /archives/000403.html
151 56 0.02% 411 0.00% /parishes/archives/000036.html
152 56 0.02% 2157 0.00% /priv_stats/usage_202107.html
153 56 0.02% 4029 0.01% /priv_stats/usage_202404.html
154 55 0.02% 425 0.00% /parishes/archives/000038.html
155 55 0.02% 2758 0.00% /priv_stats/usage_202008.html
156 55 0.02% 6121 0.01% /priv_stats/usage_202108.html
157 55 0.02% 2800 0.00% /priv_stats/usage_202207.html
158 55 0.02% 2755 0.00% /priv_stats/usage_202401.html
159 55 0.02% 3383 0.01% /priv_stats/usage_202409.html
160 54 0.02% 308 0.00% /archives/000335.html
161 54 0.02% 289 0.00% /archives/000595.html
162 54 0.02% 430 0.00% /parishes/archives/000053.html
163 54 0.02% 4064 0.01% /priv_stats/usage_202006.html
164 54 0.02% 2777 0.00% /priv_stats/usage_202204.html
165 54 0.02% 5363 0.01% /priv_stats/usage_202411.html
166 54 0.02% 141 0.00% /wiki/data/qhome/free.html
167 53 0.02% 304 0.00% /archives/000001.html
168 53 0.02% 263 0.00% /archives/000385.html
169 53 0.02% 291 0.00% /archives/000781.html
170 53 0.02% 285 0.00% /archives/000853.html
171 53 0.02% 288 0.00% /archives/000872.html
172 53 0.02% 268 0.00% /archives/000907.html
173 53 0.02% 291 0.00% /archives/001295.html
174 53 0.02% 296 0.00% /archives/001318.html
175 53 0.02% 3949 0.01% /priv_stats/usage_202011.html
176 52 0.02% 275 0.00% /archives/000005.html
177 52 0.02% 298 0.00% /archives/000008.html
178 52 0.02% 264 0.00% /archives/000098.html
179 52 0.02% 293 0.00% /archives/000110.html
180 52 0.02% 281 0.00% /archives/000336.html
181 52 0.02% 289 0.00% /archives/000338.html
182 52 0.02% 326 0.00% /archives/000404.html
183 52 0.02% 270 0.00% /archives/000621.html
184 52 0.02% 247 0.00% /archives/000651.html
185 52 0.02% 265 0.00% /archives/000868.html
186 52 0.02% 322 0.00% /archives/001344.html
187 52 0.02% 486 0.00% /archives/2004_05.html
188 52 0.02% 430 0.00% /parishes/archives/000035.html
189 52 0.02% 2646 0.00% /priv_stats/usage_202311.html
190 52 0.02% 3947 0.01% /priv_stats/usage_202312.html
191 52 0.02% 3293 0.01% /priv_stats/usage_202506.html
192 51 0.02% 314 0.00% /archives/000144.html
193 51 0.02% 260 0.00% /archives/000452.html
194 51 0.02% 276 0.00% /archives/000464.html
195 51 0.02% 283 0.00% /archives/000487.html
196 51 0.02% 292 0.00% /archives/000631.html
197 51 0.02% 268 0.00% /archives/000771.html
198 51 0.02% 269 0.00% /archives/000774.html
199 51 0.02% 301 0.00% /archives/000787.html
200 51 0.02% 275 0.00% /archives/000803.html

Top 200 of 3741 Total URLs By KBytes
# Hits KBytes URL
1 25729 8.51% 18882910 31.91% /priv_stats/usage_202607.html
2 25683 8.49% 18852309 31.86% /priv_stats/usage_202605.html
3 22611 7.48% 10714523 18.11% /priv_stats/usage_202609.html
4 10179 3.37% 7267975 12.28% /priv_stats/usage_202512.html
5 29301 9.69% 520564 0.88% /archives/cat_la_register.html
6 6111 2.02% 243204 0.41% /priv_stats/usage_202307.html
7 307 0.10% 226326 0.38% http://nakedownership.com/priv_stats/usage_202607.html
8 300 0.10% 220795 0.37% http://nowner.phpwebhosting.com/priv_stats/usage_202605.html
9 301 0.10% 220511 0.37% http://nowner.phpwebhosting.com/priv_stats/usage_202607.html
10 299 0.10% 219366 0.37% http://nakedownership.com/priv_stats/usage_202605.html
11 3007 0.99% 130058 0.22% /priv_stats/usage_202511.html
12 56512 18.69% 96635 0.16% /priv_stats/
13 1794 0.59% 96155 0.16% /priv_stats/usage_202105.html
14 190 0.06% 61217 0.10% /priv_stats/usage_202102.html
15 1115 0.37% 61108 0.10% /priv_stats/usage_202502.html
16 7745 2.56% 51593 0.09% /
17 784 0.26% 50033 0.08% /priv_stats/usage_202202.html
18 651 0.22% 47348 0.08% /priv_stats/usage_202012.html
19 133 0.04% 40612 0.07% /priv_stats/usage_202104.html
20 110 0.04% 37792 0.06% /priv_stats/usage_202305.html
21 100 0.03% 36198 0.06% /priv_stats/usage_202303.html
22 121 0.04% 35476 0.06% /parishes/
23 86 0.03% 33132 0.06% /priv_stats/usage_202508.html
24 149 0.05% 32205 0.05% /priv_stats/usage_202302.html
25 26 0.01% 25357 0.04% /archives/nflpa.3.support.injunction.pdf
26 77 0.03% 24719 0.04% /priv_stats/usage_202310.html
27 81 0.03% 22823 0.04% /priv_stats/usage_202308.html
28 84 0.03% 22444 0.04% /priv_stats/usage_202301.html
29 79 0.03% 19566 0.03% /priv_stats/usage_202503.html
30 115 0.04% 18915 0.03% /priv_stats/usage_202103.html
31 72 0.02% 17779 0.03% /priv_stats/usage_202406.html
32 96 0.03% 17744 0.03% /priv_stats/usage_202608.html
33 22 0.01% 16578 0.03% /archives/Perkins Rehearing Opinion - 060119.pdf
34 27 0.01% 14604 0.02% /archives/mcmahon-complaint.pdf
35 228 0.08% 12126 0.02% /priv_stats/usage_202007.html
36 26 0.01% 11888 0.02% /archives/nflpa.1.complaint.pdf
37 81 0.03% 11578 0.02% /priv_stats/usage_202604.html
38 64 0.02% 10434 0.02% /priv_stats/usage_202309.html
39 131 0.04% 10193 0.02% /priv_stats/usage_202402.html
40 12 0.00% 8849 0.01% /archives/ct-app-op.pdf
41 39 0.01% 8731 0.01% /tree.bmp
42 82 0.03% 8529 0.01% /priv_stats/usage_202210.html
43 162 0.05% 7525 0.01% /priv_stats/usage_202206.html
44 130 0.04% 7471 0.01% /archives/cat_new_orleans.html
45 58 0.02% 7406 0.01% /priv_stats/usage_202405.html
46 115 0.04% 7197 0.01% /archives/cat_baton_rouge.html
47 77 0.03% 7102 0.01% /priv_stats/usage_202602.html
48 150 0.05% 6609 0.01% /priv_stats/usage_202504.html
49 68 0.02% 6157 0.01% /priv_stats/usage_202603.html
50 27 0.01% 6135 0.01% /archives/class.action.trailers.pdf
51 55 0.02% 6121 0.01% /priv_stats/usage_202108.html
52 65 0.02% 6090 0.01% /priv_stats/usage_202601.html
53 105 0.03% 6053 0.01% /priv_stats/usage_202010.html
54 54 0.02% 5363 0.01% /priv_stats/usage_202411.html
55 25 0.01% 5147 0.01% /archives/Legal Technology Seminar Brochure.pdf
56 94 0.03% 5070 0.01% /archives/2003_03.html
57 31 0.01% 4911 0.01% /archives/sevin-under.consideration.pdf
58 88 0.03% 4829 0.01% /priv_stats/usage_202510.html
59 74 0.02% 4824 0.01% /priv_stats/usage_202304.html
60 104 0.03% 4705 0.01% /priv_stats/usage_202101.html
61 59 0.02% 4337 0.01% /priv_stats/usage_202212.html
62 219 0.07% 4289 0.01% /archives/
63 54 0.02% 4064 0.01% /priv_stats/usage_202006.html
64 56 0.02% 4029 0.01% /priv_stats/usage_202404.html
65 53 0.02% 3949 0.01% /priv_stats/usage_202011.html
66 52 0.02% 3947 0.01% /priv_stats/usage_202312.html
67 66 0.02% 3942 0.01% /priv_stats/usage_202412.html
68 100 0.03% 3855 0.01% /priv_stats/usage_202111.html
69 45 0.01% 3790 0.01% /priv_stats/usage_202110.html
70 63 0.02% 3746 0.01% /priv_stats/usage_202203.html
71 60 0.02% 3635 0.01% /priv_stats/usage_202501.html
72 69 0.02% 3475 0.01% /priv_stats/usage_202606.html
73 55 0.02% 3383 0.01% /priv_stats/usage_202409.html
74 52 0.02% 3293 0.01% /priv_stats/usage_202506.html
75 47 0.02% 3174 0.01% /priv_stats/usage_202509.html
76 49 0.02% 3144 0.01% /priv_stats/usage_202106.html
77 61 0.02% 3108 0.01% /priv_stats/usage_202201.html
78 6 0.00% 2907 0.00% /start/tree.bmp
79 256 0.08% 2906 0.00% /people.html
80 59 0.02% 2900 0.00% /priv_stats/usage_202208.html
81 55 0.02% 2800 0.00% /priv_stats/usage_202207.html
82 54 0.02% 2777 0.00% /priv_stats/usage_202204.html
83 55 0.02% 2758 0.00% /priv_stats/usage_202008.html
84 55 0.02% 2755 0.00% /priv_stats/usage_202401.html
85 19 0.01% 2709 0.00% /archives/facebook.complaint.pdf
86 52 0.02% 2646 0.00% /priv_stats/usage_202311.html
87 18 0.01% 2626 0.00% /archives/alexander.partial.summary.judgment.pdf
88 50 0.02% 2621 0.00% /priv_stats/usage_202109.html
89 51 0.02% 2565 0.00% /priv_stats/usage_202009.html
90 120 0.04% 2546 0.00% /archives/cat_community.html
91 50 0.02% 2536 0.00% /priv_stats/usage_202410.html
92 47 0.02% 2505 0.00% /priv_stats/usage_202112.html
93 19 0.01% 2479 0.00% /archives/Mangialardi.pdf
94 47 0.02% 2469 0.00% /priv_stats/usage_202211.html
95 45 0.01% 2426 0.00% /priv_stats/usage_202507.html
96 47 0.02% 2379 0.00% /priv_stats/usage_202205.html
97 43 0.01% 2354 0.00% /priv_stats/usage_202209.html
98 46 0.02% 2339 0.00% /priv_stats/usage_202407.html
99 85 0.03% 2321 0.00% /parishes/archives/2002_12.html
100 59 0.02% 2279 0.00% /priv_stats/usage_202306.html
101 41 0.01% 2188 0.00% /priv_stats/usage_202505.html
102 56 0.02% 2157 0.00% /priv_stats/usage_202107.html
103 39 0.01% 2117 0.00% /archives/nflpa.2.motion.injunction.pdf
104 32 0.01% 1922 0.00% /archives/sevin-complaint.pdf
105 72 0.02% 1921 0.00% /archives/cat_shreveport.html
106 19 0.01% 1876 0.00% /archives/barre.garnishment.pdf
107 96 0.03% 1875 0.00% /archives/cat_lafayette.html
108 15 0.00% 1835 0.00% /archives/foti.suit.docket.pdf
109 49 0.02% 1805 0.00% /priv_stats/usage_202403.html
110 51 0.02% 1795 0.00% /archives/2003_02.html
111 20 0.01% 1658 0.00% /archives/facebook.docket.pdf
112 82 0.03% 1658 0.00% /archives/cat_la_2nd_circuit.html
113 98 0.03% 1639 0.00% /archives/cat_la_1st_circuit.html
114 49 0.02% 1633 0.00% /archives/2003_04.html
115 16 0.01% 1623 0.00% /archives/ware.docket.pdf
116 11 0.00% 1559 0.00% /mt/lib/MT/App/CMS.pm
117 80 0.03% 1533 0.00% /archives/cat_la_supreme_court.html
118 15 0.00% 1519 0.00% /archives/sevin-docket.pdf
119 86 0.03% 1485 0.00% /archives/cat_legislation.html
120 64 0.02% 1434 0.00% /archives/2003_05.html
121 100 0.03% 1386 0.00% /archives/cat_lake_charles.html
122 14 0.00% 1369 0.00% /archives/ware.under.advisement.pdf
123 77 0.03% 1356 0.00% /archives/cat_us_5th_circuit.html
124 38 0.01% 1346 0.00% /priv_stats/usage_202408.html
125 1589 0.53% 1262 0.00% /archives/styles-redesign.css
126 14 0.00% 1218 0.00% /archives/State and Local Government Notes.doc
127 89 0.03% 1216 0.00% /archives/cat_alexandria.html
128 76 0.03% 1143 0.00% /archives/cat_monroe.html
129 17 0.01% 1110 0.00% /archives/nflpa.6.reasons.injunction.pdf
130 81 0.03% 1096 0.00% /archives/2003_07.html
131 88 0.03% 1067 0.00% /archives/cat_judges.html
132 47 0.02% 946 0.00% /archives/2004_06.html
133 26 0.01% 933 0.00% /archives/foti.suit.2.pdf
134 12 0.00% 925 0.00% /archives/mcmahon-docket.pdf
135 76 0.03% 922 0.00% /archives/cat_practice.html
136 153 0.05% 874 0.00% /about.html
137 87 0.03% 858 0.00% /archives/cat_blawgs.html
138 12 0.00% 849 0.00% /archives/adoption.summary.judgment.pdf
139 17 0.01% 832 0.00% /archives/nflpa.4.oppose.injunction.pdf
140 1 0.00% 827 0.00% http://www.nakedownership.com/archives/Perkins Rehearing Opinion - 060119.pdf
141 99 0.03% 814 0.00% /archives/cat_ethics.html
142 9 0.00% 810 0.00% /archives/nflpa.docket.pdf
143 91 0.03% 805 0.00% /archives/cat_dicta.html
144 41 0.01% 778 0.00% http://nakedownership.com/archives/cat_la_register.html
145 16 0.01% 773 0.00% /archives/ware.complaint.pdf
146 27 0.01% 749 0.00% /archives/2004_08.html
147 45 0.01% 746 0.00% /archives/2003_06.html
148 112 0.04% 739 0.00% /statutes.html
149 43 0.01% 737 0.00% /archives/000374.html
150 91 0.03% 706 0.00% /archives/cat_attorneys.html
151 25 0.01% 703 0.00% /archives/Rule Certification.pdf
152 98 0.03% 684 0.00% /archives/cat_making_a_differnce.html
153 31 0.01% 657 0.00% /archives/2004_07.html
154 99 0.03% 643 0.00% /news.html
155 95 0.03% 642 0.00% /archives/cat_us_district_courts.html
156 173 0.06% 624 0.00% /startmt/archives/2005/11/words/ringtones-21.html
157 28 0.01% 616 0.00% /archives/2008_12.html
158 34 0.01% 611 0.00% /archives/2005_01.html
159 90 0.03% 610 0.00% /archives/cat_ag_opinions.html
160 31 0.01% 597 0.00% /archives/2005_03.html
161 19 0.01% 587 0.00% /mt/docs/mtchanges.html
162 93 0.03% 587 0.00% /parish2.html
163 45 0.01% 584 0.00% /archives/2002_12.html
164 1 0.00% 562 0.00% http://www.nakedownership.com/archives/mcmahon-complaint.pdf
165 22 0.01% 558 0.00% /archives/Appell_section_bylaws.pdf
166 7 0.00% 557 0.00% /mt/lib/MT/Template/Context.pm
167 99 0.03% 552 0.00% /district2.html
