Usage Statistics for nakedownership.com

Summary Period: April 2026
Generated 27-Apr-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 425082
Total Files 342880
Total Pages 380768
Total Visits 64938
Total KBytes 103311642
Total Unique Sites 26227
Total Unique URLs 4703
Total Unique Referrers 3195
Total Unique User Agents 1322
. Avg Max
Hits per Hour 655 4413
Hits per Day 15743 28684
Files per Day 12699 26859
Pages per Day 14102 28141
Visits per Day 2405 3315
KBytes per Day 3826357 12833321
Hits by Response Code
Code 200 - OK 342880
Code 206 - Partial Content 28486
Code 301 - Moved Permanently 115
Code 304 - Not Modified 5334
Code 403 - Forbidden 1361
Code 404 - Not Found 46906

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 14491 3.41% 8870 2.59% 11228 2.95% 1887 2.91% 1365 5.20% 1344442 1.30%
2 13386 3.15% 10155 2.96% 11641 3.06% 2094 3.22% 1524 5.81% 1595983 1.54%
3 14904 3.51% 10662 3.11% 12498 3.28% 2619 4.03% 1987 7.58% 1816614 1.76%
4 14678 3.45% 10480 3.06% 12541 3.29% 2927 4.51% 2051 7.82% 2340852 2.27%
5 13835 3.25% 11093 3.24% 12636 3.32% 2803 4.32% 1968 7.50% 2290432 2.22%
6 12189 2.87% 9210 2.69% 10685 2.81% 2472 3.81% 1720 6.56% 1969733 1.91%
7 12290 2.89% 9895 2.89% 11183 2.94% 2332 3.59% 1715 6.54% 2167085 2.10%
8 13034 3.07% 8796 2.57% 10351 2.72% 2366 3.64% 1861 7.10% 2227844 2.16%
9 16228 3.82% 9832 2.87% 12422 3.26% 2248 3.46% 1645 6.27% 2200339 2.13%
10 10886 2.56% 8439 2.46% 9805 2.58% 2515 3.87% 1760 6.71% 1987032 1.92%
11 12210 2.87% 10543 3.07% 11229 2.95% 3315 5.10% 2113 8.06% 2262798 2.19%
12 13753 3.24% 10740 3.13% 11590 3.04% 3187 4.91% 2183 8.32% 2138553 2.07%
13 10901 2.56% 8482 2.47% 9985 2.62% 2261 3.48% 1539 5.87% 2007613 1.94%
14 15880 3.74% 13024 3.80% 14633 3.84% 2404 3.70% 1837 7.00% 4154069 4.02%
15 18760 4.41% 16343 4.77% 17022 4.47% 2313 3.56% 1773 6.76% 4024694 3.90%
16 19200 4.52% 14798 4.32% 16579 4.35% 2047 3.15% 1629 6.21% 5262523 5.09%
17 22191 5.22% 16346 4.77% 18383 4.83% 2156 3.32% 1657 6.32% 5195757 5.03%
18 17325 4.08% 15227 4.44% 16315 4.28% 2845 4.38% 2116 8.07% 4828184 4.67%
19 16389 3.86% 13945 4.07% 15225 4.00% 2202 3.39% 1563 5.96% 5000148 4.84%
20 14807 3.48% 12259 3.58% 13490 3.54% 2009 3.09% 1517 5.78% 4076236 3.95%
21 16951 3.99% 14147 4.13% 15357 4.03% 2306 3.55% 1789 6.82% 3866183 3.74%
22 16772 3.95% 14295 4.17% 15549 4.08% 2697 4.15% 2126 8.11% 4199053 4.06%
23 18977 4.46% 16614 4.85% 17685 4.64% 2382 3.67% 1810 6.90% 6111397 5.92%
24 21115 4.97% 18896 5.51% 20373 5.35% 2446 3.77% 1678 6.40% 7365974 7.13%
25 25237 5.94% 22926 6.69% 24213 6.36% 3267 5.03% 1964 7.49% 10041894 9.72%
26 28684 6.75% 26859 7.83% 28141 7.39% 3079 4.74% 1886 7.19% 12833321 12.42%
27 9 0.00% 4 0.00% 9 0.00% 2 0.00% 2 0.01% 2889 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 549 14840 3.49% 469 12685 3.70% 522 14107 3.70% 146949 3967629 3.84%
1 664 17941 4.22% 568 15338 4.47% 623 16821 4.42% 148246 4002637 3.87%
2 625 16896 3.97% 530 14335 4.18% 583 15755 4.14% 144908 3912514 3.79%
3 627 16931 3.98% 496 13404 3.91% 546 14747 3.87% 147222 3974996 3.85%
4 641 17312 4.07% 531 14353 4.19% 591 15979 4.20% 154361 4167736 4.03%
5 734 19830 4.66% 543 14669 4.28% 628 16957 4.45% 154470 4170690 4.04%
6 641 17330 4.08% 523 14128 4.12% 591 15965 4.19% 156468 4224626 4.09%
7 659 17797 4.19% 512 13835 4.03% 570 15407 4.05% 156414 4223174 4.09%
8 620 16755 3.94% 513 13864 4.04% 574 15517 4.08% 155993 4211809 4.08%
9 604 16322 3.84% 492 13302 3.88% 550 14860 3.90% 152778 4125016 3.99%
10 790 21349 5.02% 494 13357 3.90% 584 15770 4.14% 158094 4268534 4.13%
11 618 16690 3.93% 505 13661 3.98% 560 15122 3.97% 162599 4390179 4.25%
12 630 17014 4.00% 524 14155 4.13% 582 15735 4.13% 166816 4504035 4.36%
13 727 19653 4.62% 615 16631 4.85% 672 18144 4.77% 165630 4472004 4.33%
14 674 18202 4.28% 515 13921 4.06% 583 15741 4.13% 166742 4502047 4.36%
15 687 18563 4.37% 599 16187 4.72% 630 17033 4.47% 167873 4532568 4.39%
16 671 18134 4.27% 536 14490 4.23% 588 15894 4.17% 167510 4522783 4.38%
17 637 17202 4.05% 559 15099 4.40% 599 16187 4.25% 169383 4573333 4.43%
18 636 17191 4.04% 560 15144 4.42% 596 16098 4.23% 166813 4503942 4.36%
19 653 17657 4.15% 524 14158 4.13% 582 15735 4.13% 168544 4550677 4.40%
20 700 18920 4.45% 527 14251 4.16% 590 15951 4.19% 166126 4485389 4.34%
21 653 17654 4.15% 514 13886 4.05% 583 15749 4.14% 161338 4356114 4.22%
22 596 16095 3.79% 495 13373 3.90% 553 14946 3.93% 158928 4291069 4.15%
23 696 18804 4.42% 542 14654 4.27% 612 16548 4.35% 162153 4378141 4.24%

Top 200 of 4703 Total URLs
# Hits KBytes URL
1 130575 30.72% 85465268 82.73% /priv_stats/usage_202604.html
2 61449 14.46% 155429 0.15% /
3 46720 10.99% 884617 0.86% /archives/cat_la_register.html
4 24960 5.87% 42601 0.04% /priv_stats/
5 7015 1.65% 292992 0.28% /priv_stats/usage_202307.html
6 6751 1.59% 4646394 4.50% /priv_stats/usage_202302.html
7 6629 1.56% 4557508 4.41% /priv_stats/usage_202402.html
8 2356 0.55% 191313 0.19% /priv_stats/usage_202511.html
9 2151 0.51% 1495646 1.45% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
10 2131 0.50% 1475226 1.43% /priv_stats/usage_202512.html
11 2101 0.49% 1466053 1.42% http://nakedownership.com/priv_stats/usage_202302.html
12 1921 0.45% 1522 0.00% /archives/styles-redesign.css
13 1704 0.40% 828568 0.80% /priv_stats/usage_202603.html
14 1187 0.28% 65106 0.06% /priv_stats/usage_202502.html
15 794 0.19% 43690 0.04% /priv_stats/usage_202105.html
16 704 0.17% 46629 0.05% /priv_stats/usage_202012.html
17 623 0.15% 12307 0.01% http://nakedownership.com/archives/cat_la_register.html
18 617 0.15% 36803 0.04% /priv_stats/usage_202202.html
19 616 0.14% 54196 0.05% /priv_stats/usage_202007.html
20 444 0.10% 1614 0.00% /startmt/archives/2005/11/words/ringtones-21.html
21 291 0.07% 85273 0.08% /priv_stats/usage_202102.html
22 286 0.07% 34634 0.03% /priv_stats/usage_202010.html
23 233 0.05% 95551 0.09% /priv_stats/usage_202602.html
24 203 0.05% 276 0.00% /favicon.ico
25 197 0.05% 76432 0.07% /priv_stats/usage_202103.html
26 186 0.04% 18630 0.02% /priv_stats/usage_202412.html
27 185 0.04% 9348 0.01% /priv_stats/usage_202510.html
28 170 0.04% 30428 0.03% /priv_stats/usage_202304.html
29 169 0.04% 931 0.00% /people.html
30 147 0.03% 110 0.00% /mt/mt-tb.cgi
31 147 0.03% 98008 0.09% /priv_stats/usage_202601.html
32 140 0.03% 10264 0.01% /priv_stats/usage_202210.html
33 133 0.03% 109 0.00% /archives/la.jpg
34 133 0.03% 6415 0.01% /priv_stats/usage_202009.html
35 130 0.03% 105 0.00% /styles-redesign.css
36 129 0.03% 129 0.00% /mt/lib/MT/
37 126 0.03% 3073 0.00% /archives/cat_community.html
38 124 0.03% 788 0.00% /about.html
39 121 0.03% 1281 0.00% /archives/cat_ethics.html
40 117 0.03% 7156 0.01% /archives/cat_baton_rouge.html
41 117 0.03% 8332 0.01% /archives/cat_new_orleans.html
42 114 0.03% 2696 0.00% /archives/cat_lafayette.html
43 114 0.03% 13502 0.01% /priv_stats/usage_202206.html
44 112 0.03% 913 0.00% /statutes.html
45 109 0.03% 1308 0.00% /archives/cat_blawgs.html
46 108 0.03% 2108 0.00% /archives/
47 108 0.03% 76 0.00% /wiki/data/qhome/
48 103 0.02% 215 0.00% /icons/
49 103 0.02% 49400 0.05% /priv_stats/usage_202305.html
50 101 0.02% 181 0.00% /parishes/archives/
51 99 0.02% 46 0.00% /mt/lib/MT/ObjectDriver/
52 98 0.02% 70 0.00% /mt/mt-search.cgi
53 97 0.02% 85 0.00% /la.jpg
54 96 0.02% 77 0.00% /startmt/archives/2005/11/words/
55 93 0.02% 110 0.00% /icons/small/
56 93 0.02% 38 0.00% /mt/lib/
57 93 0.02% 50451 0.05% /priv_stats/usage_202303.html
58 92 0.02% 2172 0.00% /archives/cat_legislation.html
59 92 0.02% 672 0.00% /archives/cat_technology.html
60 91 0.02% 1886 0.00% /archives/cat_monroe.html
61 90 0.02% 855 0.00% /archives/cat_us_district_courts.html
62 90 0.02% 599 0.00% /statutes.htm
63 89 0.02% 1400 0.00% /archives/cat_lake_charles.html
64 88 0.02% 105 0.00% /mt/docs/
65 88 0.02% 36 0.00% /mt/lib/MT/Template/
66 88 0.02% 1081 0.00% /parishes/archives/000034.html
67 87 0.02% 1884 0.00% /archives/cat_us_5th_circuit.html
68 86 0.02% 1018 0.00% /archives/cat_dicta.html
69 86 0.02% 2097 0.00% /archives/cat_la_2nd_circuit.html
70 85 0.02% 532 0.00% /archives/cat_law_enforcement.html
71 85 0.02% 511 0.00% /archives/cat_reference.html
72 85 0.02% 141 0.00% /courts/archives/
73 84 0.02% 767 0.00% /archives/cat_making_a_differnce.html
74 84 0.02% 43 0.00% /mt/lib/MT/App/
75 84 0.02% 35294 0.03% /priv_stats/usage_202104.html
76 83 0.02% 538 0.00% /archives/cat_law_school.html
77 82 0.02% 644 0.00% /archives/cat_politics.html
78 82 0.02% 592 0.00% /parishes/archives/000051.html
79 81 0.02% 1984 0.00% /archives/cat_la_1st_circuit.html
80 81 0.02% 35 0.00% /mt/lib/MT/L10N/
81 79 0.02% 448 0.00% /archives/cat_blawgistan.html
82 79 0.02% 32 0.00% /mt/lib/MT/FileMgr/
83 78 0.02% 625 0.00% /news.html
84 77 0.02% 80 0.00% /startmt/
85 76 0.02% 435 0.00% /archives/000642.html
86 76 0.02% 526 0.00% /archives/cat_la_5th_circuit.html
87 76 0.02% 639 0.00% /archives/cat_state.html
88 76 0.02% 35 0.00% /mt/lib/MT/ObjectDriver/DBI/
89 75 0.02% 2058 0.00% /archives/cat_la_supreme_court.html
90 75 0.02% 147 0.00% /styles-site.css
91 74 0.02% 589 0.00% /archives/cat_meta.html
92 73 0.02% 1110 0.00% /archives/cat_practice.html
93 73 0.02% 486 0.00% /federal2.html
94 72 0.02% 711 0.00% /archives/cat_attorneys.html
95 71 0.02% 489 0.00% /appeal2.html
96 71 0.02% 1136 0.00% /archives/cat_alexandria.html
97 71 0.02% 605 0.00% /archives/cat_national.html
98 71 0.02% 2646 0.00% /archives/cat_shreveport.html
99 71 0.02% 467 0.00% /parishes/archives/000035.html
100 71 0.02% 26313 0.03% /priv_stats/usage_202308.html
101 70 0.02% 516 0.00% /parishes/archives/000044.html
102 69 0.02% 1001 0.00% /archives/cat_judges.html
103 69 0.02% 600 0.00% /parish2.html
104 69 0.02% 474 0.00% /parishes/archives/000038.html
105 68 0.02% 549 0.00% /archives/cat_ag_opinions.html
106 67 0.02% 32209 0.03% /priv_stats/usage_202405.html
107 66 0.02% 415 0.00% /archives/cat_civil_law.html
108 66 0.02% 315 0.00% /courts/
109 65 0.02% 650 0.00% /district2.html
110 65 0.02% 461 0.00% /parishes/archives/000037.html
111 65 0.02% 476 0.00% /parishes/archives/000078.html
112 64 0.02% 485 0.00% /archives/cat_district_courts.html
113 64 0.02% 598 0.00% /archives/cat_site_of_the_day.html
114 64 0.02% 85 0.00% /archives/favicon.ico
115 64 0.02% 495 0.00% /parishes/archives/000031.html
116 63 0.01% 486 0.00% /archives/cat_federal_courts.html
117 63 0.01% 3094 0.00% /priv_stats/usage_202504.html
118 62 0.01% 347 0.00% /archives/000473.html
119 62 0.01% 364 0.00% /archives/000771.html
120 62 0.01% 482 0.00% /archives/cat_la_3rd_circuit.html
121 62 0.01% 529 0.00% /archives/cat_la_4th_circuit.html
122 62 0.01% 3123 0.00% /priv_stats/usage_202207.html
123 61 0.01% 144 0.00% /news.htm
124 61 0.01% 424 0.00% /parishes/archives/000036.html
125 60 0.01% 353 0.00% /archives/000548.html
126 60 0.01% 368 0.00% /archives/cat_la_case_opinions.html
127 59 0.01% 389 0.00% /archives/000023.html
128 59 0.01% 545 0.00% /archives/000485.html
129 59 0.01% 408 0.00% /archives/000688.html
130 59 0.01% 344 0.00% /archives/001348.html
131 57 0.01% 373 0.00% /archives/000984.html
132 57 0.01% 458 0.00% /parishes/archives/000075.html
133 57 0.01% 220 0.00% /wiki/data/qhome/ringtones-22.html
134 56 0.01% 462 0.00% /archives/000349.html
135 56 0.01% 270 0.00% /map.html
136 56 0.01% 448 0.00% /parishes/archives/000061.html
137 56 0.01% 2699 0.00% /priv_stats/usage_202101.html
138 56 0.01% 22689 0.02% /priv_stats/usage_202301.html
139 55 0.01% 312 0.00% /archives/000178.html
140 55 0.01% 511 0.00% /archives/000389.html
141 55 0.01% 409 0.00% /archives/000592.html
142 55 0.01% 577 0.00% /archives/001101.html
143 54 0.01% 327 0.00% /archives/000368.html
144 54 0.01% 340 0.00% /archives/000474.html
145 54 0.01% 288 0.00% /archives/000530.html
146 54 0.01% 417 0.00% /archives/000717.html
147 54 0.01% 443 0.00% /parishes/archives/000080.html
148 54 0.01% 209 0.00% /wiki/data/qhome/free.html
149 53 0.01% 336 0.00% /archives/000166.html
150 53 0.01% 389 0.00% /archives/000173.html
151 53 0.01% 317 0.00% /archives/000336.html
152 53 0.01% 524 0.00% /archives/001000.html
153 52 0.01% 309 0.00% /archives/000002.html
154 52 0.01% 303 0.00% /archives/000096.html
155 52 0.01% 275 0.00% /archives/000820.html
156 52 0.01% 393 0.00% /archives/000919.html
157 52 0.01% 265 0.00% /archives/001205.html
158 52 0.01% 272 0.00% /courts/archives/000185.html
159 52 0.01% 399 0.00% /parish.html
160 52 0.01% 7235 0.01% /parishes/
161 52 0.01% 446 0.00% /parishes/archives/000065.html
162 52 0.01% 23662 0.02% /priv_stats/usage_202310.html
163 52 0.01% 184 0.00% /startmt/archives/2005/11/words/ringtones-5.html
164 52 0.01% 199 0.00% /wiki/data/qhome/ringtones-6.html
165 52 0.01% 138 0.00% /wiki/data/qhome/south.html
166 51 0.01% 350 0.00% /archives/000024.html
167 51 0.01% 340 0.00% /archives/000099.html
168 51 0.01% 306 0.00% /archives/000300.html
169 51 0.01% 350 0.00% /archives/000335.html
170 51 0.01% 540 0.00% /archives/000465.html
171 51 0.01% 299 0.00% /archives/000477.html
172 51 0.01% 369 0.00% /archives/000745.html
173 51 0.01% 306 0.00% /archives/000833.html
174 51 0.01% 318 0.00% /archives/000896.html
175 51 0.01% 341 0.00% /archives/001042.html
176 51 0.01% 113 0.00% /archives/styles-site.css
177 51 0.01% 255 0.00% /courts/archives/000211.html
178 51 0.01% 447 0.00% /parishes/archives/000079.html
179 50 0.01% 453 0.00% /archives/000302.html
180 50 0.01% 342 0.00% /archives/000358.html
181 50 0.01% 245 0.00% /archives/000436.html
182 50 0.01% 592 0.00% /archives/000452.html
183 50 0.01% 439 0.00% /archives/000509.html
184 50 0.01% 545 0.00% /archives/000551.html
185 50 0.01% 298 0.00% /archives/000775.html
186 50 0.01% 257 0.00% /archives/000811.html
187 50 0.01% 299 0.00% /archives/000912.html
188 50 0.01% 265 0.00% /archives/001102.html
189 50 0.01% 342 0.00% /archives/001351.html
190 50 0.01% 267 0.00% /courts/archives/000197.html
191 50 0.01% 187 0.00% /startmt/archives/2005/11/words/ringtone-5.html
192 50 0.01% 69 0.00% http://nowner.phpwebhosting.com/favicon.ico
193 49 0.01% 374 0.00% /archives/000100.html
194 49 0.01% 356 0.00% /archives/000293.html
195 49 0.01% 299 0.00% /archives/000323.html
196 49 0.01% 418 0.00% /archives/000411.html
197 49 0.01% 328 0.00% /archives/000443.html
198 49 0.01% 286 0.00% /archives/000564.html
199 49 0.01% 319 0.00% /archives/000641.html
200 49 0.01% 320 0.00% /archives/000731.html

Top 200 of 4703 Total URLs By KBytes
# Hits KBytes URL
1 130575 30.72% 85465268 82.73% /priv_stats/usage_202604.html
2 6751 1.59% 4646394 4.50% /priv_stats/usage_202302.html
3 6629 1.56% 4557508 4.41% /priv_stats/usage_202402.html
4 2151 0.51% 1495646 1.45% http://nowner.phpwebhosting.com/priv_stats/usage_202402.html
5 2131 0.50% 1475226 1.43% /priv_stats/usage_202512.html
6 2101 0.49% 1466053 1.42% http://nakedownership.com/priv_stats/usage_202302.html
7 46720 10.99% 884617 0.86% /archives/cat_la_register.html
8 1704 0.40% 828568 0.80% /priv_stats/usage_202603.html
9 7015 1.65% 292992 0.28% /priv_stats/usage_202307.html
10 2356 0.55% 191313 0.19% /priv_stats/usage_202511.html
11 61449 14.46% 155429 0.15% /
12 147 0.03% 98008 0.09% /priv_stats/usage_202601.html
13 233 0.05% 95551 0.09% /priv_stats/usage_202602.html
14 291 0.07% 85273 0.08% /priv_stats/usage_202102.html
15 197 0.05% 76432 0.07% /priv_stats/usage_202103.html
16 1187 0.28% 65106 0.06% /priv_stats/usage_202502.html
17 616 0.14% 54196 0.05% /priv_stats/usage_202007.html
18 93 0.02% 50451 0.05% /priv_stats/usage_202303.html
19 103 0.02% 49400 0.05% /priv_stats/usage_202305.html
20 704 0.17% 46629 0.05% /priv_stats/usage_202012.html
21 794 0.19% 43690 0.04% /priv_stats/usage_202105.html
22 24960 5.87% 42601 0.04% /priv_stats/
23 617 0.15% 36803 0.04% /priv_stats/usage_202202.html
24 84 0.02% 35294 0.03% /priv_stats/usage_202104.html
25 286 0.07% 34634 0.03% /priv_stats/usage_202010.html
26 67 0.02% 32209 0.03% /priv_stats/usage_202405.html
27 170 0.04% 30428 0.03% /priv_stats/usage_202304.html
28 71 0.02% 26313 0.03% /priv_stats/usage_202308.html
29 26 0.01% 24382 0.02% /archives/nflpa.3.support.injunction.pdf
30 52 0.01% 23662 0.02% /priv_stats/usage_202310.html
31 56 0.01% 22689 0.02% /priv_stats/usage_202301.html
32 186 0.04% 18630 0.02% /priv_stats/usage_202412.html
33 21 0.00% 17373 0.02% /archives/Perkins Rehearing Opinion - 060119.pdf
34 18 0.00% 13676 0.01% /archives/ct-app-op.pdf
35 114 0.03% 13502 0.01% /priv_stats/usage_202206.html
36 623 0.15% 12307 0.01% http://nakedownership.com/archives/cat_la_register.html
37 21 0.00% 11795 0.01% /archives/mcmahon-complaint.pdf
38 37 0.01% 11310 0.01% /priv_stats/usage_202204.html
39 40 0.01% 10652 0.01% /priv_stats/usage_202312.html
40 140 0.03% 10264 0.01% /priv_stats/usage_202210.html
41 185 0.04% 9348 0.01% /priv_stats/usage_202510.html
42 21 0.00% 9035 0.01% /archives/nflpa.1.complaint.pdf
43 39 0.01% 8635 0.01% /archives/class.action.trailers.pdf
44 117 0.03% 8332 0.01% /archives/cat_new_orleans.html
45 37 0.01% 7505 0.01% /archives/Legal Technology Seminar Brochure.pdf
46 52 0.01% 7235 0.01% /parishes/
47 36 0.01% 7208 0.01% /priv_stats/usage_202401.html
48 117 0.03% 7156 0.01% /archives/cat_baton_rouge.html
49 133 0.03% 6415 0.01% /priv_stats/usage_202009.html
50 27 0.01% 6266 0.01% /priv_stats/usage_202501.html
51 30 0.01% 5534 0.01% /priv_stats/usage_202411.html
52 24 0.01% 5518 0.01% /priv_stats/usage_202507.html
53 9 0.00% 4650 0.00% /start/tree.bmp
54 33 0.01% 4501 0.00% /priv_stats/usage_202203.html
55 23 0.01% 4220 0.00% /priv_stats/usage_202509.html
56 25 0.01% 4077 0.00% /tree.bmp
57 23 0.01% 3956 0.00% /priv_stats/usage_202408.html
58 42 0.01% 3950 0.00% /archives/barre.garnishment.pdf
59 23 0.01% 3601 0.00% /archives/sevin-under.consideration.pdf
60 25 0.01% 3469 0.00% /priv_stats/usage_202208.html
61 29 0.01% 3426 0.00% /archives/foti.suit.docket.pdf
62 62 0.01% 3123 0.00% /priv_stats/usage_202207.html
63 63 0.01% 3094 0.00% /priv_stats/usage_202504.html
64 126 0.03% 3073 0.00% /archives/cat_community.html
65 29 0.01% 3030 0.00% /archives/ware.docket.pdf
66 21 0.00% 2918 0.00% /archives/alexander.partial.summary.judgment.pdf
67 23 0.01% 2862 0.00% /priv_stats/usage_202211.html
68 39 0.01% 2820 0.00% /priv_stats/usage_202506.html
69 56 0.01% 2699 0.00% /priv_stats/usage_202101.html
70 114 0.03% 2696 0.00% /archives/cat_lafayette.html
71 71 0.02% 2646 0.00% /archives/cat_shreveport.html
72 20 0.00% 2479 0.00% /archives/Mangialardi.pdf
73 48 0.01% 2430 0.00% /archives/2003_03.html
74 30 0.01% 2425 0.00% /priv_stats/usage_202410.html
75 26 0.01% 2249 0.00% /archives/nflpa.docket.pdf
76 92 0.02% 2172 0.00% /archives/cat_legislation.html
77 22 0.01% 2120 0.00% /priv_stats/usage_202108.html
78 108 0.03% 2108 0.00% /archives/
79 86 0.02% 2097 0.00% /archives/cat_la_2nd_circuit.html
80 75 0.02% 2058 0.00% /archives/cat_la_supreme_court.html
81 37 0.01% 2043 0.00% /priv_stats/usage_202503.html
82 20 0.00% 2035 0.00% /priv_stats/usage_202508.html
83 20 0.00% 2033 0.00% /priv_stats/usage_202407.html
84 37 0.01% 2014 0.00% /priv_stats/usage_202111.html
85 39 0.01% 2013 0.00% /archives/2003_04.html
86 36 0.01% 2006 0.00% /priv_stats/usage_202008.html
87 81 0.02% 1984 0.00% /archives/cat_la_1st_circuit.html
88 41 0.01% 1967 0.00% /parishes/archives/2002_12.html
89 29 0.01% 1943 0.00% /archives/nflpa.6.reasons.injunction.pdf
90 91 0.02% 1886 0.00% /archives/cat_monroe.html
91 87 0.02% 1884 0.00% /archives/cat_us_5th_circuit.html
92 30 0.01% 1682 0.00% /archives/sevin-complaint.pdf
93 27 0.01% 1649 0.00% /priv_stats/usage_202306.html
94 444 0.10% 1614 0.00% /startmt/archives/2005/11/words/ringtones-21.html
95 27 0.01% 1556 0.00% /priv_stats/usage_202311.html
96 1921 0.45% 1522 0.00% /archives/styles-redesign.css
97 15 0.00% 1519 0.00% /archives/sevin-docket.pdf
98 24 0.01% 1495 0.00% /priv_stats/usage_202309.html
99 26 0.01% 1487 0.00% /priv_stats/usage_202403.html
100 23 0.01% 1461 0.00% /priv_stats/usage_202205.html
101 11 0.00% 1417 0.00% /mt/lib/MT/App/CMS.pm
102 89 0.02% 1400 0.00% /archives/cat_lake_charles.html
103 40 0.01% 1390 0.00% /archives/2003_02.html
104 41 0.01% 1325 0.00% /archives/2003_05.html
105 34 0.01% 1321 0.00% /archives/foti.suit.2.pdf
106 109 0.03% 1308 0.00% /archives/cat_blawgs.html
107 20 0.00% 1305 0.00% /priv_stats/usage_202106.html
108 121 0.03% 1281 0.00% /archives/cat_ethics.html
109 18 0.00% 1233 0.00% /archives/mcmahon-docket.pdf
110 15 0.00% 1222 0.00% /archives/facebook.docket.pdf
111 12 0.00% 1204 0.00% /archives/facebook.complaint.pdf
112 13 0.00% 1174 0.00% /archives/ware.under.advisement.pdf
113 71 0.02% 1136 0.00% /archives/cat_alexandria.html
114 73 0.02% 1110 0.00% /archives/cat_practice.html
115 88 0.02% 1081 0.00% /parishes/archives/000034.html
116 28 0.01% 1052 0.00% /priv_stats/usage_202011.html
117 29 0.01% 1045 0.00% /priv_stats/usage_202212.html
118 22 0.01% 1028 0.00% /archives/nflpa.4.oppose.injunction.pdf
119 27 0.01% 1020 0.00% /priv_stats/usage_202201.html
120 86 0.02% 1018 0.00% /archives/cat_dicta.html
121 9 0.00% 1017 0.00% http://nowner.phpwebhosting.com/priv_stats/usage_202307.html
122 69 0.02% 1001 0.00% /archives/cat_judges.html
123 28 0.01% 998 0.00% /priv_stats/usage_202505.html
124 29 0.01% 958 0.00% /priv_stats/usage_202109.html
125 169 0.04% 931 0.00% /people.html
126 112 0.03% 913 0.00% /statutes.html
127 35 0.01% 896 0.00% /archives/2004_07.html
128 10 0.00% 870 0.00% /archives/State and Local Government Notes.doc
129 90 0.02% 855 0.00% /archives/cat_us_district_courts.html
130 12 0.00% 849 0.00% /archives/adoption.summary.judgment.pdf
131 26 0.01% 848 0.00% /priv_stats/usage_202209.html
132 24 0.01% 846 0.00% /priv_stats/usage_202409.html
133 23 0.01% 843 0.00% /priv_stats/usage_202006.html
134 1 0.00% 827 0.00% http://nakedownership.com/archives/Perkins Rehearing Opinion - 060119.pdf
135 22 0.01% 816 0.00% /priv_stats/usage_202110.html
136 22 0.01% 809 0.00% http://nakedownership.com/priv_stats/usage_202604.html
137 11 0.00% 796 0.00% /mt/lib/MT/Template/Context.pm
138 124 0.03% 788 0.00% /about.html
139 84 0.02% 767 0.00% /archives/cat_making_a_differnce.html
140 23 0.01% 751 0.00% /priv_stats/usage_202404.html
141 13 0.00% 723 0.00% /archives/drug.testing.ordinance.pdf
142 18 0.00% 719 0.00% http://nowner.phpwebhosting.com/priv_stats/usage_202301.html
143 72 0.02% 711 0.00% /archives/cat_attorneys.html
144 22 0.01% 682 0.00% /priv_stats/usage_202112.html
145 92 0.02% 672 0.00% /archives/cat_technology.html
146 65 0.02% 650 0.00% /district2.html
147 82 0.02% 644 0.00% /archives/cat_politics.html
148 76 0.02% 639 0.00% /archives/cat_state.html
149 18 0.00% 629 0.00% /priv_stats/usage_202406.html
150 78 0.02% 625 0.00% /news.html
151 31 0.01% 614 0.00% /archives/000374.html
152 71 0.02% 605 0.00% /archives/cat_national.html
153 33 0.01% 602 0.00% /archives/2002_12.html
154 69 0.02% 600 0.00% /parish2.html
155 33 0.01% 600 0.00% /archives/2003_06.html
156 26 0.01% 600 0.00% /archives/2008_12.html
157 90 0.02% 599 0.00% /statutes.htm
158 17 0.00% 599 0.00% /mt/docs/mtchanges.html
159 64 0.02% 598 0.00% /archives/cat_site_of_the_day.html
160 82 0.02% 592 0.00% /parishes/archives/000051.html
161 50 0.01% 592 0.00% /archives/000452.html
162 74 0.02% 589 0.00% /archives/cat_meta.html
163 55 0.01% 577 0.00% /archives/001101.html
164 23 0.01% 562 0.00% /archives/2004_08.html
165 1 0.00% 562 0.00% http://nowner.phpwebhosting.com/archives/mcmahon-complaint.pdf
166 15 0.00% 549 0.00% /priv_stats/usage_202107.html
167 68 0.02% 549 0.00% /archives/cat_ag_opinions.html
168 59 0.01% 545 0.00% /archives/000485.html
169 50 0.01% 545 0.00% /archives/000551.html
170 51 0.01% 540 0.00% /archives/000465.html
171 33 0.01% 538 0.00% /archives/2003_07.html
172 83 0.02% 538 0.00% /archives/cat_law_school.html
173 85 0.02% 532 0.00% /archives/cat_law_enforcement.html
174 62 0.01% 529 0.00% /archives/cat_la_4th_circuit.html
175 76 0.02% 526 0.00% /archives/cat_la_5th_circuit.html
176 53 0.01% 524 0.00% /archives/001000.html
177 15 0.00% 519 0.00% /mt/lib/MT/default-templates.pl
178 70 0.02% 516 0.00% /parishes/archives/000044.html
