|  | 
|---|
| Top 200 of 7458 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 18087 | 8.22% | 18087 | 9.69% | 12209332 | 37.56% | 4 | 0.01% | 194.26.69.18 | 
| 2 | 14722 | 6.69% | 14722 | 7.89% | 10187457 | 31.34% | 17 | 0.05% | 16-10-nik3977.aeza.network | 
| 3 | 6073 | 2.76% | 6073 | 3.25% | 0 | 0.00% | 304 | 0.92% | 5.188.51.123 | 
| 4 | 4028 | 1.83% | 3434 | 1.84% | 2306979 | 7.10% | 23 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 5 | 3839 | 1.74% | 3839 | 2.06% | 2601463 | 8.00% | 2 | 0.01% | 194.26.69.19 | 
| 6 | 3639 | 1.65% | 1804 | 0.97% | 18514 | 0.06% | 1 | 0.00% | 46.233.244.61 | 
| 7 | 3414 | 1.55% | 1695 | 0.91% | 17424 | 0.05% | 3 | 0.01% | pppoe28.net46-233-203.nas10k6.omkc.ru | 
| 8 | 2867 | 1.30% | 2867 | 1.54% | 1984194 | 6.10% | 7 | 0.02% | 62.140.225.130 | 
| 9 | 2460 | 1.12% | 1225 | 0.66% | 12589 | 0.04% | 1 | 0.00% | pppoe138.net94-137-35.se2.omkc.ru | 
| 10 | 2278 | 1.03% | 1950 | 1.04% | 78785 | 0.24% | 253 | 0.76% | 216.244.66.196 | 
| 11 | 2243 | 1.02% | 1106 | 0.59% | 11371 | 0.03% | 8 | 0.02% | pppoe124.net176.62-92.se2.omkc.ru | 
| 12 | 2115 | 0.96% | 0 | 0.00% | 4976 | 0.02% | 1 | 0.00% | 188.166.236.44 | 
| 13 | 1999 | 0.91% | 1004 | 0.54% | 10313 | 0.03% | 3 | 0.01% | pppoe229.net94-137-35.se2.omkc.ru | 
| 14 | 1879 | 0.85% | 12 | 0.01% | 91 | 0.00% | 4 | 0.01% | qwantbot-6-162-242-91.qwant.com | 
| 15 | 1598 | 0.73% | 1598 | 0.86% | 1078825 | 3.32% | 35 | 0.11% | 193.39.160.25.mosline.ru | 
| 16 | 1426 | 0.65% | 1387 | 0.74% | 32453 | 0.10% | 1 | 0.00% | vr-2.links.ls.007ac9.net | 
| 17 | 1410 | 0.64% | 720 | 0.39% | 7427 | 0.02% | 5 | 0.02% | pppoe183.net46-233-250.se1.omkc.ru | 
| 18 | 1251 | 0.57% | 1251 | 0.67% | 12554 | 0.04% | 3 | 0.01% | pppoe151.net46-233-212.se1.omkc.ru | 
| 19 | 1222 | 0.56% | 1214 | 0.65% | 6537 | 0.02% | 1 | 0.00% | crawling-gateway-136-243-220-211.dataforseo.com | 
| 20 | 1127 | 0.51% | 570 | 0.31% | 5853 | 0.02% | 1 | 0.00% | pppoe134.net62-182-194.se2.omkc.ru | 
| 21 | 1093 | 0.50% | 1079 | 0.58% | 7626 | 0.02% | 496 | 1.50% | proxy-ca004-ext2.a.ahrefs.com | 
| 22 | 1075 | 0.49% | 1059 | 0.57% | 6917 | 0.02% | 502 | 1.51% | proxy-ca015-ext2.a.ahrefs.com | 
| 23 | 1064 | 0.48% | 1046 | 0.56% | 6967 | 0.02% | 522 | 1.57% | proxy-ca000-ext2.a.ahrefs.com | 
| 24 | 1061 | 0.48% | 1051 | 0.56% | 7081 | 0.02% | 499 | 1.50% | proxy-ca017-ext2.a.ahrefs.com | 
| 25 | 1058 | 0.48% | 1058 | 0.57% | 10620 | 0.03% | 7 | 0.02% | pppoe224.net94-137-41.se1.omkc.ru | 
| 26 | 1054 | 0.48% | 1041 | 0.56% | 6921 | 0.02% | 500 | 1.51% | proxy-ca011-ext2.a.ahrefs.com | 
| 27 | 1054 | 0.48% | 1032 | 0.55% | 6614 | 0.02% | 512 | 1.54% | proxy-ca018-ext2.a.ahrefs.com | 
| 28 | 1038 | 0.47% | 1026 | 0.55% | 7148 | 0.02% | 496 | 1.50% | proxy-ca006-ext2.a.ahrefs.com | 
| 29 | 1037 | 0.47% | 1027 | 0.55% | 7186 | 0.02% | 512 | 1.54% | proxy-ca007-ext2.a.ahrefs.com | 
| 30 | 1034 | 0.47% | 1023 | 0.55% | 6769 | 0.02% | 494 | 1.49% | proxy-ca013-ext2.a.ahrefs.com | 
| 31 | 1026 | 0.47% | 1016 | 0.54% | 6654 | 0.02% | 518 | 1.56% | proxy-ca002-ext2.a.ahrefs.com | 
| 32 | 1026 | 0.47% | 1012 | 0.54% | 6617 | 0.02% | 512 | 1.54% | proxy-ca014-ext2.a.ahrefs.com | 
| 33 | 1024 | 0.47% | 7 | 0.00% | 62 | 0.00% | 4 | 0.01% | qwantbot-4-162-242-91.qwant.com | 
| 34 | 1023 | 0.46% | 1015 | 0.54% | 7092 | 0.02% | 492 | 1.48% | proxy-ca005-ext2.a.ahrefs.com | 
| 35 | 1020 | 0.46% | 1010 | 0.54% | 6492 | 0.02% | 508 | 1.53% | proxy-ca016-ext2.a.ahrefs.com | 
| 36 | 1017 | 0.46% | 1008 | 0.54% | 6857 | 0.02% | 500 | 1.51% | proxy-ca012-ext2.a.ahrefs.com | 
| 37 | 1013 | 0.46% | 1004 | 0.54% | 6517 | 0.02% | 513 | 1.55% | proxy-ca001-ext2.a.ahrefs.com | 
| 38 | 1008 | 0.46% | 991 | 0.53% | 6686 | 0.02% | 482 | 1.45% | proxy-ca019-ext2.a.ahrefs.com | 
| 39 | 1007 | 0.46% | 997 | 0.53% | 6899 | 0.02% | 495 | 1.49% | proxy-ca009-ext2.a.ahrefs.com | 
| 40 | 991 | 0.45% | 974 | 0.52% | 6193 | 0.02% | 503 | 1.52% | proxy-ca010-ext2.a.ahrefs.com | 
| 41 | 982 | 0.45% | 970 | 0.52% | 6276 | 0.02% | 502 | 1.51% | proxy-ca003-ext2.a.ahrefs.com | 
| 42 | 966 | 0.44% | 484 | 0.26% | 4972 | 0.02% | 1 | 0.00% | pppoe105.net94-137-13.se2.omkc.ru | 
| 43 | 943 | 0.43% | 931 | 0.50% | 5959 | 0.02% | 484 | 1.46% | proxy-ca008-ext2.a.ahrefs.com | 
| 44 | 823 | 0.37% | 1 | 0.00% | 907 | 0.00% | 1 | 0.00% | sv10248.xserver.jp | 
| 45 | 794 | 0.36% | 794 | 0.43% | 7970 | 0.02% | 6 | 0.02% | pppoe202.net176-62-103.se2.omkc.ru | 
| 46 | 770 | 0.35% | 2 | 0.00% | 1827 | 0.01% | 2 | 0.01% | vmi2017598.contaboserver.net | 
| 47 | 769 | 0.35% | 1 | 0.00% | 15 | 0.00% | 1 | 0.00% | vmi2016820.contaboserver.net | 
| 48 | 769 | 0.35% | 2 | 0.00% | 1827 | 0.01% | 1 | 0.00% | vmi2022252.contaboserver.net | 
| 49 | 768 | 0.35% | 1 | 0.00% | 15 | 0.00% | 1 | 0.00% | vmi2044718.contaboserver.net | 
| 50 | 768 | 0.35% | 2 | 0.00% | 1824 | 0.01% | 1 | 0.00% | vmi2047676.contaboserver.net | 
| 51 | 707 | 0.32% | 707 | 0.38% | 7097 | 0.02% | 7 | 0.02% | pppoe60.net109-120-17.se1.omkc.ru | 
| 52 | 699 | 0.32% | 699 | 0.37% | 7017 | 0.02% | 8 | 0.02% | pppoe225.net176.62-93.se2.omkc.ru | 
| 53 | 574 | 0.26% | 574 | 0.31% | 3637 | 0.01% | 17 | 0.05% | 20.171.206.8 | 
| 54 | 559 | 0.25% | 557 | 0.30% | 4442 | 0.01% | 20 | 0.06% | 20.171.206.177 | 
| 55 | 553 | 0.25% | 44 | 0.02% | 584 | 0.00% | 3 | 0.01% | c012.babbar.eu | 
| 56 | 543 | 0.25% | 542 | 0.29% | 5747 | 0.02% | 19 | 0.06% | 20.171.206.85 | 
| 57 | 502 | 0.23% | 499 | 0.27% | 3391 | 0.01% | 15 | 0.05% | 20.171.206.41 | 
| 58 | 499 | 0.23% | 28 | 0.02% | 51 | 0.00% | 3 | 0.01% | c017.babbar.eu | 
| 59 | 498 | 0.23% | 497 | 0.27% | 4270 | 0.01% | 14 | 0.04% | 20.171.206.19 | 
| 60 | 485 | 0.22% | 484 | 0.26% | 3076 | 0.01% | 16 | 0.05% | 20.171.206.226 | 
| 61 | 469 | 0.21% | 466 | 0.25% | 4290 | 0.01% | 18 | 0.05% | 20.171.206.38 | 
| 62 | 461 | 0.21% | 23 | 0.01% | 64 | 0.00% | 3 | 0.01% | c021.babbar.eu | 
| 63 | 452 | 0.21% | 451 | 0.24% | 2767 | 0.01% | 16 | 0.05% | 20.171.206.254 | 
| 64 | 442 | 0.20% | 440 | 0.24% | 4987 | 0.02% | 20 | 0.06% | 20.171.206.65 | 
| 65 | 441 | 0.20% | 441 | 0.24% | 3083 | 0.01% | 18 | 0.05% | 20.171.206.144 | 
| 66 | 438 | 0.20% | 437 | 0.23% | 3448 | 0.01% | 14 | 0.04% | 20.171.206.127 | 
| 67 | 437 | 0.20% | 436 | 0.23% | 2817 | 0.01% | 16 | 0.05% | 20.171.206.249 | 
| 68 | 432 | 0.20% | 23 | 0.01% | 570 | 0.00% | 3 | 0.01% | c016.babbar.eu | 
| 69 | 426 | 0.19% | 425 | 0.23% | 3351 | 0.01% | 15 | 0.05% | 20.171.206.154 | 
| 70 | 423 | 0.19% | 361 | 0.19% | 4325 | 0.01% | 159 | 0.48% | 167.99.124.118 | 
| 71 | 422 | 0.19% | 28 | 0.02% | 69 | 0.00% | 3 | 0.01% | crawl-prodd4-2.babbar.eu | 
| 72 | 421 | 0.19% | 26 | 0.01% | 51 | 0.00% | 3 | 0.01% | c015.babbar.eu | 
| 73 | 420 | 0.19% | 408 | 0.22% | 4588 | 0.01% | 1 | 0.00% | 185.197.192.228 | 
| 74 | 419 | 0.19% | 417 | 0.22% | 2650 | 0.01% | 13 | 0.04% | 20.171.206.43 | 
| 75 | 416 | 0.19% | 19 | 0.01% | 57 | 0.00% | 3 | 0.01% | c014.babbar.eu | 
| 76 | 416 | 0.19% | 31 | 0.02% | 93 | 0.00% | 3 | 0.01% | c018.babbar.eu | 
| 77 | 409 | 0.19% | 409 | 0.22% | 2128 | 0.01% | 17 | 0.05% | 20.171.206.16 | 
| 78 | 406 | 0.18% | 406 | 0.22% | 6313 | 0.02% | 11 | 0.03% | 20.171.206.246 | 
| 79 | 402 | 0.18% | 241 | 0.13% | 1420 | 0.00% | 178 | 0.54% | crawl-5-102-173-71.mojeek.com | 
| 80 | 400 | 0.18% | 397 | 0.21% | 3033 | 0.01% | 12 | 0.04% | 20.171.206.151 | 
| 81 | 393 | 0.18% | 391 | 0.21% | 6394 | 0.02% | 13 | 0.04% | 20.171.206.239 | 
| 82 | 393 | 0.18% | 393 | 0.21% | 3431 | 0.01% | 13 | 0.04% | 20.171.206.92 | 
| 83 | 391 | 0.18% | 389 | 0.21% | 2586 | 0.01% | 18 | 0.05% | 20.171.206.52 | 
| 84 | 390 | 0.18% | 317 | 0.17% | 3199 | 0.01% | 186 | 0.56% | rev-117-54-114-50.indo.net.id | 
| 85 | 389 | 0.18% | 381 | 0.20% | 2635 | 0.01% | 15 | 0.05% | 20.171.206.113 | 
| 86 | 389 | 0.18% | 296 | 0.16% | 2993 | 0.01% | 6 | 0.02% | pppoe169.net109-120-18.se2.omkc.ru | 
| 87 | 380 | 0.17% | 1 | 0.00% | 911 | 0.00% | 1 | 0.00% | 52.178.184.169 | 
| 88 | 378 | 0.17% | 376 | 0.20% | 3176 | 0.01% | 12 | 0.04% | 20.171.206.133 | 
| 89 | 378 | 0.17% | 378 | 0.20% | 2586 | 0.01% | 15 | 0.05% | 20.171.206.147 | 
| 90 | 378 | 0.17% | 378 | 0.20% | 2100 | 0.01% | 14 | 0.04% | 20.171.206.17 | 
| 91 | 378 | 0.17% | 375 | 0.20% | 3317 | 0.01% | 13 | 0.04% | 20.171.206.233 | 
| 92 | 377 | 0.17% | 377 | 0.20% | 2271 | 0.01% | 21 | 0.06% | 20.171.206.122 | 
| 93 | 375 | 0.17% | 374 | 0.20% | 3692 | 0.01% | 18 | 0.05% | 20.171.206.106 | 
| 94 | 374 | 0.17% | 371 | 0.20% | 3070 | 0.01% | 18 | 0.05% | 20.171.206.78 | 
| 95 | 373 | 0.17% | 371 | 0.20% | 2787 | 0.01% | 17 | 0.05% | 20.171.206.27 | 
| 96 | 370 | 0.17% | 367 | 0.20% | 1845 | 0.01% | 9 | 0.03% | 20.171.206.181 | 
| 97 | 369 | 0.17% | 364 | 0.20% | 3936 | 0.01% | 15 | 0.05% | 20.171.206.62 | 
| 98 | 367 | 0.17% | 364 | 0.20% | 2442 | 0.01% | 16 | 0.05% | 20.171.206.174 | 
| 99 | 365 | 0.17% | 365 | 0.20% | 3573 | 0.01% | 18 | 0.05% | 20.171.206.109 | 
| 100 | 364 | 0.17% | 363 | 0.19% | 3199 | 0.01% | 17 | 0.05% | 20.171.206.91 | 
| 101 | 362 | 0.16% | 359 | 0.19% | 1920 | 0.01% | 18 | 0.05% | 20.171.206.200 | 
| 102 | 358 | 0.16% | 356 | 0.19% | 3091 | 0.01% | 16 | 0.05% | 20.171.206.178 | 
| 103 | 357 | 0.16% | 22 | 0.01% | 52 | 0.00% | 3 | 0.01% | c019.babbar.eu | 
| 104 | 356 | 0.16% | 28 | 0.02% | 93 | 0.00% | 3 | 0.01% | c013.babbar.eu | 
| 105 | 354 | 0.16% | 353 | 0.19% | 3025 | 0.01% | 11 | 0.03% | 20.171.206.224 | 
| 106 | 352 | 0.16% | 347 | 0.19% | 2558 | 0.01% | 17 | 0.05% | 20.171.206.96 | 
| 107 | 350 | 0.16% | 346 | 0.19% | 3237 | 0.01% | 14 | 0.04% | 20.171.206.117 | 
| 108 | 350 | 0.16% | 348 | 0.19% | 2393 | 0.01% | 14 | 0.04% | 20.171.206.148 | 
| 109 | 348 | 0.16% | 348 | 0.19% | 1899 | 0.01% | 13 | 0.04% | 20.171.206.160 | 
| 110 | 347 | 0.16% | 346 | 0.19% | 1980 | 0.01% | 13 | 0.04% | 20.171.206.137 | 
| 111 | 346 | 0.16% | 344 | 0.18% | 1817 | 0.01% | 12 | 0.04% | 20.171.206.201 | 
| 112 | 346 | 0.16% | 17 | 0.01% | 27 | 0.00% | 3 | 0.01% | c020.babbar.eu | 
| 113 | 344 | 0.16% | 1 | 0.00% | 826 | 0.00% | 1 | 0.00% | 146.70.160.214 | 
| 114 | 344 | 0.16% | 341 | 0.18% | 2619 | 0.01% | 15 | 0.05% | 20.171.206.169 | 
| 115 | 343 | 0.16% | 342 | 0.18% | 2888 | 0.01% | 12 | 0.04% | 20.171.206.172 | 
| 116 | 342 | 0.16% | 342 | 0.18% | 2594 | 0.01% | 11 | 0.03% | 20.171.206.136 | 
| 117 | 342 | 0.16% | 340 | 0.18% | 2511 | 0.01% | 13 | 0.04% | 20.171.206.227 | 
| 118 | 342 | 0.16% | 342 | 0.18% | 3191 | 0.01% | 13 | 0.04% | 20.171.206.32 | 
| 119 | 338 | 0.15% | 336 | 0.18% | 2489 | 0.01% | 14 | 0.04% | 20.171.206.196 | 
| 120 | 336 | 0.15% | 336 | 0.18% | 2999 | 0.01% | 15 | 0.05% | 20.171.206.124 | 
| 121 | 336 | 0.15% | 336 | 0.18% | 3373 | 0.01% | 11 | 0.03% | pppoe232.net178-74-95.se2.omkc.ru | 
| 122 | 334 | 0.15% | 334 | 0.18% | 3353 | 0.01% | 7 | 0.02% | pppoe175.net176-62-103.se2.omkc.ru | 
| 123 | 333 | 0.15% | 332 | 0.18% | 1878 | 0.01% | 12 | 0.04% | 20.171.206.22 | 
| 124 | 332 | 0.15% | 329 | 0.18% | 2148 | 0.01% | 16 | 0.05% | 20.171.206.10 | 
| 125 | 331 | 0.15% | 331 | 0.18% | 1975 | 0.01% | 15 | 0.05% | 20.171.206.241 | 
| 126 | 331 | 0.15% | 328 | 0.18% | 2352 | 0.01% | 16 | 0.05% | 20.171.206.55 | 
| 127 | 330 | 0.15% | 329 | 0.18% | 3119 | 0.01% | 14 | 0.04% | 20.171.206.45 | 
| 128 | 329 | 0.15% | 329 | 0.18% | 1847 | 0.01% | 8 | 0.02% | 20.171.206.73 | 
| 129 | 328 | 0.15% | 325 | 0.17% | 2345 | 0.01% | 13 | 0.04% | 20.171.206.159 | 
| 130 | 328 | 0.15% | 328 | 0.18% | 2937 | 0.01% | 12 | 0.04% | 20.171.206.175 | 
| 131 | 327 | 0.15% | 327 | 0.18% | 1611 | 0.00% | 11 | 0.03% | 20.171.206.212 | 
| 132 | 326 | 0.15% | 272 | 0.15% | 2743 | 0.01% | 86 | 0.26% | 138.197.102.119 | 
| 133 | 326 | 0.15% | 324 | 0.17% | 1834 | 0.01% | 12 | 0.04% | 20.171.206.215 | 
| 134 | 325 | 0.15% | 321 | 0.17% | 2802 | 0.01% | 14 | 0.04% | 20.171.206.149 | 
| 135 | 325 | 0.15% | 324 | 0.17% | 2448 | 0.01% | 13 | 0.04% | 20.171.206.205 | 
| 136 | 325 | 0.15% | 323 | 0.17% | 2244 | 0.01% | 16 | 0.05% | 20.171.206.250 | 
| 137 | 323 | 0.15% | 322 | 0.17% | 1891 | 0.01% | 14 | 0.04% | 20.171.206.46 | 
| 138 | 319 | 0.14% | 316 | 0.17% | 1751 | 0.01% | 12 | 0.04% | 20.171.206.90 | 
| 139 | 318 | 0.14% | 317 | 0.17% | 1727 | 0.01% | 11 | 0.03% | 20.171.206.156 | 
| 140 | 316 | 0.14% | 311 | 0.17% | 1741 | 0.01% | 17 | 0.05% | 20.171.206.118 | 
| 141 | 314 | 0.14% | 313 | 0.17% | 2876 | 0.01% | 14 | 0.04% | 20.171.206.57 | 
| 142 | 313 | 0.14% | 312 | 0.17% | 5581 | 0.02% | 14 | 0.04% | 20.171.206.243 | 
| 143 | 311 | 0.14% | 311 | 0.17% | 1971 | 0.01% | 13 | 0.04% | 20.171.206.203 | 
| 144 | 311 | 0.14% | 311 | 0.17% | 1807 | 0.01% | 14 | 0.04% | 20.171.206.77 | 
| 145 | 306 | 0.14% | 304 | 0.16% | 2338 | 0.01% | 12 | 0.04% | 20.171.206.42 | 
| 146 | 303 | 0.14% | 281 | 0.15% | 2826 | 0.01% | 101 | 0.30% | 138.197.148.215 | 
| 147 | 303 | 0.14% | 300 | 0.16% | 1881 | 0.01% | 11 | 0.03% | 20.171.206.236 | 
| 148 | 302 | 0.14% | 299 | 0.16% | 2328 | 0.01% | 11 | 0.03% | 20.171.206.220 | 
| 149 | 301 | 0.14% | 301 | 0.16% | 1910 | 0.01% | 14 | 0.04% | 20.171.206.116 | 
| 150 | 301 | 0.14% | 299 | 0.16% | 1686 | 0.01% | 10 | 0.03% | 20.171.206.72 | 
| 151 | 299 | 0.14% | 299 | 0.16% | 3232 | 0.01% | 11 | 0.03% | 20.171.206.33 | 
| 152 | 299 | 0.14% | 2 | 0.00% | 720 | 0.00% | 1 | 0.00% | unn-138-199-19-163.datapacket.com | 
| 153 | 298 | 0.14% | 294 | 0.16% | 2533 | 0.01% | 15 | 0.05% | 20.171.206.217 | 
| 154 | 296 | 0.13% | 296 | 0.16% | 3444 | 0.01% | 10 | 0.03% | 20.171.206.253 | 
| 155 | 296 | 0.13% | 293 | 0.16% | 3632 | 0.01% | 12 | 0.04% | 20.171.206.71 | 
| 156 | 295 | 0.13% | 295 | 0.16% | 1928 | 0.01% | 9 | 0.03% | 20.171.206.186 | 
| 157 | 291 | 0.13% | 291 | 0.16% | 2799 | 0.01% | 13 | 0.04% | 20.171.206.107 | 
| 158 | 290 | 0.13% | 290 | 0.16% | 1600 | 0.00% | 11 | 0.03% | 20.171.206.216 | 
| 159 | 290 | 0.13% | 289 | 0.15% | 2989 | 0.01% | 13 | 0.04% | 20.171.206.70 | 
| 160 | 287 | 0.13% | 287 | 0.15% | 2132 | 0.01% | 10 | 0.03% | 20.171.206.207 | 
| 161 | 283 | 0.13% | 282 | 0.15% | 1764 | 0.01% | 12 | 0.04% | 20.171.206.23 | 
| 162 | 281 | 0.13% | 280 | 0.15% | 1693 | 0.01% | 14 | 0.04% | 20.171.206.173 | 
| 163 | 281 | 0.13% | 281 | 0.15% | 1868 | 0.01% | 14 | 0.04% | 20.171.206.176 | 
| 164 | 280 | 0.13% | 279 | 0.15% | 1621 | 0.00% | 14 | 0.04% | 20.171.206.76 | 
| 165 | 280 | 0.13% | 252 | 0.14% | 6071 | 0.02% | 35 | 0.11% | crawl-66-249-79-165.googlebot.com | 
| 166 | 279 | 0.13% | 279 | 0.15% | 2810 | 0.01% | 13 | 0.04% | 20.171.206.36 | 
| 167 | 278 | 0.13% | 277 | 0.15% | 1809 | 0.01% | 10 | 0.03% | 20.171.206.134 | 
| 168 | 276 | 0.13% | 275 | 0.15% | 1903 | 0.01% | 11 | 0.03% | 20.171.206.165 | 
| 169 | 276 | 0.13% | 276 | 0.15% | 192821 | 0.59% | 2 | 0.01% | 84.247.50.195 | 
| 170 | 275 | 0.12% | 274 | 0.15% | 1510 | 0.00% | 12 | 0.04% | 20.171.206.108 | 
| 171 | 275 | 0.12% | 273 | 0.15% | 1713 | 0.01% | 12 | 0.04% | 20.171.206.146 | 
| 172 | 275 | 0.12% | 267 | 0.14% | 1949 | 0.01% | 12 | 0.04% | 20.171.206.75 | 
| 173 | 274 | 0.12% | 271 | 0.15% | 1535 | 0.00% | 15 | 0.05% | 20.171.206.187 | 
| 174 | 267 | 0.12% | 267 | 0.14% | 1705 | 0.01% | 10 | 0.03% | 20.171.206.123 | 
| 175 | 267 | 0.12% | 264 | 0.14% | 4674 | 0.01% | 10 | 0.03% | 20.171.206.87 | 
| 176 | 266 | 0.12% | 266 | 0.14% | 4278 | 0.01% | 13 | 0.04% | 20.171.206.150 | 
| 177 | 266 | 0.12% | 266 | 0.14% | 2935 | 0.01% | 10 | 0.03% | 20.171.206.61 | 
| 178 | 264 | 0.12% | 263 | 0.14% | 1390 | 0.00% | 12 | 0.04% | 20.171.206.58 | 
| 179 | 263 | 0.12% | 257 | 0.14% | 1847 | 0.01% | 12 | 0.04% | 20.171.206.222 | 
| 180 | 261 | 0.12% | 258 | 0.14% | 2946 | 0.01% | 15 | 0.05% | 20.171.206.189 | 
| 181 | 260 | 0.12% | 259 | 0.14% | 1652 | 0.01% | 11 | 0.03% | 20.171.206.100 | 
| 182 | 260 | 0.12% | 260 | 0.14% | 2325 | 0.01% | 14 | 0.04% | 20.171.206.164 | 
| 183 | 260 | 0.12% | 257 | 0.14% | 1975 | 0.01% | 14 | 0.04% | 20.171.206.166 | 
| 184 | 259 | 0.12% | 257 | 0.14% | 1492 | 0.00% | 11 | 0.03% | 20.171.206.104 | 
| 185 | 259 | 0.12% | 259 | 0.14% | 2248 | 0.01% | 11 | 0.03% | 20.171.206.204 | 
| 186 | 256 | 0.12% | 256 | 0.14% | 1319 | 0.00% | 8 | 0.02% | 20.171.206.114 | 
| 187 | 256 | 0.12% | 254 | 0.14% | 1900 | 0.01% | 11 | 0.03% | 20.171.206.15 | 
| 188 | 254 | 0.12% | 254 | 0.14% | 1561 | 0.00% | 9 | 0.03% | 20.171.206.238 | 
| 189 | 253 | 0.11% | 253 | 0.14% | 3002 | 0.01% | 14 | 0.04% | 20.171.206.132 | 
| 190 | 253 | 0.11% | 251 | 0.13% | 1827 | 0.01% | 12 | 0.04% | 20.171.206.210 | 
| 191 | 252 | 0.11% | 252 | 0.14% | 1454 | 0.00% | 8 | 0.02% | 20.171.206.206 | 
| 192 | 250 | 0.11% | 249 | 0.13% | 5148 | 0.02% | 12 | 0.04% | 20.171.206.131 | 
| 193 | 250 | 0.11% | 250 | 0.13% | 1642 | 0.01% | 12 | 0.04% | 20.171.206.237 | 
| 194 | 250 | 0.11% | 250 | 0.13% | 2113 | 0.01% | 10 | 0.03% | 20.171.206.50 | 
| 195 | 249 | 0.11% | 248 | 0.13% | 1790 | 0.01% | 14 | 0.04% | 20.171.206.12 | 
| 196 | 249 | 0.11% | 247 | 0.13% | 1822 | 0.01% | 13 | 0.04% | 20.171.206.244 | 
| 197 | 248 | 0.11% | 246 | 0.13% | 2121 | 0.01% | 13 | 0.04% | 20.171.206.0 | 
| 198 | 248 | 0.11% | 246 | 0.13% | 1500 | 0.00% | 11 | 0.03% | 20.171.206.1 | 
| 199 | 248 | 0.11% | 248 | 0.13% | 1276 | 0.00% | 9 | 0.03% | 20.171.206.60 | 
| 200 | 247 | 0.11% | 247 | 0.13% | 2239 | 0.01% | 12 | 0.04% | 20.171.206.20 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 7458 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 18087 | 8.22% | 18087 | 9.69% | 12209332 | 37.56% | 4 | 0.01% | 194.26.69.18 | 
| 2 | 14722 | 6.69% | 14722 | 7.89% | 10187457 | 31.34% | 17 | 0.05% | 16-10-nik3977.aeza.network | 
| 3 | 3839 | 1.74% | 3839 | 2.06% | 2601463 | 8.00% | 2 | 0.01% | 194.26.69.19 | 
| 4 | 4028 | 1.83% | 3434 | 1.84% | 2306979 | 7.10% | 23 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 5 | 2867 | 1.30% | 2867 | 1.54% | 1984194 | 6.10% | 7 | 0.02% | 62.140.225.130 | 
| 6 | 1598 | 0.73% | 1598 | 0.86% | 1078825 | 3.32% | 35 | 0.11% | 193.39.160.25.mosline.ru | 
| 7 | 276 | 0.13% | 276 | 0.15% | 192821 | 0.59% | 2 | 0.01% | 84.247.50.195 | 
| 8 | 2278 | 1.03% | 1950 | 1.04% | 78785 | 0.24% | 253 | 0.76% | 216.244.66.196 | 
| 9 | 92 | 0.04% | 92 | 0.05% | 63715 | 0.20% | 2 | 0.01% | 193.39.160.7.mosline.ru | 
| 10 | 97 | 0.04% | 97 | 0.05% | 63144 | 0.19% | 1 | 0.00% | 176.59.70.152 | 
| 11 | 90 | 0.04% | 90 | 0.05% | 62454 | 0.19% | 1 | 0.00% | 193.39.160.36.mosline.ru | 
| 12 | 156 | 0.07% | 148 | 0.08% | 47503 | 0.15% | 7 | 0.02% | 193.39.160.23.mosline.ru | 
| 13 | 127 | 0.06% | 127 | 0.07% | 33730 | 0.10% | 126 | 0.38% | mc11.mention.net | 
| 14 | 48 | 0.02% | 48 | 0.03% | 33231 | 0.10% | 1 | 0.00% | 193.39.160.27.mosline.ru | 
| 15 | 1426 | 0.65% | 1387 | 0.74% | 32453 | 0.10% | 1 | 0.00% | vr-2.links.ls.007ac9.net | 
| 16 | 128 | 0.06% | 51 | 0.03% | 32012 | 0.10% | 49 | 0.15% | 216.244.66.199 | 
| 17 | 32 | 0.01% | 32 | 0.02% | 22163 | 0.07% | 1 | 0.00% | 193.39.160.47.mosline.ru | 
| 18 | 27 | 0.01% | 27 | 0.01% | 18748 | 0.06% | 26 | 0.08% | 212-8-248-108.hosted-by-worldstream.net | 
| 19 | 3639 | 1.65% | 1804 | 0.97% | 18514 | 0.06% | 1 | 0.00% | 46.233.244.61 | 
| 20 | 3414 | 1.55% | 1695 | 0.91% | 17424 | 0.05% | 3 | 0.01% | pppoe28.net46-233-203.nas10k6.omkc.ru | 
| 21 | 21 | 0.01% | 21 | 0.01% | 14682 | 0.05% | 15 | 0.05% | overrated-wrench.aeza.network | 
| 22 | 22 | 0.01% | 22 | 0.01% | 13258 | 0.04% | 21 | 0.06% | 109-236-93-77.hosted-by-worldstream.net | 
| 23 | 2460 | 1.12% | 1225 | 0.66% | 12589 | 0.04% | 1 | 0.00% | pppoe138.net94-137-35.se2.omkc.ru | 
| 24 | 1251 | 0.57% | 1251 | 0.67% | 12554 | 0.04% | 3 | 0.01% | pppoe151.net46-233-212.se1.omkc.ru | 
