[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2025 | ||
|---|---|---|
| Total Hits | 40017 | |
| Total Files | 34432 | |
| Total Pages | 38035 | |
| Total Visits | 3084 | |
| Total KBytes | 11843139 | |
| Total Unique Sites | 1945 | |
| Total Unique URLs | 1699 | |
| Total Unique Referrers | 459 | |
| Total Unique User Agents | 168 | |
| . | Avg | Max |
| Hits per Hour | 555 | 2072 |
| Hits per Day | 13339 | 20238 |
| Files per Day | 11477 | 17755 |
| Pages per Day | 12678 | 19610 |
| Visits per Day | 1028 | 1710 |
| KBytes per Day | 3947713 | 6411726 |
| Hits by Response Code | ||
| Code 200 - OK | 34432 | |
| Code 206 - Partial Content | 516 | |
| Code 304 - Not Modified | 61 | |
| Code 403 - Forbidden | 33 | |
| Code 404 - Not Found | 4975 | |
| Daily Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 19775 | 49.42% | 16673 | 48.42% | 18421 | 48.43% | 1379 | 44.71% | 1061 | 54.55% | 5429979 | 45.85% |
| 2 | 20238 | 50.57% | 17755 | 51.57% | 19610 | 51.56% | 1710 | 55.45% | 1200 | 61.70% | 6411726 | 54.14% |
| 3 | 4 | 0.01% | 4 | 0.01% | 4 | 0.01% | 1 | 0.03% | 1 | 0.05% | 1434 | 0.01% |
| Hourly Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 465 | 1397 | 3.49% | 420 | 1262 | 3.67% | 460 | 1380 | 3.63% | 148288 | 444863 | 3.76% |
| 1 | 732 | 2197 | 5.49% | 651 | 1954 | 5.67% | 718 | 2154 | 5.66% | 229054 | 687163 | 5.80% |
| 2 | 473 | 1419 | 3.55% | 415 | 1247 | 3.62% | 463 | 1389 | 3.65% | 144282 | 432845 | 3.65% |
| 3 | 461 | 1383 | 3.46% | 407 | 1223 | 3.55% | 451 | 1355 | 3.56% | 147067 | 441202 | 3.73% |
| 4 | 426 | 1279 | 3.20% | 390 | 1171 | 3.40% | 416 | 1248 | 3.28% | 145085 | 435256 | 3.68% |
| 5 | 483 | 1449 | 3.62% | 433 | 1299 | 3.77% | 470 | 1410 | 3.71% | 146952 | 440857 | 3.72% |
| 6 | 473 | 1419 | 3.55% | 426 | 1280 | 3.72% | 461 | 1383 | 3.64% | 162613 | 487838 | 4.12% |
| 7 | 494 | 1483 | 3.71% | 446 | 1340 | 3.89% | 485 | 1457 | 3.83% | 158474 | 475423 | 4.01% |
| 8 | 633 | 1899 | 4.75% | 586 | 1760 | 5.11% | 627 | 1881 | 4.95% | 159398 | 478194 | 4.04% |
| 9 | 627 | 1883 | 4.71% | 579 | 1738 | 5.05% | 617 | 1851 | 4.87% | 156650 | 469949 | 3.97% |
| 10 | 643 | 1930 | 4.82% | 596 | 1790 | 5.20% | 629 | 1887 | 4.96% | 160755 | 482264 | 4.07% |
| 11 | 572 | 1718 | 4.29% | 504 | 1514 | 4.40% | 557 | 1672 | 4.40% | 163602 | 490807 | 4.14% |
| 12 | 513 | 1540 | 3.85% | 452 | 1357 | 3.94% | 501 | 1503 | 3.95% | 159710 | 479129 | 4.05% |
| 13 | 496 | 1490 | 3.72% | 439 | 1319 | 3.83% | 467 | 1401 | 3.68% | 157089 | 471266 | 3.98% |
| 14 | 502 | 1508 | 3.77% | 437 | 1311 | 3.81% | 492 | 1478 | 3.89% | 164137 | 492412 | 4.16% |
| 15 | 520 | 1561 | 3.90% | 446 | 1338 | 3.89% | 511 | 1534 | 4.03% | 164322 | 492967 | 4.16% |
| 16 | 959 | 2879 | 7.19% | 506 | 1519 | 4.41% | 639 | 1918 | 5.04% | 172645 | 517935 | 4.37% |
| 17 | 524 | 1574 | 3.93% | 468 | 1406 | 4.08% | 517 | 1551 | 4.08% | 169837 | 509510 | 4.30% |
| 18 | 543 | 1630 | 4.07% | 467 | 1402 | 4.07% | 534 | 1603 | 4.21% | 167088 | 501263 | 4.23% |
| 19 | 529 | 1587 | 3.97% | 475 | 1426 | 4.14% | 522 | 1566 | 4.12% | 177672 | 533015 | 4.50% |
| 20 | 523 | 1571 | 3.93% | 473 | 1421 | 4.13% | 513 | 1541 | 4.05% | 175458 | 526374 | 4.44% |
| 21 | 567 | 1702 | 4.25% | 477 | 1433 | 4.16% | 554 | 1662 | 4.37% | 167903 | 503710 | 4.25% |
| 22 | 583 | 1749 | 4.37% | 486 | 1458 | 4.23% | 537 | 1613 | 4.24% | 176904 | 530711 | 4.48% |
| 23 | 590 | 1770 | 4.42% | 488 | 1464 | 4.25% | 532 | 1598 | 4.20% | 172728 | 518185 | 4.38% |
| Top 200 of 1945 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 9020 | 22.54% | 9020 | 26.20% | 3234736 | 27.31% | 48 | 1.56% | host-212-111-80-235.hosted-by-vdsina.com |
| 2 | 7544 | 18.85% | 7544 | 21.91% | 3983611 | 33.64% | 116 | 3.76% | host-109-107-186-56.hosted-by-vdsina.com |
| 3 | 6384 | 15.95% | 6384 | 18.54% | 3398080 | 28.69% | 4 | 0.13% | 79.141.173.194 |
| 4 | 4064 | 10.16% | 2010 | 5.84% | 797578 | 6.73% | 18 | 0.58% | 5x3x181x93.dynamic.spb.ertelecom.ru |
| 5 | 3860 | 9.65% | 3860 | 11.21% | 10620 | 0.09% | 2 | 0.06% | redundant-plantation.ptr.network |
| 6 | 1184 | 2.96% | 0 | 0.00% | 10 | 0.00% | 1 | 0.03% | unn-154-47-24-93.datapacket.com |
| 7 | 1034 | 2.58% | 384 | 1.12% | 191630 | 1.62% | 89 | 2.89% | host-91-84-99-54.hosted-by-vdsina.com |
| 8 | 480 | 1.20% | 480 | 1.39% | 0 | 0.00% | 35 | 1.13% | 91.225.160.193 |
| 9 | 195 | 0.49% | 195 | 0.57% | 138643 | 1.17% | 2 | 0.06% | nat-100-72-46-192-27-sh3.natanet.ru |
| 10 | 162 | 0.40% | 122 | 0.35% | 887 | 0.01% | 30 | 0.97% | 216.73.216.127 |
| 11 | 138 | 0.34% | 0 | 0.00% | 325 | 0.00% | 1 | 0.03% | 20.39.203.102 |
| 12 | 105 | 0.26% | 0 | 0.00% | 247 | 0.00% | 1 | 0.03% | 172.190.142.176 |
| 13 | 86 | 0.21% | 85 | 0.25% | 466 | 0.00% | 1 | 0.03% | c124.ibou.io |
| 14 | 82 | 0.20% | 53 | 0.15% | 516 | 0.00% | 6 | 0.19% | 216.244.66.196 |
| 15 | 76 | 0.19% | 0 | 0.00% | 179 | 0.00% | 1 | 0.03% | 13.78.117.109 |
| 16 | 57 | 0.14% | 42 | 0.12% | 940 | 0.01% | 2 | 0.06% | 170.64.219.77 |
| 17 | 56 | 0.14% | 56 | 0.16% | 289 | 0.00% | 1 | 0.03% | c127.ibou.io |
| 18 | 54 | 0.13% | 53 | 0.15% | 270 | 0.00% | 1 | 0.03% | c086.ibou.io |
| 19 | 52 | 0.13% | 34 | 0.10% | 116 | 0.00% | 7 | 0.23% | static.vnpt.vn |
| 20 | 51 | 0.13% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 91.134.96.117 |
| 21 | 51 | 0.13% | 51 | 0.15% | 288 | 0.00% | 1 | 0.03% | c075.ibou.io |
| 22 | 49 | 0.12% | 45 | 0.13% | 760 | 0.01% | 1 | 0.03% | c090.ibou.io |
| 23 | 47 | 0.12% | 45 | 0.13% | 240 | 0.00% | 1 | 0.03% | c103.ibou.io |
| 24 | 45 | 0.11% | 44 | 0.13% | 224 | 0.00% | 1 | 0.03% | c126.ibou.io |
| 25 | 44 | 0.11% | 33 | 0.10% | 546 | 0.00% | 22 | 0.71% | crawl-66-249-79-35.googlebot.com |
| 26 | 43 | 0.11% | 42 | 0.12% | 213 | 0.00% | 1 | 0.03% | c087.ibou.io |
| 27 | 43 | 0.11% | 43 | 0.12% | 210 | 0.00% | 1 | 0.03% | c093.ibou.io |
| 28 | 38 | 0.09% | 32 | 0.09% | 883 | 0.01% | 6 | 0.19% | 24-20-31-64.static.reverse.lstn.net |
| 29 | 38 | 0.09% | 37 | 0.11% | 198 | 0.00% | 1 | 0.03% | c077.ibou.io |
| 30 | 38 | 0.09% | 38 | 0.11% | 188 | 0.00% | 1 | 0.03% | c113.ibou.io |
| 31 | 37 | 0.09% | 37 | 0.11% | 189 | 0.00% | 1 | 0.03% | c084.ibou.io |
| 32 | 37 | 0.09% | 36 | 0.10% | 181 | 0.00% | 3 | 0.10% | c099.ibou.io |
| 33 | 35 | 0.09% | 35 | 0.10% | 183 | 0.00% | 1 | 0.03% | c074.ibou.io |
| 34 | 35 | 0.09% | 35 | 0.10% | 178 | 0.00% | 2 | 0.06% | c102.ibou.io |
| 35 | 35 | 0.09% | 35 | 0.10% | 177 | 0.00% | 1 | 0.03% | c105.ibou.io |
| 36 | 35 | 0.09% | 28 | 0.08% | 655 | 0.01% | 24 | 0.78% | crawl-66-249-79-34.googlebot.com |
| 37 | 34 | 0.08% | 34 | 0.10% | 169 | 0.00% | 1 | 0.03% | c072.ibou.io |
| 38 | 33 | 0.08% | 33 | 0.10% | 215 | 0.00% | 1 | 0.03% | c078.ibou.io |
| 39 | 32 | 0.08% | 26 | 0.08% | 596 | 0.01% | 4 | 0.13% | 78.183.105.148.dynamic.ttnet.com.tr |
| 40 | 31 | 0.08% | 31 | 0.09% | 160 | 0.00% | 1 | 0.03% | c123.ibou.io |
| 41 | 31 | 0.08% | 26 | 0.08% | 492 | 0.00% | 21 | 0.68% | crawl-66-249-79-36.googlebot.com |
| 42 | 30 | 0.07% | 30 | 0.09% | 150 | 0.00% | 2 | 0.06% | c070.ibou.io |
| 43 | 30 | 0.07% | 29 | 0.08% | 148 | 0.00% | 1 | 0.03% | c089.ibou.io |
| 44 | 30 | 0.07% | 30 | 0.09% | 151 | 0.00% | 1 | 0.03% | c091.ibou.io |
| 45 | 30 | 0.07% | 29 | 0.08% | 153 | 0.00% | 2 | 0.06% | c118.ibou.io |
| 46 | 29 | 0.07% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 207.165.82.34.bc.googleusercontent.com |
| 47 | 29 | 0.07% | 28 | 0.08% | 145 | 0.00% | 1 | 0.03% | c080.ibou.io |
| 48 | 28 | 0.07% | 28 | 0.08% | 138 | 0.00% | 2 | 0.06% | c082.ibou.io |
| 49 | 27 | 0.07% | 27 | 0.08% | 137 | 0.00% | 2 | 0.06% | c068.ibou.io |
| 50 | 26 | 0.06% | 26 | 0.08% | 145 | 0.00% | 3 | 0.10% | c121.ibou.io |
| 51 | 25 | 0.06% | 25 | 0.07% | 124 | 0.00% | 2 | 0.06% | c067.ibou.io |
| 52 | 25 | 0.06% | 25 | 0.07% | 136 | 0.00% | 2 | 0.06% | c071.ibou.io |
| 53 | 25 | 0.06% | 25 | 0.07% | 212 | 0.00% | 1 | 0.03% | c092.ibou.io |
| 54 | 25 | 0.06% | 25 | 0.07% | 126 | 0.00% | 1 | 0.03% | c117.ibou.io |
| 55 | 23 | 0.06% | 23 | 0.07% | 117 | 0.00% | 2 | 0.06% | c076.ibou.io |
| 56 | 22 | 0.05% | 20 | 0.06% | 593 | 0.01% | 4 | 0.13% | 210.206.239.79 |
| 57 | 22 | 0.05% | 20 | 0.06% | 98 | 0.00% | 4 | 0.13% | c107.ibou.io |
| 58 | 22 | 0.05% | 12 | 0.03% | 73 | 0.00% | 10 | 0.32% | crawl-5-102-173-71.mojeek.com |
| 59 | 21 | 0.05% | 20 | 0.06% | 77 | 0.00% | 1 | 0.03% | 113.249.101.170 |
| 60 | 21 | 0.05% | 20 | 0.06% | 77 | 0.00% | 1 | 0.03% | 118.195.251.11 |
| 61 | 21 | 0.05% | 20 | 0.06% | 77 | 0.00% | 1 | 0.03% | 125.88.229.99 |
| 62 | 21 | 0.05% | 20 | 0.06% | 77 | 0.00% | 1 | 0.03% | 14.18.106.132 |
| 63 | 21 | 0.05% | 20 | 0.06% | 77 | 0.00% | 1 | 0.03% | 182.43.64.48 |
| 64 | 21 | 0.05% | 3 | 0.01% | 99 | 0.00% | 1 | 0.03% | 45.149.173.195 |
| 65 | 21 | 0.05% | 20 | 0.06% | 117 | 0.00% | 2 | 0.06% | c083.ibou.io |
| 66 | 21 | 0.05% | 21 | 0.06% | 108 | 0.00% | 2 | 0.06% | c116.ibou.io |
| 67 | 20 | 0.05% | 12 | 0.03% | 341 | 0.00% | 4 | 0.13% | 107.152.38.100 |
| 68 | 20 | 0.05% | 3 | 0.01% | 97 | 0.00% | 1 | 0.03% | 196.251.70.130 |
| 69 | 20 | 0.05% | 19 | 0.06% | 107 | 0.00% | 3 | 0.10% | c066.ibou.io |
| 70 | 20 | 0.05% | 20 | 0.06% | 100 | 0.00% | 2 | 0.06% | c081.ibou.io |
| 71 | 20 | 0.05% | 19 | 0.06% | 97 | 0.00% | 3 | 0.10% | c106.ibou.io |
| 72 | 20 | 0.05% | 12 | 0.03% | 344 | 0.00% | 4 | 0.13% | vps3115184.trouble-free.net |
| 73 | 18 | 0.04% | 17 | 0.05% | 663 | 0.01% | 3 | 0.10% | c097.ibou.io |
| 74 | 18 | 0.04% | 18 | 0.05% | 91 | 0.00% | 2 | 0.06% | c122.ibou.io |
| 75 | 17 | 0.04% | 12 | 0.03% | 269 | 0.00% | 1 | 0.03% | c3-5d-zen-2.rtp.zs.ncren.net |
| 76 | 16 | 0.04% | 16 | 0.05% | 83 | 0.00% | 1 | 0.03% | 59.82.135.227 |
| 77 | 16 | 0.04% | 14 | 0.04% | 70 | 0.00% | 3 | 0.10% | c108.ibou.io |
| 78 | 16 | 0.04% | 15 | 0.04% | 75 | 0.00% | 3 | 0.10% | c109.ibou.io |
| 79 | 16 | 0.04% | 16 | 0.05% | 81 | 0.00% | 2 | 0.06% | c110.ibou.io |
| 80 | 16 | 0.04% | 16 | 0.05% | 82 | 0.00% | 1 | 0.03% | c125.ibou.io |
| 81 | 16 | 0.04% | 16 | 0.05% | 0 | 0.00% | 16 | 0.52% | google-proxy-142-250-32-7.google.com |
| 82 | 16 | 0.04% | 16 | 0.05% | 595 | 0.01% | 11 | 0.36% | petalbot-114-119-155-153.petalsearch.com |
| 83 | 15 | 0.04% | 10 | 0.03% | 60 | 0.00% | 11 | 0.36% | 16.bl.bot.semrush.com |
| 84 | 15 | 0.04% | 15 | 0.04% | 577 | 0.00% | 3 | 0.10% | c094.ibou.io |
| 85 | 14 | 0.03% | 8 | 0.02% | 52 | 0.00% | 6 | 0.19% | 196.bl.bot.semrush.com |
| 86 | 14 | 0.03% | 12 | 0.03% | 67 | 0.00% | 11 | 0.36% | 2.bl.bot.semrush.com |
| 87 | 14 | 0.03% | 14 | 0.04% | 63 | 0.00% | 1 | 0.03% | 59.82.135.118 |
| 88 | 14 | 0.03% | 13 | 0.04% | 67 | 0.00% | 3 | 0.10% | c104.ibou.io |
| 89 | 14 | 0.03% | 14 | 0.04% | 74 | 0.00% | 10 | 0.32% | petalbot-114-119-146-109.petalsearch.com |
| 90 | 13 | 0.03% | 10 | 0.03% | 53 | 0.00% | 9 | 0.29% | 13.bl.bot.semrush.com |
| 91 | 13 | 0.03% | 13 | 0.04% | 67 | 0.00% | 1 | 0.03% | c069.ibou.io |
| 92 | 13 | 0.03% | 13 | 0.04% | 63 | 0.00% | 2 | 0.06% | c095.ibou.io |
| 93 | 12 | 0.03% | 10 | 0.03% | 53 | 0.00% | 9 | 0.29% | 14.bl.bot.semrush.com |
| 94 | 12 | 0.03% | 10 | 0.03% | 54 | 0.00% | 9 | 0.29% | 209.bl.bot.semrush.com |
| 95 | 12 | 0.03% | 10 | 0.03% | 84 | 0.00% | 9 | 0.29% | 3.bl.bot.semrush.com |
| 96 | 12 | 0.03% | 12 | 0.03% | 66 | 0.00% | 4 | 0.13% | c096.ibou.io |
| 97 | 12 | 0.03% | 12 | 0.03% | 0 | 0.00% | 12 | 0.39% | google-proxy-142-250-32-5.google.com |
| 98 | 11 | 0.03% | 7 | 0.02% | 108 | 0.00% | 8 | 0.26% | 18.bl.bot.semrush.com |
| 99 | 11 | 0.03% | 7 | 0.02% | 39 | 0.00% | 6 | 0.19% | 193.bl.bot.semrush.com |
| 100 | 11 | 0.03% | 11 | 0.03% | 203 | 0.00% | 2 | 0.06% | 197.155.200.150 |
| 101 | 11 | 0.03% | 8 | 0.02% | 54 | 0.00% | 7 | 0.23% | 200.bl.bot.semrush.com |
| 102 | 11 | 0.03% | 11 | 0.03% | 57 | 0.00% | 3 | 0.10% | c073.ibou.io |
| 103 | 11 | 0.03% | 11 | 0.03% | 53 | 0.00% | 4 | 0.13% | c115.ibou.io |
| 104 | 10 | 0.02% | 6 | 0.02% | 171 | 0.00% | 2 | 0.06% | 112.204.165.142.pldt.net |
| 105 | 10 | 0.02% | 10 | 0.03% | 288 | 0.00% | 2 | 0.06% | 149.62.41.142 |
| 106 | 10 | 0.02% | 6 | 0.02% | 51 | 0.00% | 6 | 0.19% | 201.bl.bot.semrush.com |
| 107 | 10 | 0.02% | 6 | 0.02% | 35 | 0.00% | 5 | 0.16% | 5.bl.bot.semrush.com |
| 108 | 10 | 0.02% | 7 | 0.02% | 49 | 0.00% | 7 | 0.23% | 9.bl.bot.semrush.com |
| 109 | 10 | 0.02% | 10 | 0.03% | 46 | 0.00% | 3 | 0.10% | c088.ibou.io |
| 110 | 10 | 0.02% | 10 | 0.03% | 49 | 0.00% | 3 | 0.10% | c119.ibou.io |
| 111 | 10 | 0.02% | 6 | 0.02% | 170 | 0.00% | 2 | 0.06% | customer.lgosnga1.isp.starlink.com |
| 112 | 10 | 0.02% | 8 | 0.02% | 5617 | 0.05% | 1 | 0.03% | ip5f5b6ed2.dynamic.kabel-deutschland.de |
| 113 | 10 | 0.02% | 10 | 0.03% | 54 | 0.00% | 8 | 0.26% | petalbot-114-119-133-134.petalsearch.com |
| 114 | 10 | 0.02% | 10 | 0.03% | 6917 | 0.06% | 10 | 0.32% | static.23.10.21.65.clients.your-server.de |
| 115 | 9 | 0.02% | 7 | 0.02% | 69 | 0.00% | 7 | 0.23% | 1.bl.bot.semrush.com |
| 116 | 9 | 0.02% | 5 | 0.01% | 29 | 0.00% | 5 | 0.16% | 11.bl.bot.semrush.com |
| 117 | 9 | 0.02% | 6 | 0.02% | 149 | 0.00% | 7 | 0.23% | 17.bl.bot.semrush.com |
| 118 | 9 | 0.02% | 6 | 0.02% | 33 | 0.00% | 6 | 0.19% | 198.bl.bot.semrush.com |
| 119 | 9 | 0.02% | 6 | 0.02% | 33 | 0.00% | 7 | 0.23% | 202.bl.bot.semrush.com |
| 120 | 9 | 0.02% | 7 | 0.02% | 71 | 0.00% | 6 | 0.19% | 210.bl.bot.semrush.com |
| 121 | 9 | 0.02% | 5 | 0.01% | 28 | 0.00% | 4 | 0.13% | 212.bl.bot.semrush.com |
| 122 | 9 | 0.02% | 9 | 0.03% | 43 | 0.00% | 9 | 0.29% | 3-93-211-16.crawl.amazonbot.amazon |
| 123 | 9 | 0.02% | 9 | 0.03% | 43 | 0.00% | 3 | 0.10% | c101.ibou.io |
| 124 | 9 | 0.02% | 8 | 0.02% | 58 | 0.00% | 1 | 0.03% | crawl-82bkht.mj12bot.com |
| 125 | 9 | 0.02% | 8 | 0.02% | 58 | 0.00% | 1 | 0.03% | crawl-vhnyxq.mj12bot.com |
| 126 | 9 | 0.02% | 9 | 0.03% | 34 | 0.00% | 3 | 0.10% | free.ihor-hosting.ru |
| 127 | 9 | 0.02% | 9 | 0.03% | 0 | 0.00% | 7 | 0.23% | google-proxy-142-250-32-6.google.com |
| 128 | 8 | 0.02% | 6 | 0.02% | 134 | 0.00% | 1 | 0.03% | 101.59.25.255 |
| 129 | 8 | 0.02% | 5 | 0.01% | 30 | 0.00% | 4 | 0.13% | 15.bl.bot.semrush.com |
| 130 | 8 | 0.02% | 7 | 0.02% | 69 | 0.00% | 7 | 0.23% | 197.bl.bot.semrush.com |
| 131 | 8 | 0.02% | 5 | 0.01% | 29 | 0.00% | 5 | 0.16% | 205.bl.bot.semrush.com |
| 132 | 8 | 0.02% | 7 | 0.02% | 37 | 0.00% | 7 | 0.23% | 207.bl.bot.semrush.com |
| 133 | 8 | 0.02% | 8 | 0.02% | 41 | 0.00% | 7 | 0.23% | 3-221-156-96.crawl.amazonbot.amazon |
| 134 | 8 | 0.02% | 7 | 0.02% | 36 | 0.00% | 7 | 0.23% | 8.bl.bot.semrush.com |
| 135 | 8 | 0.02% | 6 | 0.02% | 222 | 0.00% | 2 | 0.06% | 82-147-88-87.vpsdedic.ru |
| 136 | 8 | 0.02% | 6 | 0.02% | 134 | 0.00% | 1 | 0.03% | bras-base-mankon0407w-grc-07-69-157-39-139.dsl.bell.ca |
| 137 | 8 | 0.02% | 7 | 0.02% | 26 | 0.00% | 1 | 0.03% | linux01.r00tbase.de |
| 138 | 7 | 0.02% | 6 | 0.02% | 64 | 0.00% | 7 | 0.23% | 10.bl.bot.semrush.com |
| 139 | 7 | 0.02% | 5 | 0.01% | 28 | 0.00% | 4 | 0.13% | 12.bl.bot.semrush.com |
| 140 | 7 | 0.02% | 7 | 0.02% | 38 | 0.00% | 6 | 0.19% | 18-205-91-101.crawl.amazonbot.amazon |
| 141 | 7 | 0.02% | 4 | 0.01% | 28 | 0.00% | 4 | 0.13% | 19.bl.bot.semrush.com |
| 142 | 7 | 0.02% | 4 | 0.01% | 41 | 0.00% | 5 | 0.16% | 195.bl.bot.semrush.com |
| 143 | 7 | 0.02% | 5 | 0.01% | 30 | 0.00% | 5 | 0.16% | 211.bl.bot.semrush.com |
| 144 | 7 | 0.02% | 2 | 0.01% | 50 | 0.00% | 2 | 0.06% | 4.bl.bot.semrush.com |
| 145 | 7 | 0.02% | 7 | 0.02% | 37 | 0.00% | 6 | 0.19% | 54-210-155-69.crawl.amazonbot.amazon |
| 146 | 7 | 0.02% | 7 | 0.02% | 36 | 0.00% | 3 | 0.10% | c085.ibou.io |
| 147 | 7 | 0.02% | 7 | 0.02% | 36 | 0.00% | 3 | 0.10% | c098.ibou.io |
| 148 | 7 | 0.02% | 6 | 0.02% | 30 | 0.00% | 4 | 0.13% | c100.ibou.io |
| 149 | 7 | 0.02% | 7 | 0.02% | 45 | 0.00% | 3 | 0.10% | c111.ibou.io |
| 150 | 7 | 0.02% | 7 | 0.02% | 136 | 0.00% | 4 | 0.13% | msnbot-52-167-144-176.search.msn.com |
| 151 | 7 | 0.02% | 5 | 0.01% | 190 | 0.00% | 1 | 0.03% | ns3133034.ip-51-75-116.eu |
| 152 | 7 | 0.02% | 7 | 0.02% | 70 | 0.00% | 7 | 0.23% | petalbot-114-119-140-13.petalsearch.com |
| 153 | 7 | 0.02% | 7 | 0.02% | 35 | 0.00% | 5 | 0.16% | petalbot-114-119-146-219.petalsearch.com |
| 154 | 7 | 0.02% | 7 | 0.02% | 37 | 0.00% | 6 | 0.19% | petalbot-114-119-158-151.petalsearch.com |
| 155 | 7 | 0.02% | 5 | 0.01% | 94 | 0.00% | 1 | 0.03% | static.243.29.4.185.clients.irandns.com |
| 156 | 6 | 0.01% | 5 | 0.01% | 144 | 0.00% | 2 | 0.06% | 104.160.17.107 |
| 157 | 6 | 0.01% | 2 | 0.01% | 10 | 0.00% | 1 | 0.03% | 104.28.32.121 |
| 158 | 6 | 0.01% | 6 | 0.02% | 31 | 0.00% | 6 | 0.19% | 18-205-127-11.crawl.amazonbot.amazon |
| 159 | 6 | 0.01% | 6 | 0.02% | 40 | 0.00% | 5 | 0.16% | 18-213-27-222.crawl.amazonbot.amazon |
| 160 | 6 | 0.01% | 6 | 0.02% | 54 | 0.00% | 6 | 0.19% | 18-233-24-238.crawl.amazonbot.amazon |
| 161 | 6 | 0.01% | 6 | 0.02% | 166 | 0.00% | 3 | 0.10% | 192.154.205.54 |
| 162 | 6 | 0.01% | 5 | 0.01% | 59 | 0.00% | 6 | 0.19% | 194.bl.bot.semrush.com |
| 163 | 6 | 0.01% | 5 | 0.01% | 60 | 0.00% | 4 | 0.13% | 203.bl.bot.semrush.com |
| 164 | 6 | 0.01% | 5 | 0.01% | 60 | 0.00% | 6 | 0.19% | 208.bl.bot.semrush.com |
| 165 | 6 | 0.01% | 2 | 0.01% | 4 | 0.00% | 2 | 0.06% | 216.73.216.0 |
| 166 | 6 | 0.01% | 6 | 0.02% | 32 | 0.00% | 5 | 0.16% | 3-209-174-110.crawl.amazonbot.amazon |
| 167 | 6 | 0.01% | 6 | 0.02% | 65 | 0.00% | 6 | 0.19% | 3-219-80-71.crawl.amazonbot.amazon |
| 168 | 6 | 0.01% | 6 | 0.02% | 30 | 0.00% | 4 | 0.13% | 34-225-24-180.crawl.amazonbot.amazon |
| 169 | 6 | 0.01% | 6 | 0.02% | 66 | 0.00% | 4 | 0.13% | 44-218-6-93.crawl.amazonbot.amazon |
| 170 | 6 | 0.01% | 6 | 0.02% | 33 | 0.00% | 5 | 0.16% | 52-21-62-139.crawl.amazonbot.amazon |
| 171 | 6 | 0.01% | 4 | 0.01% | 124 | 0.00% | 1 | 0.03% | 91.236.143.155 |
| 172 | 6 | 0.01% | 6 | 0.02% | 29 | 0.00% | 1 | 0.03% | c112.ibou.io |
| 173 | 6 | 0.01% | 5 | 0.01% | 78 | 0.00% | 2 | 0.06% | crawl-66-249-68-7.googlebot.com |
| 174 | 6 | 0.01% | 4 | 0.01% | 17 | 0.00% | 2 | 0.06% | ec2-47-128-110-70.ap-southeast-1.compute.amazonaws.com |
| 175 | 6 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.13% | fulltextrobot-77-75-76-161.seznam.cz |
| 176 | 6 | 0.01% | 6 | 0.02% | 27 | 0.00% | 5 | 0.16% | msnbot-40-77-167-151.search.msn.com |
| 177 | 6 | 0.01% | 6 | 0.02% | 43 | 0.00% | 5 | 0.16% | petalbot-114-119-140-50.petalsearch.com |
| 178 | 5 | 0.01% | 5 | 0.01% | 25 | 0.00% | 5 | 0.16% | 100-28-44-58.crawl.amazonbot.amazon |
| 179 | 5 | 0.01% | 3 | 0.01% | 86 | 0.00% | 1 | 0.03% | 104.200.135.46 |
| 180 | 5 | 0.01% | 3 | 0.01% | 85 | 0.00% | 1 | 0.03% | 104.200.152.30 |
| 181 | 5 | 0.01% | 5 | 0.01% | 144 | 0.00% | 1 | 0.03% | 104.223.32.225 |
| 182 | 5 | 0.01% | 3 | 0.01% | 85 | 0.00% | 1 | 0.03% | 107-174-249-122-host.colocrossing.com |
| 183 | 5 | 0.01% | 3 | 0.01% | 83 | 0.00% | 1 | 0.03% | 126-3-31-64.static.reverse.lstn.net |
| 184 | 5 | 0.01% | 5 | 0.01% | 143 | 0.00% | 1 | 0.03% | 138.186.139.85 |
| 185 | 5 | 0.01% | 5 | 0.01% | 144 | 0.00% | 1 | 0.03% | 15.220.64.173 |
| 186 | 5 | 0.01% | 3 | 0.01% | 84 | 0.00% | 1 | 0.03% | 15.220.65.2 |
| 187 | 5 | 0.01% | 3 | 0.01% | 85 | 0.00% | 1 | 0.03% | 162.212.168.123 |
| 188 | 5 | 0.01% | 4 | 0.01% | 16 | 0.00% | 1 | 0.03% | 170.23.9.145 |
| 189 | 5 | 0.01% | 3 | 0.01% | 85 | 0.00% | 1 | 0.03% | 172.255.83.8 |
